Weekly Wire

April 5-9
2020
Chart of the Week - Gold Financings
Largest Announced Equity Financings:
Date | Company | Ticker | Exchange | Type | Shares | Price | Total |
---|---|---|---|---|---|---|---|
Apr 7, 2021 | Trulieve Cannabis Corp | TRUL | CSE | Common shares | 5,000,000 | $50.00 | $250,000,000.00 |
Apr 6, 2021 | Exchange Income Corp | EIF | TSX | Common shares | 2,031,000 | $39.40 | $80,021,400.00 |
Apr 6, 2021 | Neo Performance Materials Inc | NEO | TSX | Common shares | 4,000,000 | $19.75 | $79,000,000.00 |
Apr 6, 2021 | Prime Mining Corp | PRYM | CSE | Special units | 8,475,000 | $2.95 | $25,001,250.00 |
Apr 6, 2021 | Digihost Technology Inc | DGHI | TSXV | Special units | 11,682,243 | $2.14 | $25,000,000.02 |
Apr 7, 2021 | kneat.com Inc | KSI | TSXV | Common shares | 5,833,500 | $3.00 | $17,500,500.00 |
Apr 6, 2021 | P2 Gold Inc | PGLD | TSXV | Special units | 32,000,000 | $0.50 | $16,000,000.00 |
Apr 5, 2021 | Arizona Metals Corp | AMC | TSXV | Special warrants | 7,150,000 | $2.10 | $15,015,000.00 |
Apr 8, 2021 | Abaxx Technologies Inc | ABXX | NEO | Special units | 3,947,400 | $3.80 | $15,000,120.00 |
Apr 9, 2021 | mCloud Technologies Corp | MCLD | TSXV | Special units | 6,000,000 | $2.10 | $12,600,000.00 |
Largest Announced Financings with Warrants:
Date | Company | Ticker | Exchange | Type | Shares | Price | Total | Warrants | Exercise Price | Expiry Date |
---|---|---|---|---|---|---|---|---|---|---|
Apr 6, 2021 | Prime Mining Corp | PRYM | CSE | Special units | 8,475,000 | $2.95 | $25,001,250.00 | 4237500.00 | 2.95 | Apr 10, 2024 |
Apr 6, 2021 | Digihost Technology Inc | DGHI | TSXV | Special units | 11,682,243 | $2.14 | $25,000,000.02 | 11682243.00 | 2.37 | Apr 10, 2025 |
Apr 6, 2021 | P2 Gold Inc | PGLD | TSXV | Special units | 32,000,000 | $0.50 | $16,000,000.00 | 32000000.00 | 0.85 | Apr 10, 2023 |
Apr 8, 2021 | Abaxx Technologies Inc | ABXX | NEO | Special units | 3,947,400 | $3.80 | $15,000,120.00 | 1973700.00 | 5.10 | Apr 10, 2023 |
Apr 9, 2021 | mCloud Technologies Corp | MCLD | TSXV | Special units | 6,000,000 | $2.10 | $12,600,000.00 | 6000000.00 | 2.85 | Apr 10, 2024 |
Apr 7, 2021 | GR Silver Mining Ltd | GRSL | TSXV | Special units | 13,600,000 | $0.59 | $8,024,000.00 | 6800000.00 | 0.74 | Apr 10, 2023 |
Apr 6, 2021 | Nexe Innovations Inc | NEXE | TSXV | Special units | 4,000,000 | $2.00 | $8,000,000.00 | 2000000.00 | 2.50 | Apr 10, 2023 |
Apr 7, 2021 | Lendified Holdings Inc | LHI | TSXV | Subscription Receipts | 100,000,000 | $0.05 | $5,000,000.00 | 100000000.00 | 0.07 | Apr 10, 2023 |
Apr 7, 2021 | Aldebaran Resoures Inc | ALDE | TSXV | Special units | 11,111,111 | $0.45 | $4,999,999.95 | 5555555.00 | 0.70 | Apr 10, 2023 |
Apr 8, 2021 | Heliostar Metals Ltd | HSTR | TSXV | Special units | 3,809,524 | $1.05 | $4,000,000.20 | 1904762.00 | 1.70 | Apr 10, 2022 |
Largest Closed Financings:
Date | Company | Ticker | Exchange | Type | Shares | Price | Total |
---|---|---|---|---|---|---|---|
Apr 9, 2021 | Ascot Resources Ltd | Apr 9, 2021 | TSXV | Common shares | 70,700,000 | $0.86 | $60,802,000.00 |
Apr 8, 2021 | Quisitive Technology Solutions Inc | Apr 8, 2021 | TSXV | Common shares | 38,410,000 | $1.50 | $57,615,000.00 |
Apr 6, 2021 | Chorus Aviation Inc | Apr 6, 2021 | TSX | Special units | 12,500,000 | $4.60 | $57,500,000.00 |
Apr 9, 2021 | Nexe Innovations Inc | Apr 9, 2021 | TSXV | Special units | 17,250,000 | $2.00 | $34,500,000.00 |
Apr 7, 2021 | Range Energy Resources Inc | Apr 7, 2021 | CSE | Common shares | 12,569,823 | $1.95 | $24,511,154.85 |
Apr 7, 2021 | FPX Nickel Corp | Apr 7, 2021 | TSXV | Common shares | 24,769,800 | $0.65 | $16,100,370.00 |
Apr 5, 2021 | Cansortium Inc | Apr 5, 2021 | CSE | Special units | 17,142,857 | $0.70 | $15,087,587.87 |
Apr 7, 2021 | BonTerra Resources Inc | Apr 7, 2021 | TSXV | Flow through shares | 10,420,000 | $1.44 | $15,004,800.00 |
Apr 8, 2021 | Roscan Minerals Corp | Apr 8, 2021 | TSXV | Common shares | 35,714,500 | $0.42 | $15,000,090.00 |
Apr 6, 2021 | Chorus Aviation Inc | Apr 6, 2021 | TSX | Special units | 3,260,870 | $4.60 | $15,000,002.00 |
Most Read Stories of the Week
04.05.21
Great Bear Royalty Corp. (TSX-V: GBRR) provides exposure to Great Bear Resources' Dixie project, with a 2% NSR on the property.
04.06.21
Shares of Capitan Mining Inc. (TSX-V: CAPT) jumped seven cents after the financing was announced.
04.01.21
Including deals from Ascot Resources Ltd. (TSX-V: AOT), LeoNovus Inc. (TSX-V: LTV), and Oculus VisionTech Inc. (TSX-V: OVT).