Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2025 | Brookfield Asset Management Inc | BAM.A | TSX | Bonds | $1000.00 | 600,000 | $600,000,000.00 | None | CitiGroup Global Markets |
| Nov 18, 2025 | Brookfield Asset Management Inc | BAM.A | TSX | Bonds | $1000.00 | 400,000 | $400,000,000.00 | None | CitiGroup Global Markets |
| Nov 14, 2025 | Capital Power Corp | CPX | TSX | Bonds | $1000.00 | 600,000 | $600,000,000.00 | None | Scotia Capital |
| Nov 14, 2025 | Suncor Energy Inc | SU | TSX | Bonds | $1000.00 | 500,000 | $500,000,000.00 | None | TD Securities |
| Nov 14, 2025 | UraniumX Discovery Corp | STMN | CSE | Common shares | $0.15 | 10,000,000 | $1,500,000.00 | None | Non-brokered |
| Nov 14, 2025 | Troilus Gold Corp | TLG | TSX | Common shares | $1.29 | 133,722,000 | $172,501,380.00 | None | Desjardins Capital Markets |
| Nov 14, 2025 | ImagineAR Inc | IP | CSE | Special units | $0.03 | 11,667,112 | $350,013.36 | Full | Non-brokered |
| Nov 14, 2025 | First Capital REIT | FCR.UN | TSX | Convertible debenture | $100.00 | 2,500,000 | $250,000,000.00 | None | TD Securities |
| Nov 14, 2025 | Calfrac Well Services Ltd | CFW | TSX | Rights offering | $2.69 | 13,011,154 | $35,000,004.26 | None | Non-brokered |
| Nov 14, 2025 | Brixton Metals Corp | BBB | TSXV | Flow through units | $0.08 | 36,363,636 | $2,909,090.88 | Full | Non-brokered |

