Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | First Tellurium Corp | FTEL | $0.20 | 1,500,000 | $300,000.00 | |
| Jul 23, 2026 | Alaska Energy Metals Corp | AEMC | $0.05 | 10,201,680 | $510,084.00 | |
| Jul 23, 2026 | Aton Resources Inc | AAN | $0.53 | 7,619,048 | $4,000,000.20 | |
| Jul 23, 2026 | American Critical Minerals Corp | KCLI | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Jul 23, 2026 | MDA Ltd | MDA | $1000.00 | 600,000 | $600,000,000.00 | |
| Jul 22, 2026 | Twenty Mile Metals Inc | MILE | $0.08 | 25,000,000 | $2,000,000.00 | |
| Jul 22, 2026 | Olive Resource Capital Inc | OC | $0.11 | 30,000,000 | $3,300,000.00 | |
| Jul 22, 2026 | Mayo Lake Minerals Inc | MLKM | $0.08 | 6,250,000 | $500,000.00 | Full |
| Jul 22, 2026 | Mayo Lake Minerals Inc | MLKM | $0.11 | 13,238,096 | $1,390,000.08 | Full |
| Jul 22, 2026 | U92 Energy Corp | UTWO | $0.40 | 15,000,000 | $6,000,000.00 | Half |
| Jul 22, 2026 | Green Bridge Metals Corp | GRBM | $0.13 | 40,000,000 | $5,000,000.00 | Full |
| Jul 22, 2026 | HPQ-Silicon Resources Inc | HPQ | $0.20 | 353,125 | $70,625.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | First Tellurium Corp | FTEL | $0.20 | 1,500,000 | $300,000.00 | |
| Jul 23, 2026 | Alaska Energy Metals Corp | AEMC | $0.05 | 10,201,680 | $510,084.00 | |
| Jul 23, 2026 | Aton Resources Inc | AAN | $0.53 | 7,619,048 | $4,000,000.20 | |
| Jul 23, 2026 | American Critical Minerals Corp | KCLI | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Jul 22, 2026 | Twenty Mile Metals Inc | MILE | $0.08 | 25,000,000 | $2,000,000.00 | |
| Jul 22, 2026 | Mayo Lake Minerals Inc | MLKM | $0.08 | 6,250,000 | $500,000.00 | Full |
| Jul 22, 2026 | Mayo Lake Minerals Inc | MLKM | $0.11 | 13,238,096 | $1,390,000.08 | Full |
| Jul 22, 2026 | Green Bridge Metals Corp | GRBM | $0.13 | 40,000,000 | $5,000,000.00 | Full |
| Jul 22, 2026 | HPQ-Silicon Resources Inc | HPQ | $0.20 | 353,125 | $70,625.00 | Full |
| Jul 22, 2026 | Abrasilver Resource Corp | ABRA | $14.70 | 3,062,000 | $45,011,400.00 | |
| Jul 22, 2026 | CDN Gold Resources Ltd | CAN | $0.08 | 3,200,000 | $256,000.00 | |
| Jul 21, 2026 | Critical One Energy Inc | CRTL | $1.10 | 5,059,090 | $5,564,999.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | MDA Ltd | MDA | $1000.00 | 600,000 | $600,000,000.00 | |
| Jul 9, 2026 | Trustbix Inc | TBIX | $0.01 | 50,000,000 | $500,000.00 | Full |
| Jul 8, 2026 | MDA Ltd | MDA | $35.60 | 20,000,000 | $1,011,488,560.00 | |
| Jun 30, 2026 | Yocale.ai Inc | YAI | $0.48 | 2,083,333 | $999,999.84 | Full |
| Jun 29, 2026 | Visionstate Corp | VIS | $0.02 | 50,000,000 | $1,000,000.00 | Half |
| Jun 25, 2026 | DEFSEC Technologies Inc | DFSC | $3.74 | 673,006 | $2,517,042.44 | |
| Jun 25, 2026 | Hive Blockchain Technologies Ltd | HIVE | $1000.00 | 100,000 | $142,260,000.00 | |
| Jun 25, 2026 | Forward Water Technologies Corp | FWTC | $1000.00 | 500 | $500,000.00 | - |
| Jun 25, 2026 | Metasphere Labs Inc | LABZ | $0.14 | 3,571,429 | $500,000.06 | - |
| Jun 25, 2026 | Elevate Service Group Inc | SERV | $1.90 | 3,685,000 | $7,001,500.00 | |
| Jun 22, 2026 | Westport Fuel Systems Inc | WPRT | $2.06 | 4,854,369 | $14,152,700.20 | |
| Jun 22, 2026 | Blockmate Ventures Inc | MATE | $0.05 | 15,000,000 | $750,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | Nevada Sunrise Gold Corp | NEV | $0.03 | 633,500 | $19,005.00 | Full |
| Jul 23, 2026 | 1911 Gold Corp | AUMB | $0.64 | 7,812,500 | $5,000,000.00 | Half |
| Jul 23, 2026 | 1911 Gold Corp | AUMB | $0.79 | 12,610,400 | $10,000,047.20 | Half |
| Jul 23, 2026 | PJX Resources Inc | PJX | $0.13 | 8,270,000 | $1,033,750.00 | Full |
| Jul 23, 2026 | BluEnergies Ltd | BLU | $2.25 | 9,202,027 | $20,704,560.75 | Full |
| Jul 23, 2026 | Syntholene Energy Corp | ESAF | $0.45 | 2,648,888 | $1,191,999.60 | Half |
| Jul 23, 2026 | Brompton Split Banc Corp | SBC | $10.35 | 5,323,671 | $55,099,994.85 | |
| Jul 23, 2026 | Scorpio Gold Corp | SGN | $0.25 | 43,200,000 | $10,800,000.00 | |
| Jul 23, 2026 | Stamper Oil & Gas Corp | STMP | $1000.00 | 150 | $150,000.00 | |
| Jul 23, 2026 | First Tellurium Corp | FTEL | $0.20 | 1,091,184 | $218,236.80 | |
| Jul 23, 2026 | Atmofizer Technologies Inc | ATMO | $1000.00 | 160 | $160,000.00 | |
| Jul 22, 2026 | Obsidian Energy Ltd | OBE | $1000.00 | 75,000 | $75,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | Nevada Sunrise Gold Corp | NEV | $0.03 | 633,500 | $19,005.00 | Full |
| Jul 23, 2026 | 1911 Gold Corp | AUMB | $0.64 | 7,812,500 | $5,000,000.00 | Half |
| Jul 23, 2026 | 1911 Gold Corp | AUMB | $0.79 | 12,610,400 | $10,000,047.20 | Half |
| Jul 23, 2026 | PJX Resources Inc | PJX | $0.13 | 8,270,000 | $1,033,750.00 | Full |
| Jul 23, 2026 | Scorpio Gold Corp | SGN | $0.25 | 43,200,000 | $10,800,000.00 | |
| Jul 23, 2026 | Stamper Oil & Gas Corp | STMP | $1000.00 | 150 | $150,000.00 | |
| Jul 23, 2026 | First Tellurium Corp | FTEL | $0.20 | 1,091,184 | $218,236.80 | |
| Jul 22, 2026 | First Lithium Minerals Corp | FLM | $0.11 | 8,865,000 | $975,150.00 | Half |
| Jul 22, 2026 | First Lithium Minerals Corp | FLM | $0.15 | 975,000 | $146,250.00 | Half |
| Jul 22, 2026 | First Lithium Minerals Corp | FLM | $0.11 | 6,004,982 | $660,548.02 | Half |
| Jul 22, 2026 | Lode Gold Resources Inc | LOD | $0.27 | 29,845,074 | $11,348,804.27 | Full |
| Jul 22, 2026 | Baru Gold Corp | BARU | $0.05 | 14,265,171 | $713,258.55 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | Luxxfolio Holdings Inc | LUXX | $0.20 | 7,767,000 | $1,553,400.00 | Half |
| Jul 16, 2026 | Elevate Service Group Inc | SERV | $1.90 | 5,264,000 | $10,001,600.00 | |
| Jul 15, 2026 | AGEDB Technology Ltd | AGET | $0.14 | 878,379 | $118,581.17 | |
| Jul 15, 2026 | AGEDB Technology Ltd | AGET | $0.14 | 181,481 | $24,499.94 | |
| Jul 15, 2026 | Pulsar Helium Inc | PLSR | $0.75 | 25,393,329 | $35,903,056.52 | |
| Jul 14, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 17,725,000 | $354,500.00 | Full |
| Jul 14, 2026 | MDA Ltd | MDA | $35.60 | 23,000,000 | $1,158,585,624.00 | |
| Jul 14, 2026 | Uniserve Communications Corp | USS | $1000.00 | 1,800 | $1,800,000.00 | |
| Jul 13, 2026 | CanPR Technology Ltd | WPR | $0.04 | 11,762,427 | $411,684.95 | Full |
| Jul 13, 2026 | Blockmate Ventures Inc | MATE | $0.05 | 20,000,000 | $1,000,000.00 | Full |
| Jul 10, 2026 | Yocale.ai Inc | YAI | $0.48 | 3,615,846 | $1,735,606.08 | Full |
| Jul 9, 2026 | Star Navigation Systems Group Ltd | SNA | $0.01 | 316,100,000 | $3,161,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 | |
| Jul 20, 2026 | Quantum Biopharma Ltd | QNTM | $4.26 | 28988.00 | $123,488.88 | |
| Jul 7, 2026 | Jones Soda Co | JSDA | $0.33 | 7500000.00 | $3,517,915.50 | Half |
| Jul 2, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 | |
| Jun 23, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6060606.00 | $1,999,999.98 | Full |
| Jun 22, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2000.00 | $2,000,000.00 | |
| Jun 19, 2026 | Light AI Inc | ALGO | $1000.00 | 5000.00 | $5,000,000.00 | - |
| Jun 17, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 200.00 | $200,000.00 | |
| Jun 12, 2026 | Avicanna Inc | AVCN | $0.15 | 4000014.00 | $600,002.10 | Half |
| Jun 8, 2026 | Cresco Labs Inc | CL | $1000.00 | 50000.00 | $69,689,500.00 | |
| May 29, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 3000000.00 | $150,000.00 | |
| May 15, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 11500000.00 | $575,000.00 |
