Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Cassiar Gold Corp | GLDC | $0.35 | 3,529,412 | $1,235,294.20 | Half |
| Oct 22, 2026 | Cassiar Gold Corp | GLDC | $0.50 | 3,529,412 | $1,764,706.00 | Half |
| Oct 22, 2026 | Rise Nano Optics Ltd | EYE | $0.50 | 10,000,000 | $5,000,000.00 | Full |
| Oct 22, 2026 | Lighthouse Gold Inc | LGHT | $0.18 | 33,334,000 | $6,000,120.00 | Half |
| Oct 22, 2026 | Tana Resources Corp | TANA | $0.05 | 9,873,763 | $493,688.15 | |
| Oct 22, 2026 | Eventer Technologies Ltd | EVNT | $0.76 | 7,398,421 | $5,622,799.96 | Full |
| Oct 22, 2026 | Scotch Creek Ventures Inc | SCV | $0.05 | 15,000,000 | $750,000.00 | Full |
| Oct 22, 2026 | Cypher Metaverse Inc | CODE | $0.50 | 10,000,000 | $5,000,000.00 | Full |
| Oct 22, 2026 | Hercules Metals Corp | BIG | $0.87 | 34,500,000 | $30,015,000.00 | |
| Oct 22, 2026 | Kenorland Minerals Ltd | KLD | $2.10 | 5,238,095 | $10,999,999.50 | |
| Oct 21, 2026 | First CDN Graphite Inc | FCI | $0.45 | 6,666,667 | $3,000,000.15 | - |
| Oct 21, 2026 | Latin Explore Inc | LXE | $0.20 | 10,000,000 | $2,000,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Cassiar Gold Corp | GLDC | $0.35 | 3,529,412 | $1,235,294.20 | Half |
| Oct 22, 2026 | Cassiar Gold Corp | GLDC | $0.50 | 3,529,412 | $1,764,706.00 | Half |
| Oct 22, 2026 | Lighthouse Gold Inc | LGHT | $0.18 | 33,334,000 | $6,000,120.00 | Half |
| Oct 22, 2026 | Tana Resources Corp | TANA | $0.05 | 9,873,763 | $493,688.15 | |
| Oct 22, 2026 | Scotch Creek Ventures Inc | SCV | $0.05 | 15,000,000 | $750,000.00 | Full |
| Oct 22, 2026 | Hercules Metals Corp | BIG | $0.87 | 34,500,000 | $30,015,000.00 | |
| Oct 22, 2026 | Kenorland Minerals Ltd | KLD | $2.10 | 5,238,095 | $10,999,999.50 | |
| Oct 21, 2026 | First CDN Graphite Inc | FCI | $0.45 | 6,666,667 | $3,000,000.15 | - |
| Oct 21, 2026 | Latin Explore Inc | LXE | $0.20 | 10,000,000 | $2,000,000.00 | Half |
| Oct 20, 2026 | Germanium Mining Corp | GMC | $0.15 | 1,470,000 | $220,500.00 | Full |
| Oct 20, 2026 | Lake Victoria Gold Corp | LVG | $0.30 | 90,733,960 | $27,220,188.00 | |
| Oct 20, 2026 | Lake Victoria Gold Corp | LVG | $0.30 | 16,666,666 | $4,999,999.80 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Rise Nano Optics Ltd | EYE | $0.50 | 10,000,000 | $5,000,000.00 | Full |
| Oct 22, 2026 | Eventer Technologies Ltd | EVNT | $0.76 | 7,398,421 | $5,622,799.96 | Full |
| Oct 22, 2026 | Cypher Metaverse Inc | CODE | $0.50 | 10,000,000 | $5,000,000.00 | Full |
| Oct 20, 2026 | Nerds On Site Inc | NERD | $0.04 | 2,666,667 | $100,000.01 | |
| Oct 19, 2026 | Mijem Newcomm Tech Inc | MJEM | $0.05 | 6,000,000 | $300,000.00 | Full |
| Oct 19, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 7,000,000 | $70,000.00 | Full |
| Oct 16, 2026 | Agereh Technologies Inc | AUTO | $0.03 | 24,000,000 | $600,000.00 | Full |
| Oct 6, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.45 | 2,200,000 | $990,000.00 | Full |
| Oct 6, 2026 | Nowvertical Group Inc | NOW | $0.12 | 42,500,000 | $5,100,000.00 | Half |
| Oct 6, 2026 | Nowvertical Group Inc | NOW | $1000.00 | 10,000 | $10,000,000.00 | |
| Oct 5, 2026 | Zonetail Inc | ZONE | $0.02 | 25,000,000 | $500,000.00 | |
| Oct 5, 2026 | ONEnergy Inc | OEG | $0.05 | 4,000,000 | $200,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | Rubicon Organics Inc | ROMJ | $0.45 | 6,666,667 | $3,000,000.15 | |
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Clip Money Inc | CLIP | $0.14 | 6,177,028 | $889,492.03 | |
| Oct 22, 2026 | Gold Orogen Resources Corp | OROG | $0.08 | 12,015,000 | $961,200.00 | Full |
| Oct 22, 2026 | Scottie Resources Corp | SCOT | $3.10 | 823,369 | $2,552,443.90 | |
| Oct 22, 2026 | PreveCeutical Medical Inc | PREV | $0.03 | 5,200,000 | $156,000.00 | Half |
| Oct 22, 2026 | Pirate Gold Corp | YARR | $0.22 | 48,277,000 | $10,379,555.00 | |
| Oct 22, 2026 | Pirate Gold Corp | YARR | $0.25 | 13,050,000 | $3,229,875.00 | |
| Oct 22, 2026 | Nowvertical Group Inc | NOW | $1000.00 | 10,000 | $10,000,000.00 | |
| Oct 22, 2026 | Future Fuels Inc | FTUR | $0.32 | 6,342,750 | $2,029,680.00 | Full |
| Oct 22, 2026 | Future Fuels Inc | FTUR | $0.38 | 11,946,700 | $4,539,746.00 | Half |
| Oct 22, 2026 | Silver Pony Resources Corp | PONY | $0.23 | 5,652,326 | $1,300,034.98 | |
| Oct 22, 2026 | Canadian Banc Corp | BK | $10.35 | 2,330,098 | $24,116,514.30 | |
| Oct 22, 2026 | Canadian Banc Corp | BK | $15.40 | 2,330,098 | $35,883,509.20 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Gold Orogen Resources Corp | OROG | $0.08 | 12,015,000 | $961,200.00 | Full |
| Oct 22, 2026 | Scottie Resources Corp | SCOT | $3.10 | 823,369 | $2,552,443.90 | |
| Oct 22, 2026 | Pirate Gold Corp | YARR | $0.22 | 48,277,000 | $10,379,555.00 | |
| Oct 22, 2026 | Pirate Gold Corp | YARR | $0.25 | 13,050,000 | $3,229,875.00 | |
| Oct 22, 2026 | Silver Pony Resources Corp | PONY | $0.23 | 5,652,326 | $1,300,034.98 | |
| Oct 22, 2026 | Goldsky Resources Corp | GSKR | $3.25 | 1,166,130 | $3,785,257.98 | |
| Oct 21, 2026 | Zephyr Minerals Ltd | ZFR | $0.05 | 5,200,000 | $260,000.00 | Full |
| Oct 21, 2026 | Prospect Ridge Resources Corp | PRR | $0.08 | 4,533,333 | $339,999.98 | - |
| Oct 21, 2026 | Canoe Mining Ventures Corp | CLV | $0.12 | 4,377,372 | $503,397.78 | Full |
| Oct 20, 2026 | Ashley Gold Corp | ASHL | $0.08 | 13,310,000 | $1,064,800.00 | Half |
| Oct 20, 2026 | Ashley Gold Corp | ASHL | $0.07 | 5,867,484 | $381,386.46 | Half |
| Oct 20, 2026 | Global Tactical Metals Corp | MONI | $0.05 | 2,500,000 | $125,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Clip Money Inc | CLIP | $0.14 | 6,177,028 | $889,492.03 | |
| Oct 22, 2026 | Nowvertical Group Inc | NOW | $1000.00 | 10,000 | $10,000,000.00 | |
| Oct 21, 2026 | Eguana Technologies Inc | EGT | $1000.00 | 465 | $465,000.00 | |
| Oct 20, 2026 | Nowvertical Group Inc | NOW | $0.12 | 42,500,000 | $5,100,000.00 | Half |
| Oct 19, 2026 | ONEnergy Inc | OEG | $0.05 | 4,000,000 | $200,000.00 | |
| Oct 15, 2026 | Global UAV Technologies Ltd | UAV | $0.40 | 11,112,500 | $4,445,000.00 | |
| Oct 14, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,142 | $129,999.94 | |
| Oct 13, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 9,813,000 | $196,260.00 | |
| Oct 9, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,831,725 | $256,634.50 | Full |
| Oct 8, 2026 | SonicStrategy Inc | SONI | $0.20 | 11,250,000 | $2,250,000.00 | Half |
| Oct 6, 2026 | Diagnos Inc | ADK | $0.40 | 3,218,333 | $1,287,333.20 | |
| Oct 6, 2026 | Standard Strategies Inc | SBTC | $1000.00 | 50 | $50,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | Zyus Life Sciences Corp | ZYUS | $0.45 | 444444.00 | $199,999.80 | Half |
| Oct 16, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 210000.00 | $210,000.00 | Full |
| Oct 5, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 60000.00 | $85,482,000.00 | |
| Sep 23, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 247314.00 | $462,477.18 | Full |
| Sep 17, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555000000.00 | $138,750,000.00 | |
| Sep 11, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 50.00 | $50,000.00 | |
| Sep 10, 2026 | Cannara Biotech Inc | LOVE | $1000.00 | 80000.00 | $80,000,000.00 | |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 124579.00 | $124,579.00 | Full |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
