Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Abasca Resources Inc | ABA | $0.25 | 9,000,000 | $2,250,000.00 | |
| Apr 14, 2026 | Abasca Resources Inc | ABA | $0.20 | 1,250,000 | $250,000.00 | |
| Apr 14, 2026 | Bayhorse Silver Inc | BHS | $0.07 | 57,143,000 | $4,000,010.00 | Full |
| Apr 13, 2026 | Silver Crown Royalties Inc | SCRI | $14.00 | 321,429 | $4,500,006.00 | |
| Apr 13, 2026 | Resaas Services Inc | RSS | $0.45 | 4,000,000 | $1,800,000.00 | |
| Apr 13, 2026 | Lomiko Metals Inc | LMR | $0.10 | 5,000,000 | $500,000.00 | Half |
| Apr 13, 2026 | Nicola Mining Inc | NIM | $6.45 | 930,233 | $8,305,563.95 | Full |
| Apr 13, 2026 | Condor Energies Inc | CDR | $2.60 | 5,770,000 | $15,002,000.00 | |
| Apr 13, 2026 | Northwest Copper Corp | NWST | $0.35 | 7,843,137 | $2,745,097.95 | - |
| Apr 13, 2026 | Northwest Copper Corp | NWST | $0.52 | 7,843,137 | $4,039,215.56 | - |
| Apr 13, 2026 | Northwest Copper Corp | NWST | $0.41 | 7,843,137 | $3,215,686.17 | |
| Apr 13, 2026 | Quebec Innovative Materials Corp | QIMC | $0.90 | 16,667,000 | $15,000,300.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Abasca Resources Inc | ABA | $0.25 | 9,000,000 | $2,250,000.00 | |
| Apr 14, 2026 | Abasca Resources Inc | ABA | $0.20 | 1,250,000 | $250,000.00 | |
| Apr 14, 2026 | Bayhorse Silver Inc | BHS | $0.07 | 57,143,000 | $4,000,010.00 | Full |
| Apr 13, 2026 | Silver Crown Royalties Inc | SCRI | $14.00 | 321,429 | $4,500,006.00 | |
| Apr 13, 2026 | Lomiko Metals Inc | LMR | $0.10 | 5,000,000 | $500,000.00 | Half |
| Apr 13, 2026 | Nicola Mining Inc | NIM | $6.45 | 930,233 | $8,305,563.95 | Full |
| Apr 13, 2026 | Northwest Copper Corp | NWST | $0.35 | 7,843,137 | $2,745,097.95 | - |
| Apr 13, 2026 | Northwest Copper Corp | NWST | $0.52 | 7,843,137 | $4,039,215.56 | - |
| Apr 13, 2026 | Northwest Copper Corp | NWST | $0.41 | 7,843,137 | $3,215,686.17 | |
| Apr 13, 2026 | Tajiri Resources Corp | TAJ | $0.21 | 9,523,809 | $1,999,999.89 | - |
| Apr 10, 2026 | Japan Gold Corp | JG | $1000.00 | 1,000 | $1,383,500.00 | |
| Apr 10, 2026 | Cariboo Rose Resources Ltd | CRB | $0.05 | 10,000,000 | $500,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | Resaas Services Inc | RSS | $0.45 | 4,000,000 | $1,800,000.00 | |
| Apr 8, 2026 | NuRAN Wireless Inc | NUR | $3.66 | 4,098,361 | $15,000,001.26 | Full |
| Apr 7, 2026 | Integrated Cyber Solutions Inc | ICS | $0.50 | 4,000,000 | $2,000,000.00 | Half |
| Apr 7, 2026 | Geekco Technologies Corp | GKO | $0.12 | 16,247,733 | $1,949,727.96 | |
| Apr 7, 2026 | Jackpot Digital Inc | JJ | $1000.00 | 2,100 | $2,100,000.00 | |
| Apr 2, 2026 | First Hydrogen Corp | FHYD | $0.31 | 9,677,419 | $2,999,999.89 | Full |
| Apr 1, 2026 | Geekco Technologies Corp | GKO | $0.05 | 402,250 | $20,112.50 | |
| Mar 30, 2026 | Plascred Circular Innovations Inc | PLAS | $0.17 | 29,411,765 | $5,000,000.05 | Full |
| Mar 30, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.11 | 33,333,333 | $3,499,999.97 | Full |
| Mar 30, 2026 | Vsblty Groupe Technologies Corp | VSBY | $1000.00 | 3,500 | $3,500,000.00 | |
| Mar 27, 2026 | Desert Mountain Energy Corp | DME | $0.43 | 6,976,744 | $2,999,999.92 | Full |
| Mar 24, 2026 | AtkinRealis Group Inc | ATRL | $1000.00 | 400,000 | $400,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
| Feb 25, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 11,111,111 | $6,999,999.93 | - |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 | |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $2.34 | 9,897,356 | $23,118,778.60 | |
| Feb 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 12,153,937 | $972,314.96 | |
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Domestic Metals Corp | DMCU | $0.28 | 874,286 | $244,800.08 | Full |
| Apr 14, 2026 | Extendicare Inc | EXE | $1000.00 | 450,000 | $450,000,000.00 | |
| Apr 14, 2026 | Nexus Industrial REIT | NXR.UN | $1000.00 | 500,000 | $500,000,000.00 | |
| Apr 14, 2026 | Titiminas Silver Inc | TITI | $1.75 | 1,757,135 | $3,074,986.25 | |
| Apr 14, 2026 | Carlin Gold Corp | CGD | $0.30 | 7,201,834 | $2,160,550.20 | Full |
| Apr 14, 2026 | Goldflare Exploration Inc | GOFL | $0.06 | 547,410 | $32,844.60 | |
| Apr 13, 2026 | Comprehensive Healthcare Systems Inc | CHS | $0.52 | 4,038,462 | $2,100,000.24 | |
| Apr 13, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 1,948 | $2,696,538.48 | |
| Apr 13, 2026 | Relevant Gold Corp | RGC | $0.50 | 13,814,886 | $6,907,443.00 | |
| Apr 13, 2026 | Cullinan Metals Corp | CMT | $0.16 | 3,999,625 | $639,940.00 | |
| Apr 13, 2026 | Horizon Petroleum Ltd | HPL | $1000.00 | 2,465 | $2,465,000.00 | |
| Apr 13, 2026 | Purebread Brands Inc | BRED | $0.15 | 13,333,000 | $1,999,950.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Domestic Metals Corp | DMCU | $0.28 | 874,286 | $244,800.08 | Full |
| Apr 14, 2026 | Titiminas Silver Inc | TITI | $1.75 | 1,757,135 | $3,074,986.25 | |
| Apr 14, 2026 | Carlin Gold Corp | CGD | $0.30 | 7,201,834 | $2,160,550.20 | Full |
| Apr 14, 2026 | Goldflare Exploration Inc | GOFL | $0.06 | 547,410 | $32,844.60 | |
| Apr 13, 2026 | Relevant Gold Corp | RGC | $0.50 | 13,814,886 | $6,907,443.00 | |
| Apr 13, 2026 | Cullinan Metals Corp | CMT | $0.16 | 3,999,625 | $639,940.00 | |
| Apr 10, 2026 | Melkior Resources Inc | MKR | $0.12 | 5,450,000 | $654,000.00 | Half |
| Apr 10, 2026 | Arctic Fox Lithium Corp | AFX | $0.24 | 5,756,000 | $1,381,440.00 | Full |
| Apr 10, 2026 | Cons Lithium Metals Inc | CLM | $0.10 | 10,940,830 | $1,050,319.68 | |
| Apr 10, 2026 | Golden Shield Resources Inc | GSRI | $0.25 | 540,000 | $135,000.00 | Full |
| Apr 10, 2026 | Nevada King Gold Corp | NKG | $0.21 | 77,739,774 | $16,325,352.54 | |
| Apr 10, 2026 | Golden Cariboo Resources Inc | GCC | $0.08 | 10,887,500 | $871,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 1,948 | $2,696,538.48 | |
| Apr 10, 2026 | Fendx Technologies Inc | FNDX | $0.37 | 242,102 | $89,577.74 | |
| Apr 9, 2026 | Desert Mountain Energy Corp | DME | $0.43 | 6,976,744 | $2,999,999.92 | Full |
| Apr 7, 2026 | Superbuzz Inc | SPZ | $1000.00 | 700 | $700,000.00 | |
| Apr 7, 2026 | Star Navigation Systems Group Ltd | SNA | $0.05 | 63,318,660 | $3,165,933.00 | Full |
| Apr 7, 2026 | Acceleware Corp | AXE | $0.10 | 12,688,589 | $1,268,858.90 | Full |
| Apr 6, 2026 | Hillcrest Energy Technologies Ltd | HEAT | $0.18 | 2,912,731 | $524,291.58 | Full |
| Apr 6, 2026 | Northstar Clean Technologies Inc | ROOF | $5000.00 | 200 | $1,394,110.00 | |
| Apr 3, 2026 | Geekco Technologies Corp | GKO | $0.05 | 402,250 | $20,112.50 | |
| Apr 1, 2026 | ReGen III Corp | GIII | $0.20 | 3,000,000 | $600,000.00 | Half |
| Apr 1, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.14 | 5,000,000 | $680,000.00 | |
| Apr 1, 2026 | Boardwalktech Software Corp | BWLK | $0.04 | 10,994,285 | $384,799.98 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 6, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200.00 | $278,822.00 | |
| Apr 2, 2026 | Betterlife Pharma Inc | BETR | $0.10 | 2153205.00 | $215,320.50 | Full |
| Mar 31, 2026 | Must Capital Inc | MUST | $0.15 | 2155868.00 | $323,380.20 | |
| Mar 27, 2026 | Jushi Holdings Inc | JUSH | $1000.00 | 160000.00 | $221,374,400.00 | |
| Mar 20, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 451269.00 | $284,299.47 | - |
| Mar 20, 2026 | Quantum Biopharma Ltd | QNTM | $1000.00 | 3750.00 | $3,750,000.00 | |
| Mar 20, 2026 | Quantum Biopharma Ltd | QNTM | $3.02 | 370457.00 | $1,117,668.77 | |
| Mar 13, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 12153937.00 | $972,314.96 | |
| Mar 12, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 195000.00 | $195,000,000.00 | |
| Mar 12, 2026 | Leef Brands Inc | LEEF | $0.25 | 8200800.00 | $2,050,200.00 | |
| Mar 12, 2026 | Leef Brands Inc | LEEF | $0.38 | 10934400.00 | $4,155,072.00 | |
| Mar 11, 2026 | Cannibble Food-Tech Ltd | PLCN | $1.00 | 191577.00 | $260,109.84 |
