Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | Syntholene Energy Corp | ESAF | $0.45 | 4,444,444 | $1,999,999.80 | Full |
| Feb 6, 2026 | Vault Strategic Mining Corp | KNOX | $0.25 | 2,000,000 | $500,000.00 | Half |
| Feb 6, 2026 | American Atomics Inc | NUKE | $0.25 | 2,000,000 | $500,000.00 | |
| Feb 6, 2026 | Satellos Bioscience Inc | MSCL | $10.10 | 4,455,445 | $61,571,692.47 | |
| Feb 6, 2026 | Roscan Minerals Corp | ROS | $1000.00 | 1,500 | $1,500,000.00 | |
| Feb 6, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 25,000,000 | $2,736,520.00 | Full |
| Feb 6, 2026 | Cannabix Technologies Inc | BLO | $0.50 | 2,000,000 | $1,000,000.00 | Full |
| Feb 6, 2026 | Forty Pillars Mining Corp | PLLR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Feb 5, 2026 | Sego Resources Inc | SGZ | $0.06 | 13,333,333 | $799,999.98 | Full |
| Feb 5, 2026 | Riwi Corp | RIWI | $0.30 | 5,000,000 | $1,500,000.00 | Half |
| Feb 5, 2026 | Kingfisher Metals Corp | KFR | $0.94 | 5,300,000 | $4,982,000.00 | |
| Feb 5, 2026 | Kingfisher Metals Corp | KFR | $1.04 | 9,700,000 | $10,088,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | Vault Strategic Mining Corp | KNOX | $0.25 | 2,000,000 | $500,000.00 | Half |
| Feb 6, 2026 | Roscan Minerals Corp | ROS | $1000.00 | 1,500 | $1,500,000.00 | |
| Feb 6, 2026 | Forty Pillars Mining Corp | PLLR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Feb 5, 2026 | Sego Resources Inc | SGZ | $0.06 | 13,333,333 | $799,999.98 | Full |
| Feb 5, 2026 | Kingfisher Metals Corp | KFR | $0.94 | 5,300,000 | $4,982,000.00 | |
| Feb 5, 2026 | Kingfisher Metals Corp | KFR | $1.04 | 9,700,000 | $10,088,000.00 | |
| Feb 5, 2026 | Kingfisher Metals Corp | KFR | $0.65 | 7,600,000 | $4,940,000.00 | |
| Feb 4, 2026 | Meridian Mining UK Societas | MNO | $1.58 | 25,316,500 | $40,000,070.00 | |
| Feb 4, 2026 | Domestic Metals Corp | DMCU | $0.28 | 12,500,000 | $3,500,000.00 | Full |
| Feb 4, 2026 | Nation Gold Corp | NATN | $0.20 | 11,000,000 | $2,200,000.00 | |
| Feb 4, 2026 | CVW CleanTech Inc | CVW | $0.78 | 32,051,000 | $24,999,780.00 | Full |
| Feb 4, 2026 | Hot Chili Ltd | HCH | $1.65 | 24,242,425 | $38,276,401.20 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 25,000,000 | $2,736,520.00 | Full |
| Feb 5, 2026 | Riwi Corp | RIWI | $0.30 | 5,000,000 | $1,500,000.00 | Half |
| Feb 5, 2026 | BeWhere Holdings Inc | BEW | $0.70 | 5,720,000 | $4,004,000.00 | |
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Jan 30, 2026 | Tokenwell Platforms Inc | TWEL | $0.12 | 12,500,000 | $1,500,000.00 | Half |
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 | |
| Jan 22, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 19, 2026 | Syntheia Corp | SYAI | $0.12 | 17,500,000 | $2,100,000.00 | Half |
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 500 | $694,845.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | 1844 Resources Inc | EFF | $0.02 | 12,676,633 | $190,149.50 | Full |
| Feb 6, 2026 | Nuinsco Resources Ltd | NWI | $0.01 | 151,820,000 | $759,100.00 | |
| Feb 6, 2026 | Loyalist Exploration Ltd | PNGC | $0.04 | 7,950,000 | $318,000.00 | |
| Feb 6, 2026 | Loyalist Exploration Ltd | PNGC | $0.05 | 1,600,000 | $80,000.00 | |
| Feb 6, 2026 | Lux Metals Corp | LXM | $0.20 | 1,250,000 | $250,000.00 | Full |
| Feb 6, 2026 | Newterra Resources Inc | NT | $0.05 | 2,000,000 | $100,000.00 | Full |
| Feb 6, 2026 | J2 Metals Inc | JTWO | $0.25 | 6,577,800 | $1,644,450.00 | |
| Feb 6, 2026 | Deep Sea Minerals Corp | SEAS | $0.40 | 10,550,425 | $4,220,170.00 | |
| Feb 6, 2026 | Nuclear Vision Ltd | NUKV | $0.25 | 24,000,000 | $6,000,000.00 | Full |
| Feb 6, 2026 | First CDN Graphite Inc | FCI | $0.30 | 9,227,000 | $2,768,100.00 | Half |
| Feb 6, 2026 | Supreme Critical Metals Inc | CRIT | $0.10 | 9,680,000 | $968,000.00 | Half |
| Feb 6, 2026 | Revolve Renewable Power Corp | REVV | $1000.00 | 40,000 | $54,730,400.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | 1844 Resources Inc | EFF | $0.02 | 12,676,633 | $190,149.50 | Full |
| Feb 6, 2026 | Nuinsco Resources Ltd | NWI | $0.01 | 151,820,000 | $759,100.00 | |
| Feb 6, 2026 | Loyalist Exploration Ltd | PNGC | $0.04 | 7,950,000 | $318,000.00 | |
| Feb 6, 2026 | Loyalist Exploration Ltd | PNGC | $0.05 | 1,600,000 | $80,000.00 | |
| Feb 6, 2026 | Lux Metals Corp | LXM | $0.20 | 1,250,000 | $250,000.00 | Full |
| Feb 6, 2026 | Newterra Resources Inc | NT | $0.05 | 2,000,000 | $100,000.00 | Full |
| Feb 6, 2026 | J2 Metals Inc | JTWO | $0.25 | 6,577,800 | $1,644,450.00 | |
| Feb 6, 2026 | Deep Sea Minerals Corp | SEAS | $0.40 | 10,550,425 | $4,220,170.00 | |
| Feb 6, 2026 | Nuclear Vision Ltd | NUKV | $0.25 | 24,000,000 | $6,000,000.00 | Full |
| Feb 6, 2026 | First CDN Graphite Inc | FCI | $0.30 | 9,227,000 | $2,768,100.00 | Half |
| Feb 6, 2026 | Supreme Critical Metals Inc | CRIT | $0.10 | 9,680,000 | $968,000.00 | Half |
| Feb 6, 2026 | Lux Metals Corp | LXM | $0.20 | 535,000 | $107,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | Altura Energy Corp | ALTU | $0.10 | 29,705,977 | $2,970,597.70 | Full |
| Feb 4, 2026 | Superbuzz Inc | SPZ | $0.15 | 1,966,033 | $294,904.95 | Full |
| Feb 4, 2026 | Star Navigation Systems Group Ltd | SNA | $0.01 | 88,366,000 | $883,660.00 | Full |
| Feb 3, 2026 | NuRAN Wireless Inc | NUR | $2.89 | 26,297 | $75,998.33 | |
| Feb 3, 2026 | Fobi AI Inc | FOBI | $0.05 | 10,000,000 | $500,000.00 | Full |
| Jan 30, 2026 | Luxxfolio Holdings Inc | LUXX | $0.17 | 1,430,000 | $243,100.00 | Full |
| Jan 30, 2026 | Clear Blue Technologies Intl Inc | CBLU | $0.05 | 6,460,000 | $323,000.00 | Full |
| Jan 30, 2026 | Aduro Clean Technologies Inc | ACT | $11.50 | 260,869 | $4,056,531.21 | - |
| Jan 30, 2026 | First Hydrogen Corp | FHYD | $0.30 | 5,200,000 | $1,560,000.00 | Full |
| Jan 30, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 29, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 27, 2026 | Legend Power Systems Inc | LPS | $0.12 | 13,748,167 | $1,649,780.04 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3000000.00 | $6,300,000.00 | |
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 |
