Announced Financings Wire

Date Company Ticker Price Size Total Warrant
Sep 17, 2024 Torr Metals Inc TMET $0.14 2,142,857 $299,999.98
Sep 17, 2024 Torr Metals Inc TMET $0.10 3,000,000 $300,000.00 Half
Sep 17, 2024 Latin Metals Inc LMS $0.08 25,000,000 $2,000,000.00 Full
Sep 17, 2024 Aftermath Silver Ltd AAG $0.35 14,285,714 $4,999,999.90 Half
Sep 16, 2024 Blackrock Silver Corp BRC $0.32 15,625,000 $5,000,000.00
Sep 16, 2024 AFR Nuventure Resources Inc AFR $0.01 18,038,681 $180,386.81
Sep 16, 2024 Storm Exploration Inc STRM $0.05 20,000,000 $1,000,000.00 Full
Sep 16, 2024 Storm Exploration Inc STRM $0.06 10,000,000 $600,000.00 Full
Sep 16, 2024 Vizsla Silver Corp VZLA $2.60 25,000,000 $65,000,000.00
Sep 16, 2024 Peruvian Metals Corp PER $0.02 20,000,000 $400,000.00 Half
Sep 16, 2024 Mineral Road Discovery Inc ROAD $0.08 4,000,000 $300,000.00
Sep 16, 2024 Baru Gold Corp BARU $0.02 6,700,000 $100,500.00 Full
Date Company Ticker Price Size Total Warrant
Sep 17, 2024 Argo Living Soils Corp ARGO $0.15 3,000,000 $450,000.00 Full
Sep 17, 2024 NTG Clarity Networks Inc NCI $1.40 4,285,715 $6,000,001.00 -
Sep 16, 2024 Deveron Corp FARM $0.07 5,714,285 $399,999.95
Sep 16, 2024 Micromem Technologies Inc MRM $0.03 8,333,333 $249,999.99 Full
Sep 16, 2024 ZeU Technologies Inc ZEU $0.02 12,500,000 $250,000.00 Full
Sep 10, 2024 WSP Global Inc WSP $1000.00 525,000 $525,000,000.00
Sep 10, 2024 WSP Global Inc WSP $1000.00 475,000 $475,000,000.00
Sep 9, 2024 RevoluGROUP Canada Inc REVO $0.05 50,000,000 $2,500,000.00 Full
Sep 6, 2024 Baymount Inc BYM $0.01 10,000,000 $100,000.00 Full
Sep 5, 2024 Vsblty Groupe Technologies Corp VSBY $0.10 13,500,000 $1,350,000.00
Sep 4, 2024 Exro Technologies Inc EXRO $0.35 85,715,000 $30,000,250.00 Half
Sep 3, 2024 Powerband Solutions Inc PBX $0.05 200,000,000 $10,000,000.00
Date Company Ticker Price Size Total Warrant
Aug 29, 2024 Betterlife Pharma Inc BETR $0.15 7,333,333 $1,099,999.95 Full
Aug 23, 2024 Aion Therapeutics Inc AION $0.01 45,454,545 $500,000.00 -
Aug 14, 2024 Glow Life Tech Corp GLOW $0.03 40,000,000 $1,200,000.00 Full
Jul 30, 2024 Rubicon Organics Inc ROMJ $0.42 59,764 $25,100.88
Jul 16, 2024 Avant Brands Inc AVNT $1000.00 3,900 $3,900,000.00 -
Jul 15, 2024 Ascend Wellness Holdings Inc AAWH.U $1000.00 235,000 $320,429,550.00
Jul 10, 2024 Jones Soda Co JDSA $0.40 7,500,000 $4,090,740.00 Half
Jul 8, 2024 Tinley Beverage Co Inc TNY $0.18 467,000 $84,060.00
Jul 4, 2024 Bevcanna Enterprises Inc BEV $0.60 833,333 $499,999.80
Jul 3, 2024 Simply Solventless Concentrates Ltd HASH $0.25 15,400,000 $3,850,000.00 Half
Jun 26, 2024 4Front Ventures Corp FFNT $0.11 47,620,000 $5,000,100.00 Full
Jun 24, 2024 Centr Brands Corp CNTR $1000.00 100 $100,000.00

Closed Financings Wire

Date Company Ticker Price Size Total Warrant
Sep 17, 2024 Foran Mining Corp FOM $4.05 12,563,798 $50,883,381.90
Sep 17, 2024 Foran Mining Corp FOM $4.05 4,954,915 $20,067,405.75
Sep 16, 2024 Outback Goldfields Corp OZ $0.04 64,749,466 $2,589,978.64 Full
Sep 16, 2024 American Potash Corp KCL $0.05 4,300,000 $215,000.00 Half
Sep 16, 2024 79 Resources Ltd SNR $0.05 1,000,000 $50,000.00 Full
Sep 16, 2024 Empire Metals Corp EP $0.03 15,520,000 $388,000.00 Full
Sep 16, 2024 Empire Metals Corp EP $0.03 4,480,000 $112,000.00
Sep 16, 2024 P2 Gold Inc PGLD $0.05 5,050,000 $252,500.00 Full
Sep 16, 2024 Headwater Gold Inc HWG $0.22 7,000,000 $1,540,000.00
Sep 16, 2024 Alta Copper Corp ATCU $0.54 4,629,630 $2,500,000.20
Sep 16, 2024 CVW CleanTech Inc CVW $1000.00 14,000 $14,000,000.00
Sep 16, 2024 Sarama Resources Ltd SWA $0.02 22,348,980 $407,082.20
Date Company Ticker Price Size Total Warrant
Sep 17, 2024 GOAT Industries Ltd GOAT $0.10 350,000 $33,250.00 Full
Sep 17, 2024 Anonymous Intelligence Co Inc ANON $1000.00 100 $100,000.00
Sep 17, 2024 Anonymous Intelligence Co Inc ANON $0.05 4,500,000 $225,000.00 Full
Sep 17, 2024 Clip Money Inc CLIP $1000.00 2,000 $2,716,520.00
Sep 17, 2024 Clip Money Inc CLIP $1000.00 800 $1,086,608.00
Sep 16, 2024 Abound Energy Inc ABND $0.10 2,635,324 $263,532.40 Full
Sep 16, 2024 Northstar Clean Technologies Inc ROOF $1000.00 14,000 $14,000,000.00
Sep 16, 2024 Deveron Corp FARM $0.07 21,991,300 $1,539,391.00 Half
Sep 16, 2024 Edge Total Intelligence Inc CTRL $0.40 10,625,000 $4,250,000.00 Half
Sep 13, 2024 Exro Technologies Inc EXRO $0.35 71,429,000 $25,000,150.00 Half
Sep 13, 2024 Northstar Gaming Holdings Inc BET $1000.00 3,000 $3,000,000.00
Sep 12, 2024 Sekur Private Data Ltd SKUR $0.03 28,290,116 $961,863.94 Full
Date Company Ticker Price Size Total Warrant
Sep 12, 2024 Green Thumb Industries Inc GTII $1000.00 150000.00 $150,000,000.00
Sep 12, 2024 Bevcanna Enterprises Inc BEV $0.60 166666.00 $99,999.60
Sep 10, 2024 Rubicon Organics Inc ROMJ $0.42 59764.00 $25,100.88
Sep 6, 2024 Cansortium Inc TIUM.U $0.13 865382.00 $151,978.04
Sep 3, 2024 Tinley Beverage Co Inc TNY $0.18 9997720.00 $1,799,589.60 Full
Sep 3, 2024 Tinley Beverage Co Inc TNY $0.18 16790661.00 $3,022,318.98 Full
Aug 30, 2024 Organigram Holdings Inc OGI $3.23 4429740.00 $14,308,060.20
Aug 29, 2024 InnoCan Pharma Corp INNO $0.22 5025725.00 $1,105,659.50 Full
Aug 28, 2024 Avicanna Inc AVCN $0.30 6620692.00 $1,986,207.60 Half
Aug 26, 2024 Zyus Life Sciences Copr ZYUS $0.95 3510345.00 $3,334,827.75 Full
Aug 15, 2024 Bevcanna Enterprises Inc BEV $0.60 166666.00 $99,999.60
Aug 2, 2024 Bevcanna Enterprises Inc BEV $0.60 388082.00 $232,849.20