Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | Lara Exploration Ltd | LRA | $3.00 | 6,750,000 | $20,250,000.00 | |
| Mar 10, 2026 | Lara Exploration Ltd | LRA | $3.00 | 4,500,000 | $13,500,000.00 | |
| Mar 10, 2026 | Gold Runner Exploration Inc | GRUN | $1.45 | 1,034,482 | $1,499,998.90 | Full |
| Mar 10, 2026 | Lancaster Resources Inc | LCR | $0.05 | 16,000,000 | $800,000.00 | |
| Mar 9, 2026 | Vortex Metals Inc | VMS | $0.05 | 17,000,000 | $850,000.00 | Half |
| Mar 9, 2026 | PyroGenesis Canada Inc | PYR | $0.54 | 1,851,852 | $1,000,000.08 | Half |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
| Mar 9, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.40 | 625,000 | $250,000.00 | Full |
| Mar 9, 2026 | Golden Shield Resources Inc | GSRI | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Mar 9, 2026 | Max Power Mining Corp | MAXX | $1.30 | 15,384,615 | $19,999,999.50 | - |
| Mar 9, 2026 | Futuregen Industries Corp | LITT | $0.25 | 100,800 | $25,200.00 | |
| Mar 6, 2026 | Arcland Resources Inc | ADR | $0.10 | 850,000 | $85,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | Lara Exploration Ltd | LRA | $3.00 | 6,750,000 | $20,250,000.00 | |
| Mar 10, 2026 | Lara Exploration Ltd | LRA | $3.00 | 4,500,000 | $13,500,000.00 | |
| Mar 10, 2026 | Gold Runner Exploration Inc | GRUN | $1.45 | 1,034,482 | $1,499,998.90 | Full |
| Mar 10, 2026 | Lancaster Resources Inc | LCR | $0.05 | 16,000,000 | $800,000.00 | |
| Mar 9, 2026 | Vortex Metals Inc | VMS | $0.05 | 17,000,000 | $850,000.00 | Half |
| Mar 9, 2026 | Golden Shield Resources Inc | GSRI | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Mar 9, 2026 | Max Power Mining Corp | MAXX | $1.30 | 15,384,615 | $19,999,999.50 | - |
| Mar 6, 2026 | Graycliff Exploration Ltd | GRAY | $0.12 | 5,000,000 | $600,000.00 | Half |
| Mar 6, 2026 | CDN Goldcamps Corp | CAMP | $0.15 | 13,333,333 | $1,999,999.95 | - |
| Mar 4, 2026 | Affinty Metals Corp | AFF | $0.05 | 2,000,000 | $100,000.00 | Full |
| Mar 4, 2026 | Quebec Nickel Corp | QNI | $0.25 | 4,000,000 | $1,000,000.00 | Full |
| Mar 4, 2026 | NorthIsle Copper and Gold Inc | NCX | $3.05 | 1,639,300 | $4,999,865.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | PyroGenesis Canada Inc | PYR | $0.54 | 1,851,852 | $1,000,000.08 | Half |
| Mar 9, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.40 | 625,000 | $250,000.00 | Full |
| Mar 6, 2026 | Sato Technologies Corp | SATO | $0.06 | 14,901,960 | $949,999.95 | Full |
| Mar 6, 2026 | Sato Technologies Corp | SATO | $1000.00 | 350 | $350,000.00 | |
| Mar 5, 2026 | Waste Connections Inc | WCN | $1000.00 | 600,000 | $600,000,000.00 | |
| Mar 4, 2026 | ReGen III Corp | GIII | $0.20 | 20,000,000 | $4,000,000.00 | Half |
| Mar 2, 2026 | Braille Energy Systems Inc | BES | $0.05 | 7,000,000 | $350,000.00 | Full |
| Feb 27, 2026 | QScreen AI Inc | QAI | $0.05 | 10,000,000 | $500,000.00 | Half |
| Feb 26, 2026 | Birchtech Corp | BCHT | $2.40 | 6,250,000 | $15,000,000.00 | |
| Feb 26, 2026 | BlockchainK2 Corp | BITK | $0.07 | 14,285,714 | $999,999.98 | |
| Feb 25, 2026 | MiMedia Holdings Inc | MIM | $0.25 | 24,000,000 | $6,000,000.00 | |
| Feb 24, 2026 | California Nanotechnologies Corp | CNO | $0.30 | 2,500,000 | $750,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
| Feb 25, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 11,111,111 | $6,999,999.93 | - |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 | |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $2.34 | 9,897,356 | $23,118,778.60 | |
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | Argentina Lithium & Energy Corp | LIT | $0.12 | 36,493,334 | $4,379,200.08 | Full |
| Mar 10, 2026 | Esgold Corp | ESAU | $0.68 | 10,683,000 | $7,264,440.00 | Half |
| Mar 10, 2026 | Metallis Resources Inc | MTS | $0.16 | 4,762,500 | $762,000.00 | Full |
| Mar 10, 2026 | Metallis Resources Inc | MTS | $0.20 | 2,500,000 | $500,000.00 | |
| Mar 10, 2026 | Talisker Resources Ltd | TSK | $2.00 | 26,000,000 | $52,000,000.00 | Half |
| Mar 10, 2026 | NOA Lithium Brines Inc | NOAL | $0.20 | 21,778,014 | $4,355,602.80 | |
| Mar 10, 2026 | Theralase Technologies Inc | TLT | $0.26 | 4,230,770 | $1,100,000.20 | Full |
| Mar 9, 2026 | Replenish Nutrients Holding Corp | ERTH | $0.12 | 21,397,646 | $2,567,717.52 | Full |
| Mar 9, 2026 | Prospera Energy Inc | PEI | $0.04 | 85,714,286 | $3,000,000.01 | Full |
| Mar 9, 2026 | Playfair Mining Ltd | PLY | $0.06 | 35,917,667 | $2,155,060.02 | Full |
| Mar 9, 2026 | Orex Minerals Inc | REX | $0.17 | 30,303,030 | $4,999,999.95 | Full |
| Mar 9, 2026 | MiMedia Holdings Inc | MIM | $0.25 | 24,000,000 | $6,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | Argentina Lithium & Energy Corp | LIT | $0.12 | 36,493,334 | $4,379,200.08 | Full |
| Mar 10, 2026 | Esgold Corp | ESAU | $0.68 | 10,683,000 | $7,264,440.00 | Half |
| Mar 10, 2026 | Metallis Resources Inc | MTS | $0.16 | 4,762,500 | $762,000.00 | Full |
| Mar 10, 2026 | Metallis Resources Inc | MTS | $0.20 | 2,500,000 | $500,000.00 | |
| Mar 10, 2026 | Talisker Resources Ltd | TSK | $2.00 | 26,000,000 | $52,000,000.00 | Half |
| Mar 10, 2026 | NOA Lithium Brines Inc | NOAL | $0.20 | 21,778,014 | $4,355,602.80 | |
| Mar 9, 2026 | Playfair Mining Ltd | PLY | $0.06 | 35,917,667 | $2,155,060.02 | Full |
| Mar 9, 2026 | Orex Minerals Inc | REX | $0.17 | 30,303,030 | $4,999,999.95 | Full |
| Mar 9, 2026 | Vista Gold Corp | VGZ | $2.50 | 17,940,000 | $60,834,091.50 | |
| Mar 9, 2026 | Northstar Gold Corp | NSG | $0.06 | 9,300,000 | $558,000.00 | Full |
| Mar 9, 2026 | Osisko Development Corp | ODV | $4.43 | 5,625,031 | $24,918,887.33 | |
| Mar 6, 2026 | Reflex Advanced Materials Corp | RFLX | $0.15 | 2,800,000 | $420,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | MiMedia Holdings Inc | MIM | $0.25 | 24,000,000 | $6,000,000.00 | |
| Mar 5, 2026 | Hydrograph Clean Power Inc | HG | $5.10 | 5,882,348 | $29,999,974.80 | Half |
| Feb 27, 2026 | Riwi Corp | RIWI | $0.30 | 3,791,320 | $1,137,396.00 | Half |
| Feb 27, 2026 | Railtown AI Technologies Inc | RAIL | $0.30 | 11,333,334 | $3,400,000.20 | Half |
| Feb 27, 2026 | Pulsar Helium Inc | PLSR | $1.47 | 9,191,175 | $13,511,027.25 | |
| Feb 27, 2026 | Tevano Systems Holdings Inc | TEVO | $1000.00 | 500 | $500,000.00 | |
| Feb 26, 2026 | Astron Connect Inc | AST | $0.05 | 47,800,000 | $2,390,000.00 | Full |
| Feb 26, 2026 | Hydaway Digital Corp | HIDE | $0.25 | 4,800,000 | $1,200,000.00 | Full |
| Feb 25, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 4,100,000 | $205,000.00 | Full |
| Feb 23, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 26,427,053 | $2,891,753.85 | Full |
| Feb 23, 2026 | Sharc Intl Systems Inc | SHRC | $1000.00 | 300 | $300,000.00 | |
| Feb 23, 2026 | Snipp Interactive Inc | SPN | $1000.00 | 4,500 | $4,500,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 5, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 | |
| Feb 26, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6008883.00 | $2,703,997.35 | |
| Feb 20, 2026 | Green Thumb Industries Inc | GTII | $1000.00 | 50000.00 | $50,000,000.00 | |
| Feb 19, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500000.00 | $683,235,000.00 | |
| Feb 10, 2026 | Decibel Cannabis Company Inc | DB | $1000.00 | 61000.00 | $61,000,000.00 | |
| Feb 10, 2026 | Avicanna Inc | AVCN | $0.20 | 7750001.00 | $1,550,000.20 | - |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3000000.00 | $6,300,000.00 | |
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 |
