Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 | |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $2.34 | 9,897,356 | $23,118,778.60 | |
| Feb 19, 2026 | Emerge Commerce Ltd | ECOM | $0.10 | 18,000,000 | $1,800,000.00 | Half |
| Feb 19, 2026 | Esgold Corp | ESAU | $0.68 | 10,295,000 | $7,000,600.00 | Half |
| Feb 19, 2026 | Azincourt Energy Corp | AAZ | $0.06 | 21,666,666 | $1,299,999.96 | Half |
| Feb 19, 2026 | Azincourt Energy Corp | AAZ | $0.05 | 18,000,000 | $900,000.00 | Half |
| Feb 19, 2026 | Goldhaven Resources Corp | GOH | $0.27 | 7,547,170 | $2,000,000.05 | |
| Feb 18, 2026 | Forge Resources Corp | FRG | $0.50 | 10,000,000 | $5,000,000.00 | Half |
| Feb 18, 2026 | Forge Resources Corp | FRG | $0.50 | 8,333,400 | $4,166,700.00 | |
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 12,500,000 | $1,125,000.00 | Full |
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 500,000 | $45,000.00 | Half |
| Feb 18, 2026 | Troubadour Resources Inc | TR | $0.02 | 150,000,000 | $3,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | Esgold Corp | ESAU | $0.68 | 10,295,000 | $7,000,600.00 | Half |
| Feb 19, 2026 | Goldhaven Resources Corp | GOH | $0.27 | 7,547,170 | $2,000,000.05 | |
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 12,500,000 | $1,125,000.00 | Full |
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 500,000 | $45,000.00 | Half |
| Feb 18, 2026 | Highway 50 Gold Corp | HWY | $0.40 | 3,750,000 | $1,500,000.00 | Full |
| Feb 18, 2026 | Quantum Battery Metals Corp | QBAT | $0.29 | 1,750,000 | $507,500.00 | |
| Feb 18, 2026 | Regency Silver Corp | RSMX | $0.25 | 16,000,000 | $4,000,000.00 | Half |
| Feb 18, 2026 | Viscount Mining Corp | VML | $0.80 | 6,250,000 | $5,000,000.00 | Half |
| Feb 17, 2026 | EagleOne Metals Corp | EAGL | $0.60 | 400,000 | $240,000.00 | Half |
| Feb 17, 2026 | CDN Copper Inc | CCI | $0.75 | 2,933,334 | $2,200,000.50 | |
| Feb 17, 2026 | Azarga Metals Corp | AZR | $0.14 | 3,703,703 | $499,999.91 | - |
| Feb 17, 2026 | Austral Gold Ltd | AGLD | $0.18 | 46,977,778 | $8,155,135.56 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Secure Blockchain Development Corp | ID | $0.11 | 13,333,333 | $1,499,999.96 | - |
| Feb 18, 2026 | Secure Blockchain Development Corp | ID | $0.11 | 4,444,444 | $499,999.95 | |
| Feb 18, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 5,000,000 | $250,000.00 | Full |
| Feb 17, 2026 | Sharc Intl Systems Inc | SHRC | $1000.00 | 2,000 | $2,000,000.00 | |
| Feb 10, 2026 | Railtown AI Technologies Inc | RAIL | $0.30 | 11,333,334 | $3,400,000.20 | Half |
| Feb 6, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 25,000,000 | $2,736,520.00 | Full |
| Feb 5, 2026 | Riwi Corp | RIWI | $0.30 | 5,000,000 | $1,500,000.00 | Half |
| Feb 5, 2026 | BeWhere Holdings Inc | BEW | $0.70 | 5,720,000 | $4,004,000.00 | |
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Jan 30, 2026 | Tokenwell Platforms Inc | TWEL | $0.12 | 12,500,000 | $1,500,000.00 | Half |
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 | |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $2.34 | 9,897,356 | $23,118,778.60 | |
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | West Point Gold Corp | WPG | $1.10 | 22,727,300 | $25,000,030.00 | |
| Feb 19, 2026 | Axo Copper Corp | AXO | $0.70 | 57,500,000 | $40,250,000.00 | Half |
| Feb 19, 2026 | Silverco Mining Ltd | SICO | $12.50 | 4,000,000 | $50,000,000.00 | |
| Feb 19, 2026 | Silverco Mining Ltd | SICO | $12.50 | 1,000,000 | $12,500,000.00 | - |
| Feb 19, 2026 | TocVan Ventures Corp | TOC | $1.00 | 10,005,000 | $10,005,000.00 | Full |
| Feb 19, 2026 | BeWhere Holdings Inc | BEW | $0.70 | 7,150,000 | $5,005,000.00 | |
| Feb 19, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,235,000.00 | |
| Feb 19, 2026 | WestKam Gold Corp | WKG | $0.11 | 2,476,189 | $259,999.85 | |
| Feb 18, 2026 | Appili Therapeutics Inc | APLI | $0.03 | 4,000,000 | $100,000.00 | Half |
| Feb 18, 2026 | Plantify Foods Inc | PTFY | $0.09 | 19,600,000 | $1,764,000.00 | Full |
| Feb 18, 2026 | NetraMark Holdings Inc | AIAI | $1.00 | 390,000 | $390,000.00 | Half |
| Feb 18, 2026 | Terreno Resources Corp | TNO | $0.05 | 10,000,000 | $500,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | West Point Gold Corp | WPG | $1.10 | 22,727,300 | $25,000,030.00 | |
| Feb 19, 2026 | Axo Copper Corp | AXO | $0.70 | 57,500,000 | $40,250,000.00 | Half |
| Feb 19, 2026 | Silverco Mining Ltd | SICO | $12.50 | 4,000,000 | $50,000,000.00 | |
| Feb 19, 2026 | Silverco Mining Ltd | SICO | $12.50 | 1,000,000 | $12,500,000.00 | - |
| Feb 19, 2026 | TocVan Ventures Corp | TOC | $1.00 | 10,005,000 | $10,005,000.00 | Full |
| Feb 19, 2026 | WestKam Gold Corp | WKG | $0.11 | 2,476,189 | $259,999.85 | |
| Feb 18, 2026 | Terreno Resources Corp | TNO | $0.05 | 10,000,000 | $500,000.00 | Full |
| Feb 18, 2026 | Fathom Nickel Inc | FNI | $0.05 | 52,083,334 | $2,500,000.03 | Full |
| Feb 18, 2026 | Fathom Nickel Inc | FNI | $0.03 | 23,416,129 | $725,900.00 | Full |
| Feb 18, 2026 | Aldebaran Resoures Inc | ALDE | $3.25 | 1,538,462 | $5,000,001.50 | |
| Feb 18, 2026 | Silver Tiger Metals Inc | SLVR | $1.17 | 49,146,400 | $57,501,288.00 | |
| Feb 18, 2026 | Trident Resources Corp | ROCK | $3.76 | 4,600,000 | $17,296,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | BeWhere Holdings Inc | BEW | $0.70 | 7,150,000 | $5,005,000.00 | |
| Feb 18, 2026 | Plantify Foods Inc | PTFY | $0.09 | 19,600,000 | $1,764,000.00 | Full |
| Feb 17, 2026 | Fendx Technologies Inc | FNDX | $0.77 | 32,800 | $25,256.00 | |
| Feb 13, 2026 | CryptoStar Corp | CSTR | $0.02 | 42,300,000 | $634,500.00 | Full |
| Feb 13, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 675 | $917,183.25 | |
| Feb 13, 2026 | New Media Capital 2.0 Inc | NEME | $0.20 | 3,800,000 | $760,000.00 | |
| Feb 12, 2026 | Global UAV Technologies Ltd | UAV | $0.11 | 12,059,753 | $1,266,274.07 | Full |
| Feb 12, 2026 | Global UAV Technologies Ltd | UAV | $0.11 | 2,095,238 | $219,999.99 | Full |
| Feb 12, 2026 | Playgon Games Inc | DEAL | $0.01 | 65,090,000 | $650,900.00 | |
| Feb 12, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Feb 12, 2026 | Nepra Foods Inc | NPRA | $0.10 | 6,969,273 | $696,927.30 | |
| Feb 9, 2026 | Geekco Technologies Corp | GKO | $0.05 | 18,400,000 | $920,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500000.00 | $683,235,000.00 | |
| Feb 10, 2026 | Decibel Cannabis Company Inc | DB | $1000.00 | 61000.00 | $61,000,000.00 | |
| Feb 10, 2026 | Avicanna Inc | AVCN | $0.20 | 7750001.00 | $1,550,000.20 | - |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3000000.00 | $6,300,000.00 | |
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
