Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | Nexus Industrial REIT | NXR.UN | $1000.00 | 300,000 | $300,000,000.00 | |
| Sep 18, 2026 | Beauce Goldfields Inc | BGF | $0.04 | 15,000,000 | $525,000.00 | Half |
| Sep 18, 2026 | Axion Minerals Corp | AXN | $0.13 | 3,384,615 | $439,999.95 | Full |
| Sep 18, 2026 | ASEP Medical Holdings Inc | ASEP | $0.10 | 2,882,500 | $288,250.00 | |
| Sep 18, 2026 | Ximen Mining Corp | XIM | $0.08 | 4,375,000 | $350,000.00 | Full |
| Sep 17, 2026 | Salazar Resources Ltd | SRL | $0.35 | 10,000,000 | $3,500,000.00 | Half |
| Sep 17, 2026 | Labrador Gold Corp | LAB | $0.05 | 80,000,000 | $4,000,000.00 | |
| Sep 17, 2026 | CBLT Inc | CBLT | $0.05 | 1,000,000 | $50,000.00 | Full |
| Sep 17, 2026 | Sun Peak Metals Corp | PEAK | $0.40 | 12,500,000 | $5,000,000.00 | Half |
| Sep 17, 2026 | Stardust Metal Corp | ZIGY | $2.73 | 3,345,000 | $9,115,125.00 | |
| Sep 17, 2026 | Stardust Metal Corp | ZIGY | $1.95 | 1,784,000 | $3,478,800.00 | |
| Sep 17, 2026 | Global Cannabis Applications Corp | APP | $0.01 | 60,000,000 | $300,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | Beauce Goldfields Inc | BGF | $0.04 | 15,000,000 | $525,000.00 | Half |
| Sep 18, 2026 | Axion Minerals Corp | AXN | $0.13 | 3,384,615 | $439,999.95 | Full |
| Sep 18, 2026 | Ximen Mining Corp | XIM | $0.08 | 4,375,000 | $350,000.00 | Full |
| Sep 17, 2026 | Salazar Resources Ltd | SRL | $0.35 | 10,000,000 | $3,500,000.00 | Half |
| Sep 17, 2026 | Labrador Gold Corp | LAB | $0.05 | 80,000,000 | $4,000,000.00 | |
| Sep 17, 2026 | CBLT Inc | CBLT | $0.05 | 1,000,000 | $50,000.00 | Full |
| Sep 17, 2026 | Sun Peak Metals Corp | PEAK | $0.40 | 12,500,000 | $5,000,000.00 | Half |
| Sep 17, 2026 | Stardust Metal Corp | ZIGY | $2.73 | 3,345,000 | $9,115,125.00 | |
| Sep 17, 2026 | Stardust Metal Corp | ZIGY | $1.95 | 1,784,000 | $3,478,800.00 | |
| Sep 17, 2026 | First Mining Gold Corp | FF | $0.84 | 59,530,000 | $50,005,200.00 | |
| Sep 17, 2026 | Rocky Shore Gold Ltd | RSG | $0.15 | 33,333,333 | $4,999,999.95 | |
| Sep 17, 2026 | Kirkland Lake Discoveries Corp | KLDC | $0.40 | 5,662,514 | $2,265,005.60 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | Enablence Technologies Inc | ENA | $7.75 | 3,226,000 | $25,001,500.00 | |
| Sep 9, 2026 | CGI Inc | GIB.A | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 4, 2026 | Micromem Technologies Inc | MRM | $0.03 | 6,400,000 | $160,000.00 | Full |
| Aug 26, 2026 | Quarterhill Inc | QTRH | $2.48 | 14,113,000 | $35,000,240.00 | |
| Aug 25, 2026 | Visionstate Corp | VIS | $0.02 | 37,500,000 | $750,000.00 | Full |
| Aug 24, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,500,000 | $250,000.00 | Full |
| Aug 24, 2026 | Sato Technologies Corp | SATO | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Aug 20, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,000,000 | $50,000.00 | Full |
| Aug 19, 2026 | Illumisoft Lighting Corp | UVC | $0.64 | 646,506 | $413,763.84 | |
| Aug 17, 2026 | DEFSEC Technologies Inc | DFSC | $2.84 | 1,951,219 | $5,541,461.96 | Full |
| Aug 17, 2026 | Metavista3D Inc | DDD | $0.32 | 18,750,000 | $6,000,000.00 | Full |
| Aug 17, 2026 | Hydrograph Clean Power Inc | HG | $6.80 | 7,353,000 | $50,000,400.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Rogers Communications Inc | RCI.B | $1000.00 | 1,000,000 | $1,379,200,000.00 | |
| Sep 23, 2026 | Rogers Communications Inc | RCI.B | $1000.00 | 600,000 | $600,000,000.00 | |
| Sep 22, 2026 | TMX Group Ltd | X | $1000.00 | 250,000 | $250,000,000.00 | |
| Sep 22, 2026 | TMX Group Ltd | X | $1000.00 | 400,000 | $400,000,000.00 | |
| Sep 22, 2026 | TMX Group Ltd | X | $1000.00 | 450,000 | $450,000,000.00 | |
| Sep 22, 2026 | Sagen MI Canada Inc | MIC | $1000.00 | 300,000 | $300,000,000.00 | |
| Sep 22, 2026 | National Bank of Canada | NA | $1000.00 | 750,000 | $750,000,000.00 | |
| Sep 18, 2026 | Cantex Mine Development Corp | CD | $0.30 | 200,000 | $60,000.00 | Half |
| Sep 18, 2026 | Cantex Mine Development Corp | CD | $0.25 | 3,293,400 | $823,350.00 | Half |
| Sep 18, 2026 | Libra Energy Materials Inc | LIBR | $0.10 | 11,094,000 | $1,109,400.00 | |
| Sep 18, 2026 | Libra Energy Materials Inc | LIBR | $0.13 | 2,231,707 | $290,121.91 | |
| Sep 18, 2026 | Premium Global Income Split Corp | PGIC | $10.75 | 1,734,600 | $18,646,950.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | Cantex Mine Development Corp | CD | $0.30 | 200,000 | $60,000.00 | Half |
| Sep 18, 2026 | Cantex Mine Development Corp | CD | $0.25 | 3,293,400 | $823,350.00 | Half |
| Sep 18, 2026 | Libra Energy Materials Inc | LIBR | $0.10 | 11,094,000 | $1,109,400.00 | |
| Sep 18, 2026 | Libra Energy Materials Inc | LIBR | $0.13 | 2,231,707 | $290,121.91 | |
| Sep 18, 2026 | Generation Mining Ltd | GENM | $1000.00 | 11,000 | $11,000,000.00 | |
| Sep 18, 2026 | First Atlantic Nickel Corp | FAN | $0.75 | 8,210,000 | $6,157,500.00 | |
| Sep 18, 2026 | Canagold Resources Ltd | CCM | $0.47 | 5,319,149 | $2,500,000.03 | |
| Sep 18, 2026 | Canagold Resources Ltd | CCM | $0.52 | 8,846,154 | $4,600,000.08 | |
| Sep 18, 2026 | Los Andes Copper Ltd | LA | $12.92 | 7,281 | $94,070.52 | |
| Sep 17, 2026 | Heritage Mining Ltd | HML | $0.04 | 4,000,000 | $160,000.00 | |
| Sep 17, 2026 | Heritage Mining Ltd | HML | $0.04 | 19,262,500 | $770,500.00 | Full |
| Sep 17, 2026 | Strategx Elements Corp | STGX | $0.15 | 1,320,000 | $198,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | Enablence Technologies Inc | ENA | $7.75 | 3,226,000 | $25,001,500.00 | |
| Sep 18, 2026 | Hybrid Power Solutions Inc | HPSS | $0.05 | 12,350,000 | $617,500.00 | Full |
| Sep 16, 2026 | Boba Mint Holdings Ltd | TNJ | $0.10 | 1,750,000 | $175,000.00 | |
| Sep 16, 2026 | Quarterhill Inc | QTRH | $2.48 | 20,867,100 | $51,750,408.00 | |
| Sep 15, 2026 | Argo Graphene Solutions Corp | ARGO | $0.80 | 1,841,571 | $1,473,256.80 | Full |
| Sep 14, 2026 | Cypher Metaverse Inc | CODE | $0.33 | 712,060 | $234,979.80 | Full |
| Sep 14, 2026 | CGI Inc | GIB.A | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 14, 2026 | Data Communication Management Corp | DCM | $1000.00 | 160,000 | $160,000,000.00 | |
| Sep 14, 2026 | Realbotix Corp | XBOT | $1000.00 | 5,000 | $5,000,000.00 | |
| Sep 11, 2026 | Frequency Exchange Corp | FREQ | $0.25 | 1,708,230 | $427,057.50 | Half |
| Sep 10, 2026 | Forward Water Technologies Corp | FWTC | $1000.00 | 535 | $535,000.00 | - |
| Sep 9, 2026 | QScreen AI Inc | QAI | $0.05 | 6,153,256 | $307,662.80 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555000000.00 | $138,750,000.00 | |
| Sep 11, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 50.00 | $50,000.00 | |
| Sep 10, 2026 | Cannara Biotech Inc | LOVE | $1000.00 | 80000.00 | $80,000,000.00 | |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
| Aug 12, 2026 | iAnthus Capital Holdings Inc | IAN | $1000.00 | 2500.00 | $3,482,175.00 | |
| Aug 7, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 65000.00 | $65,000,000.00 | |
| Aug 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| Jul 30, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 125.00 | $125,000.00 | |
| Jul 21, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 |
