Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Strathmore Plus Uranium Corp | SUU | $0.15 | 6,666,666 | $999,999.90 | Full |
| Feb 17, 2026 | EagleOne Metals Corp | EAGL | $0.60 | 400,000 | $240,000.00 | Half |
| Feb 17, 2026 | CDN Copper Inc | CCI | $0.75 | 2,933,334 | $2,200,000.50 | |
| Feb 17, 2026 | Azarga Metals Corp | AZR | $0.14 | 3,703,703 | $499,999.91 | - |
| Feb 17, 2026 | Austral Gold Ltd | AGLD | $0.18 | 46,977,778 | $8,155,135.56 | |
| Feb 17, 2026 | North Peak Resources Ltd | NPR | $1.00 | 5,000,000 | $5,000,000.00 | Half |
| Feb 17, 2026 | Roxmore Resources Inc | RM | $2.40 | 12,500,000 | $30,000,000.00 | |
| Feb 17, 2026 | Star Copper Corp | STCU | $1.25 | 4,000,000 | $5,000,000.00 | |
| Feb 17, 2026 | Phenom Resources Corp | PHNM | $0.25 | 5,100,000 | $1,275,000.00 | Full |
| Feb 17, 2026 | Gold Hart Copper Corp | HART | $0.26 | 38,461,538 | $9,999,999.88 | Half |
| Feb 13, 2026 | Abasca Resources Inc | ABA | $0.25 | 12,000,000 | $3,000,000.00 | |
| Feb 13, 2026 | Stria Lithium Inc | SRA | $0.42 | 2,380,952 | $999,999.84 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | EagleOne Metals Corp | EAGL | $0.60 | 400,000 | $240,000.00 | Half |
| Feb 17, 2026 | CDN Copper Inc | CCI | $0.75 | 2,933,334 | $2,200,000.50 | |
| Feb 17, 2026 | Azarga Metals Corp | AZR | $0.14 | 3,703,703 | $499,999.91 | - |
| Feb 17, 2026 | Austral Gold Ltd | AGLD | $0.18 | 46,977,778 | $8,155,135.56 | |
| Feb 17, 2026 | North Peak Resources Ltd | NPR | $1.00 | 5,000,000 | $5,000,000.00 | Half |
| Feb 17, 2026 | Roxmore Resources Inc | RM | $2.40 | 12,500,000 | $30,000,000.00 | |
| Feb 17, 2026 | Star Copper Corp | STCU | $1.25 | 4,000,000 | $5,000,000.00 | |
| Feb 17, 2026 | Phenom Resources Corp | PHNM | $0.25 | 5,100,000 | $1,275,000.00 | Full |
| Feb 17, 2026 | Gold Hart Copper Corp | HART | $0.26 | 38,461,538 | $9,999,999.88 | Half |
| Feb 13, 2026 | Abasca Resources Inc | ABA | $0.25 | 12,000,000 | $3,000,000.00 | |
| Feb 13, 2026 | Stria Lithium Inc | SRA | $0.42 | 2,380,952 | $999,999.84 | Full |
| Feb 13, 2026 | Stuve Gold Corp | STUV | $0.24 | 12,500,000 | $3,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Railtown AI Technologies Inc | RAIL | $0.30 | 11,333,334 | $3,400,000.20 | Half |
| Feb 6, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 25,000,000 | $2,736,520.00 | Full |
| Feb 5, 2026 | Riwi Corp | RIWI | $0.30 | 5,000,000 | $1,500,000.00 | Half |
| Feb 5, 2026 | BeWhere Holdings Inc | BEW | $0.70 | 5,720,000 | $4,004,000.00 | |
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Jan 30, 2026 | Tokenwell Platforms Inc | TWEL | $0.12 | 12,500,000 | $1,500,000.00 | Half |
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 | |
| Jan 22, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 19, 2026 | Syntheia Corp | SYAI | $0.12 | 17,500,000 | $2,100,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Supreme Critical Metals Inc | CRIT | $0.10 | 4,320,000 | $432,000.00 | Half |
| Feb 17, 2026 | Gibson Energy Inc | GEI | $26.35 | 8,160,325 | $215,024,563.75 | |
| Feb 13, 2026 | CryptoStar Corp | CSTR | $0.02 | 42,300,000 | $634,500.00 | Full |
| Feb 13, 2026 | Stinger Resources Inc | STNG | $0.05 | 3,200,000 | $160,000.00 | Full |
| Feb 13, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 675 | $917,183.25 | |
| Feb 13, 2026 | Silver Elephant Mining Corp | ELEF | $0.25 | 1,040,000 | $260,000.00 | Full |
| Feb 13, 2026 | Refined Energy Corp | RUU | $1.05 | 1,428,572 | $1,500,000.60 | Full |
| Feb 13, 2026 | First Andes Silver Ltd | FAS | $0.12 | 16,708,331 | $2,004,999.72 | |
| Feb 13, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 6,499,333 | $487,449.98 | - |
| Feb 13, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 2,365,000 | $177,375.00 | Half |
| Feb 13, 2026 | XXL Energy Corp | XL | $1000.00 | 1,500 | $1,500,000.00 | |
| Feb 13, 2026 | Gemdale Gold Inc | GEMG | $1.20 | 2,000,000 | $2,400,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Supreme Critical Metals Inc | CRIT | $0.10 | 4,320,000 | $432,000.00 | Half |
| Feb 13, 2026 | Stinger Resources Inc | STNG | $0.05 | 3,200,000 | $160,000.00 | Full |
| Feb 13, 2026 | Silver Elephant Mining Corp | ELEF | $0.25 | 1,040,000 | $260,000.00 | Full |
| Feb 13, 2026 | First Andes Silver Ltd | FAS | $0.12 | 16,708,331 | $2,004,999.72 | |
| Feb 13, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 6,499,333 | $487,449.98 | - |
| Feb 13, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 2,365,000 | $177,375.00 | Half |
| Feb 13, 2026 | Gemdale Gold Inc | GEMG | $1.20 | 2,000,000 | $2,400,000.00 | Half |
| Feb 13, 2026 | Canagold Resources Ltd | CCM | $0.45 | 9,396,570 | $4,228,456.50 | |
| Feb 13, 2026 | Canagold Resources Ltd | CCM | $0.50 | 10,000,000 | $5,000,000.00 | |
| Feb 13, 2026 | Lake Winn Resources Corp | LWR | $0.06 | 470,833 | $28,249.98 | |
| Feb 13, 2026 | Lake Winn Resources Corp | LWR | $0.10 | 297,368 | $28,249.96 | |
| Feb 12, 2026 | Boreal Gold Inc | BGLD | $0.25 | 10,155,000 | $2,538,750.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 13, 2026 | CryptoStar Corp | CSTR | $0.02 | 42,300,000 | $634,500.00 | Full |
| Feb 13, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 675 | $917,183.25 | |
| Feb 13, 2026 | New Media Capital 2.0 Inc | NEME | $0.20 | 3,800,000 | $760,000.00 | |
| Feb 12, 2026 | Global UAV Technologies Ltd | UAV | $0.11 | 12,059,753 | $1,266,274.07 | Full |
| Feb 12, 2026 | Global UAV Technologies Ltd | UAV | $0.11 | 2,095,238 | $219,999.99 | Full |
| Feb 12, 2026 | Playgon Games Inc | DEAL | $0.01 | 65,090,000 | $650,900.00 | |
| Feb 12, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Feb 12, 2026 | Nepra Foods Inc | NPRA | $0.10 | 6,969,273 | $696,927.30 | |
| Feb 9, 2026 | Geekco Technologies Corp | GKO | $0.05 | 18,400,000 | $920,000.00 | Full |
| Feb 5, 2026 | Altura Energy Corp | ALTU | $0.10 | 29,705,977 | $2,970,597.70 | Full |
| Feb 4, 2026 | Superbuzz Inc | SPZ | $0.15 | 1,966,033 | $294,904.95 | Full |
| Feb 4, 2026 | Star Navigation Systems Group Ltd | SNA | $0.01 | 88,366,000 | $883,660.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Decibel Cannabis Company Inc | DB | $1000.00 | 61000.00 | $61,000,000.00 | |
| Feb 10, 2026 | Avicanna Inc | AVCN | $0.20 | 7750001.00 | $1,550,000.20 | - |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3000000.00 | $6,300,000.00 | |
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 |
