Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Mink Ventures Corp | MINK | $0.11 | 4,054,054 | $425,675.67 | Full |
| Oct 29, 2026 | Mink Ventures Corp | MINK | $0.08 | 4,054,054 | $324,324.32 | Full |
| Oct 29, 2026 | Viridian Metals Inc | VRDN | $0.80 | 3,378,378 | $2,702,702.40 | Half |
| Oct 29, 2026 | Viridian Metals Inc | VRDN | $0.68 | 3,378,378 | $2,297,297.04 | Half |
| Oct 29, 2026 | Genesis Goldfields Corp | GGF | $0.15 | 13,333,333 | $1,999,999.95 | - |
| Oct 28, 2026 | Edison Lithium Corp | EDDY | $0.07 | 27,142,857 | $1,899,999.99 | Full |
| Oct 28, 2026 | Brixton Metals Corp | BBB | $0.68 | 4,316,546 | $2,935,251.28 | |
| Oct 28, 2026 | Brixton Metals Corp | BBB | $0.71 | 4,316,546 | $3,064,747.66 | |
| Oct 28, 2026 | Greenland Resources Inc | MOLY | $1000.00 | 50,000 | $78,205,000.00 | |
| Oct 28, 2026 | Etruscus Resources Corp | ETR | $0.07 | 2,857,143 | $200,000.01 | |
| Oct 28, 2026 | Fuse Battery Metals Inc | FUSE | $0.05 | 12,891,200 | $644,560.00 | Full |
| Oct 28, 2026 | Battery Mineral Resources Corp | BMR | $0.20 | 85,000,000 | $17,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Mink Ventures Corp | MINK | $0.11 | 4,054,054 | $425,675.67 | Full |
| Oct 29, 2026 | Mink Ventures Corp | MINK | $0.08 | 4,054,054 | $324,324.32 | Full |
| Oct 29, 2026 | Viridian Metals Inc | VRDN | $0.80 | 3,378,378 | $2,702,702.40 | Half |
| Oct 29, 2026 | Viridian Metals Inc | VRDN | $0.68 | 3,378,378 | $2,297,297.04 | Half |
| Oct 29, 2026 | Genesis Goldfields Corp | GGF | $0.15 | 13,333,333 | $1,999,999.95 | - |
| Oct 28, 2026 | Edison Lithium Corp | EDDY | $0.07 | 27,142,857 | $1,899,999.99 | Full |
| Oct 28, 2026 | Brixton Metals Corp | BBB | $0.68 | 4,316,546 | $2,935,251.28 | |
| Oct 28, 2026 | Brixton Metals Corp | BBB | $0.71 | 4,316,546 | $3,064,747.66 | |
| Oct 28, 2026 | Greenland Resources Inc | MOLY | $1000.00 | 50,000 | $78,205,000.00 | |
| Oct 28, 2026 | Etruscus Resources Corp | ETR | $0.07 | 2,857,143 | $200,000.01 | |
| Oct 28, 2026 | Fuse Battery Metals Inc | FUSE | $0.05 | 12,891,200 | $644,560.00 | Full |
| Oct 28, 2026 | Battery Mineral Resources Corp | BMR | $0.20 | 85,000,000 | $17,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | NexTech 3D.AI Corp | NTAR | $0.06 | 12,000,000 | $720,000.00 | Full |
| Oct 26, 2026 | Minehub Technologies Inc | MHUB | $0.40 | 3,750,000 | $1,500,000.00 | Half |
| Oct 23, 2026 | Jackpot Digital Inc | JJ | $1000.00 | 2,000 | $2,000,000.00 | |
| Oct 22, 2026 | Rise Nano Optics Ltd | EYE | $0.50 | 10,000,000 | $5,000,000.00 | Full |
| Oct 22, 2026 | Eventer Technologies Ltd | EVNT | $0.76 | 7,398,421 | $5,622,799.96 | Full |
| Oct 22, 2026 | Cypher Metaverse Inc | CODE | $0.50 | 10,000,000 | $5,000,000.00 | Full |
| Oct 20, 2026 | Nerds On Site Inc | NERD | $0.04 | 2,666,667 | $100,000.01 | |
| Oct 19, 2026 | Mijem Newcomm Tech Inc | MJEM | $0.05 | 6,000,000 | $300,000.00 | Full |
| Oct 19, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 7,000,000 | $70,000.00 | Full |
| Oct 16, 2026 | Agereh Technologies Inc | AUTO | $0.03 | 24,000,000 | $600,000.00 | Full |
| Oct 6, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.45 | 2,200,000 | $990,000.00 | Full |
| Oct 6, 2026 | Nowvertical Group Inc | NOW | $0.12 | 42,500,000 | $5,100,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | Rubicon Organics Inc | ROMJ | $0.45 | 6,666,667 | $3,000,000.15 | |
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Barksdale Resources Corp | BRO | $0.18 | 13,908,839 | $2,503,591.02 | - |
| Oct 29, 2026 | Nickel Creek Platinum Corp | NCP | $1.35 | 300,000 | $405,000.00 | |
| Oct 29, 2026 | Nickel Creek Platinum Corp | NCP | $1.50 | 166,666 | $249,999.00 | |
| Oct 29, 2026 | Golden Goose Resources Inc | GGR | $0.10 | 10,330,000 | $1,033,000.00 | Half |
| Oct 29, 2026 | Shine Minerals Corp | SMR | $1000.00 | 205 | $205,000.00 | |
| Oct 29, 2026 | NuRAN Wireless Inc | NUR | $1000.00 | 10,000 | $14,038,700.00 | |
| Oct 29, 2026 | Avicanna Inc | AVCN | $1000.00 | 2,000 | $2,000,000.00 | |
| Oct 28, 2026 | Lucky Minerals Inc | LKY | $0.10 | 4,550,000 | $455,000.00 | Full |
| Oct 28, 2026 | Lucky Minerals Inc | LKY | $0.10 | 25,950,000 | $2,595,000.00 | Full |
| Oct 28, 2026 | Omineca Mining and Metals Inc | OMM | $0.05 | 15,202,000 | $760,100.00 | Full |
| Oct 28, 2026 | Omineca Mining and Metals Inc | OMM | $0.06 | 8,998,333 | $539,899.98 | - |
| Oct 28, 2026 | Steadright Critical Minerals Inc | SCM | $0.10 | 5,300,000 | $530,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Barksdale Resources Corp | BRO | $0.18 | 13,908,839 | $2,503,591.02 | - |
| Oct 29, 2026 | Nickel Creek Platinum Corp | NCP | $1.35 | 300,000 | $405,000.00 | |
| Oct 29, 2026 | Nickel Creek Platinum Corp | NCP | $1.50 | 166,666 | $249,999.00 | |
| Oct 29, 2026 | Golden Goose Resources Inc | GGR | $0.10 | 10,330,000 | $1,033,000.00 | Half |
| Oct 29, 2026 | Shine Minerals Corp | SMR | $1000.00 | 205 | $205,000.00 | |
| Oct 28, 2026 | Lucky Minerals Inc | LKY | $0.10 | 4,550,000 | $455,000.00 | Full |
| Oct 28, 2026 | Lucky Minerals Inc | LKY | $0.10 | 25,950,000 | $2,595,000.00 | Full |
| Oct 28, 2026 | Omineca Mining and Metals Inc | OMM | $0.05 | 15,202,000 | $760,100.00 | Full |
| Oct 28, 2026 | Omineca Mining and Metals Inc | OMM | $0.06 | 8,998,333 | $539,899.98 | - |
| Oct 28, 2026 | Steadright Critical Minerals Inc | SCM | $0.10 | 5,300,000 | $530,000.00 | Full |
| Oct 28, 2026 | Tinone Resources Inc | TORC | $0.14 | 1,229,552 | $172,137.28 | |
| Oct 28, 2026 | Fairchild Gold Corp | FAIR | $0.06 | 12,086,666 | $725,199.96 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | NuRAN Wireless Inc | NUR | $1000.00 | 10,000 | $14,038,700.00 | |
| Oct 26, 2026 | Secur3D Holdings Inc | SRD | $1000.00 | 225 | $225,000.00 | |
| Oct 23, 2026 | Advantex Marketing Intl Inc | ADX | $1000.00 | 250 | $250,000.00 | |
| Oct 22, 2026 | Clip Money Inc | CLIP | $0.14 | 6,177,028 | $889,492.03 | |
| Oct 22, 2026 | Nowvertical Group Inc | NOW | $1000.00 | 10,000 | $10,000,000.00 | |
| Oct 21, 2026 | Eguana Technologies Inc | EGT | $1000.00 | 465 | $465,000.00 | |
| Oct 20, 2026 | Nowvertical Group Inc | NOW | $0.12 | 42,500,000 | $5,100,000.00 | Half |
| Oct 19, 2026 | ONEnergy Inc | OEG | $0.05 | 4,000,000 | $200,000.00 | |
| Oct 15, 2026 | Global UAV Technologies Ltd | UAV | $0.40 | 11,112,500 | $4,445,000.00 | |
| Oct 14, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,142 | $129,999.94 | |
| Oct 13, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 9,813,000 | $196,260.00 | |
| Oct 9, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,831,725 | $256,634.50 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Avicanna Inc | AVCN | $1000.00 | 2000.00 | $2,000,000.00 | |
| Oct 23, 2026 | Rubicon Organics Inc | ROMJ | $0.45 | 6666667.00 | $3,000,000.15 | |
| Oct 21, 2026 | Zyus Life Sciences Corp | ZYUS | $0.45 | 444444.00 | $199,999.80 | Half |
| Oct 16, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 210000.00 | $210,000.00 | Full |
| Oct 5, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 60000.00 | $85,482,000.00 | |
| Sep 23, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 247314.00 | $462,477.18 | Full |
| Sep 17, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555000000.00 | $138,750,000.00 | |
| Sep 11, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 50.00 | $50,000.00 | |
| Sep 10, 2026 | Cannara Biotech Inc | LOVE | $1000.00 | 80000.00 | $80,000,000.00 | |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 124579.00 | $124,579.00 | Full |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 |
