Announced Financings Wire

Date Company Ticker Price Size Total Warrant
Nov 3, 2026 Nordx Metals Corp NRDX $0.30 8,000,000 $2,400,000.00 Half
Nov 3, 2026 NV Gold Corp NVX $1.00 3,700,000 $3,700,000.00 Half
Nov 3, 2026 Murchison Minerals Ltd MUR $0.18 2,325,582 $418,604.76 Half
Nov 3, 2026 Murchison Minerals Ltd MUR $0.25 2,325,582 $581,395.50 Half
Nov 2, 2026 Inspiration Energy Corp ISP $0.05 9,000,000 $450,000.00 Full
Nov 2, 2026 Soma Gold Corp SOMA $1000.00 10,000 $13,971,300.00
Nov 2, 2026 Pecoy Copper Corp PCU $2.02 14,914,100 $30,126,482.00
Nov 2, 2026 Pecoy Copper Corp PCU $2.02 9,762,425 $19,720,098.50
Nov 2, 2026 Decade Resources Inc DEC $0.15 14,466,666 $2,169,999.90
Nov 2, 2026 West Red Lake Gold Mines Inc WRLG $1000.00 95,000 $132,727,350.00
Nov 2, 2026 Doubleview Gold Corp DBG $2.20 1,454,545 $3,199,999.00 -
Oct 30, 2026 Golden Rapture Mining Corp GLDR $0.03 14,000,000 $350,000.00 Full
Date Company Ticker Price Size Total Warrant
Oct 26, 2026 NexTech 3D.AI Corp NTAR $0.06 12,000,000 $720,000.00 Full
Oct 26, 2026 Minehub Technologies Inc MHUB $0.40 3,750,000 $1,500,000.00 Half
Oct 23, 2026 Jackpot Digital Inc JJ $1000.00 2,000 $2,000,000.00
Oct 22, 2026 Rise Nano Optics Ltd EYE $0.50 10,000,000 $5,000,000.00 Full
Oct 22, 2026 Eventer Technologies Ltd EVNT $0.76 7,398,421 $5,622,799.96 Full
Oct 22, 2026 Cypher Metaverse Inc CODE $0.50 10,000,000 $5,000,000.00 Full
Oct 20, 2026 Nerds On Site Inc NERD $0.04 2,666,667 $100,000.01
Oct 19, 2026 Mijem Newcomm Tech Inc MJEM $0.05 6,000,000 $300,000.00 Full
Oct 19, 2026 Delphx Capital Markets Inc DELX $0.01 7,000,000 $70,000.00 Full
Oct 16, 2026 Agereh Technologies Inc AUTO $0.03 24,000,000 $600,000.00 Full
Oct 6, 2026 Greenbriar Sustainable Living Inc GRB $0.45 2,200,000 $990,000.00 Full
Oct 6, 2026 Nowvertical Group Inc NOW $0.12 42,500,000 $5,100,000.00 Half
Date Company Ticker Price Size Total Warrant
Oct 19, 2026 Rubicon Organics Inc ROMJ $0.45 6,666,667 $3,000,000.15
Sep 9, 2026 InnoCan Pharma Corp INNO $1.87 535,000 $1,000,450.00 Full
Sep 1, 2026 Molecule Holdings Inc MLCL $0.01 30,000,000 $300,000.00 Full
Aug 28, 2026 Betterlife Pharma Inc BETR $0.25 555,000,000 $138,750,000.00
Jul 29, 2026 Blueberries Medical Corp BBM $0.01 84,615,385 $1,100,000.01
Jul 8, 2026 Jones Soda Co JSDA $0.33 2,318,182 $1,086,782.04 Half
Jun 15, 2026 Betterlife Pharma Inc BETR $1000.00 2,000 $2,000,000.00
Jun 12, 2026 BioNxt Solutions Inc BNXT $0.33 6,666,666 $2,199,999.78 Full
May 29, 2026 Centr Brands Corp CNTR $1000.00 100 $100,000.00
May 29, 2026 Vanta Holdings Inc VNTA $1.00 2,500,000 $2,500,000.00 Full
May 21, 2026 Light AI Inc ALGO $1000.00 5,000 $5,000,000.00 -
May 13, 2026 Cannibble Food-Tech Ltd PLCN $0.09 1,835,567 $165,201.03

Closed Financings Wire

Date Company Ticker Price Size Total Warrant
Nov 3, 2026 Halcones Precious Metals Corp HPM $0.05 9,000,000 $450,000.00 Full
Nov 3, 2026 Galleon Gold Corp GGO $1.59 4,717,000 $7,500,030.00
Nov 3, 2026 Galleon Gold Corp GGO $1.12 20,089,271 $22,499,983.52
Nov 3, 2026 Dynacor Group Inc DNG $1000.00 20,000 $27,953,600.00
Nov 2, 2026 Cascade Copper Corp CASC $0.06 15,516,667 $931,000.02
Nov 2, 2026 Sigma Lithium Corp SGML $1000.00 100,000 $139,713,000.00
Nov 2, 2026 Sigma Lithium Corp SGML $1000.00 25,000 $34,928,250.00
Nov 2, 2026 HPQ-Silicon Resources Inc HPQ $0.13 367,500 $47,775.00
Oct 30, 2026 Bitterroot Resources Ltd BTT $0.12 2,550,000 $306,000.00 Half
Oct 30, 2026 Prospect Ridge Resources Corp PRR $0.08 2,016,669 $151,250.18 Full
Oct 30, 2026 Elton Resources Corp DBAY $0.22 15,780,328 $3,471,672.16 Half
Oct 30, 2026 Brixton Metals Corp BBB $0.68 1,323,545 $900,010.60
Date Company Ticker Price Size Total Warrant
Nov 2, 2026 Valdor Technology Intl VTI $0.15 1,505,000 $225,750.00
Oct 29, 2026 NuRAN Wireless Inc NUR $1000.00 10,000 $14,038,700.00
Oct 26, 2026 Secur3D Holdings Inc SRD $1000.00 225 $225,000.00
Oct 23, 2026 Advantex Marketing Intl Inc ADX $1000.00 250 $250,000.00
Oct 22, 2026 Clip Money Inc CLIP $0.14 6,177,028 $889,492.03
Oct 22, 2026 Nowvertical Group Inc NOW $1000.00 10,000 $10,000,000.00
Oct 21, 2026 Eguana Technologies Inc EGT $1000.00 465 $465,000.00
Oct 20, 2026 Nowvertical Group Inc NOW $0.12 42,500,000 $5,100,000.00 Half
Oct 19, 2026 ONEnergy Inc OEG $0.05 4,000,000 $200,000.00
Oct 16, 2026 Northstar Clean Technologies Inc ROOF $5000.00 305 $2,165,317.00
Oct 15, 2026 Global UAV Technologies Ltd UAV $0.40 11,112,500 $4,445,000.00
Oct 14, 2026 BlockchainK2 Corp BITK $0.07 1,857,142 $129,999.94
Date Company Ticker Price Size Total Warrant
Nov 3, 2026 Ascend Wellness Holdings Inc AAWH.U $1000.00 10995.00 $15,367,491.60
Nov 2, 2026 Fluent Corp FNT.U $0.02 310194363.00 $7,887,549.68
Oct 30, 2026 Must Capital Inc MUST $0.05 2578328.00 $128,916.40
Oct 29, 2026 Avicanna Inc AVCN $1000.00 2000.00 $2,000,000.00
Oct 23, 2026 Rubicon Organics Inc ROMJ $0.45 6666667.00 $3,000,000.15
Oct 21, 2026 Zyus Life Sciences Corp ZYUS $0.45 444444.00 $199,999.80 Half
Oct 16, 2026 Vanta Holdings Inc VNTA $1.00 210000.00 $210,000.00 Full
Oct 5, 2026 Vireo Health Intl Inc VREO $1000.00 60000.00 $85,482,000.00
Sep 23, 2026 InnoCan Pharma Corp INNO $1.87 247314.00 $462,477.18 Full
Sep 17, 2026 Betterlife Pharma Inc BETR $0.25 555000000.00 $138,750,000.00
Sep 11, 2026 Zyus Life Sciences Corp ZYUS $1000.00 50.00 $50,000.00
Sep 10, 2026 Cannara Biotech Inc LOVE $1000.00 80000.00 $80,000,000.00