Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Nov 29, 2024 | Westward Gold Inc | WG | $0.08 | 10,000,000 | $800,000.00 | Full |
Nov 29, 2024 | Sirios Resources Inc | SOI | $0.05 | 40,000,000 | $2,000,000.00 | Full |
Nov 29, 2024 | DLP Resources Ltd | DLP | $0.21 | 10,000,000 | $2,100,000.00 | Full |
Nov 29, 2024 | ReGen III Corp | GIII | $0.23 | 714,564 | $164,849.91 | |
Nov 29, 2024 | Blast Resources Inc | BLST | $0.06 | 1,333,333 | $74,999.98 | |
Nov 29, 2024 | Dunbar Metals Corp | DMC | $1000.00 | 500 | $500,000.00 | |
Nov 29, 2024 | Eureka Lithium Corp | ERKA | $0.15 | 2,666,666 | $399,999.90 | Full |
Nov 28, 2024 | Rakovina Therapeutics Inc | RKV | $0.06 | 20,833,333 | $1,249,999.98 | Full |
Nov 28, 2024 | Doubleview Gold Corp | DBG | $0.38 | 200,000 | $76,000.00 | Full |
Nov 28, 2024 | Fox River Resources Corp | FOX | $0.40 | 7,500,000 | $3,000,000.00 | |
Nov 28, 2024 | Cascadia Minerals Ltd | CAM | $0.09 | 5,263,158 | $473,684.22 | Half |
Nov 28, 2024 | Cascadia Minerals Ltd | CAM | $0.10 | 5,263,158 | $526,315.80 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 29, 2024 | Westward Gold Inc | WG | $0.08 | 10,000,000 | $800,000.00 | Full |
Nov 29, 2024 | Sirios Resources Inc | SOI | $0.05 | 40,000,000 | $2,000,000.00 | Full |
Nov 29, 2024 | DLP Resources Ltd | DLP | $0.21 | 10,000,000 | $2,100,000.00 | Full |
Nov 29, 2024 | Blast Resources Inc | BLST | $0.06 | 1,333,333 | $74,999.98 | |
Nov 29, 2024 | Eureka Lithium Corp | ERKA | $0.15 | 2,666,666 | $399,999.90 | Full |
Nov 28, 2024 | Doubleview Gold Corp | DBG | $0.38 | 200,000 | $76,000.00 | Full |
Nov 28, 2024 | Fox River Resources Corp | FOX | $0.40 | 7,500,000 | $3,000,000.00 | |
Nov 28, 2024 | Cascadia Minerals Ltd | CAM | $0.09 | 5,263,158 | $473,684.22 | Half |
Nov 28, 2024 | Cascadia Minerals Ltd | CAM | $0.10 | 5,263,158 | $526,315.80 | |
Nov 28, 2024 | Record Resources Inc | REC | $0.03 | 5,000,000 | $150,000.00 | Half |
Nov 28, 2024 | Record Resources Inc | REC | $0.03 | 16,000,000 | $480,000.00 | - |
Nov 28, 2024 | Camino Minerals Corp | COR | $0.04 | 57,142,857 | $2,000,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 29, 2024 | ReGen III Corp | GIII | $0.23 | 714,564 | $164,849.91 | |
Nov 28, 2024 | Liberty Defense Holdings Ltd | SCAN | $0.32 | 25,000,000 | $8,000,000.00 | Half |
Nov 28, 2024 | Liberty Defense Holdings Ltd | SCAN | $0.32 | 1,562,500 | $500,000.00 | |
Nov 27, 2024 | Railtown AI Technologies Inc | RAIL | $0.30 | 7,000,000 | $2,100,000.00 | Half |
Nov 27, 2024 | Earthworks Industries Inc | EWK | $0.05 | 10,000,000 | $500,000.00 | Full |
Nov 26, 2024 | BluMetric Environmental Inc | BLM | $0.80 | 4,375,000 | $3,500,000.00 | |
Nov 26, 2024 | Manganese X Energy Ltd | MN | $0.04 | 11,428,571 | $399,999.99 | |
Nov 26, 2024 | Hydrograph Clean Power Inc | HG | $0.16 | 12,500,000 | $2,000,000.00 | Half |
Nov 26, 2024 | Poet Technologies Inc | PTK | $4.50 | 5,555,556 | $34,913,252.79 | Half |
Nov 26, 2024 | Superbuzz Inc | SPZ | $0.16 | 4,687,500 | $750,000.00 | Full |
Nov 20, 2024 | Backstageplay Inc | BP | $0.08 | 2,500,000 | $200,000.00 | |
Nov 15, 2024 | Lqwd Fintech Corp | LQWD | $1.50 | 2,000,000 | $3,000,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 19, 2024 | SOL Global Investments Corp | SOL | $0.20 | 18,000,000 | $3,600,000.00 | Half |
Nov 15, 2024 | Christina Lake Cannabis Corp | CLC | $0.03 | 109,090,909 | $3,600,000.00 | |
Nov 13, 2024 | the BC Bud Corp | BCBC | $0.02 | 25,000,000 | $375,000.00 | Full |
Nov 12, 2024 | TAAT Lifestyle & Wellness Ltd | TAAT | $0.12 | 11,250,000 | $1,350,000.00 | |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18,000,000 | $900,000.00 | Half |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11,820,000 | $591,000.00 | |
Oct 30, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 58,333,333 | $3,499,999.98 | |
Oct 29, 2024 | Leef Brands Inc | LEEF | $0.25 | 10,000,000 | $2,500,000.00 | Full |
Oct 21, 2024 | Aion Therapeutics Inc | AION | $0.02 | 33,333,333 | $500,000.00 | - |
Oct 17, 2024 | City View Green Holdings Inc | CVGR | $0.01 | 100,000,000 | $1,000,000.00 | Half |
Oct 4, 2024 | IM Cannabis Corp | IMCC | $2.58 | 625,000 | $2,182,848.49 | Full |
Oct 4, 2024 | Sweet Earth Holdings Corp | SE | $0.02 | 12,000,000 | $204,000.00 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 29, 2024 | QNB Metals Inc | TIM | $0.05 | 10,200,000 | $510,000.00 | Full |
Nov 29, 2024 | Buscando Resources Corp | BRCO | $0.10 | 6,000,000 | $600,000.00 | Full |
Nov 29, 2024 | Cybeats Technologies Corp | CYBT | $0.16 | 10,408,750 | $1,665,400.00 | Half |
Nov 29, 2024 | Impact Acquisitions Corp | IMPC | $0.05 | 20,000,000 | $1,000,000.00 | |
Nov 29, 2024 | Red Lake Gold Inc | RGLD | $0.05 | 5,000,000 | $250,000.00 | Full |
Nov 29, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18,000,000 | $900,000.00 | Half |
Nov 29, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11,820,000 | $591,000.00 | |
Nov 29, 2024 | BioNxt Solutions Inc | BNXT | $1000.00 | 285 | $285,000.00 | |
Nov 29, 2024 | Volt Lithium Corp | VLT | $0.31 | 1,559,254 | $483,368.74 | Half |
Nov 29, 2024 | Christina Lake Cannabis Corp | CLC | $0.03 | 56,663,636 | $1,869,899.99 | |
Nov 29, 2024 | Q Battery Metals Corp | QMET | $0.08 | 3,345,916 | $250,943.70 | |
Nov 29, 2024 | Sarama Resources Ltd | SWA | $0.03 | 66,666,666 | $1,820,519.98 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 29, 2024 | QNB Metals Inc | TIM | $0.05 | 10,200,000 | $510,000.00 | Full |
Nov 29, 2024 | Buscando Resources Corp | BRCO | $0.10 | 6,000,000 | $600,000.00 | Full |
Nov 29, 2024 | Red Lake Gold Inc | RGLD | $0.05 | 5,000,000 | $250,000.00 | Full |
Nov 29, 2024 | Volt Lithium Corp | VLT | $0.31 | 1,559,254 | $483,368.74 | Half |
Nov 29, 2024 | Q Battery Metals Corp | QMET | $0.08 | 3,345,916 | $250,943.70 | |
Nov 29, 2024 | Sarama Resources Ltd | SWA | $0.03 | 66,666,666 | $1,820,519.98 | |
Nov 29, 2024 | Nordique Resources Inc | NORD | $0.06 | 2,000,000 | $120,000.00 | Full |
Nov 29, 2024 | Gabriel Resources Ltd | GBU | $1000.00 | 1,500 | $2,101,905.00 | |
Nov 28, 2024 | Regency Silver Corp | RSMX | $0.15 | 8,457,706 | $1,268,655.90 | Full |
Nov 28, 2024 | EDM Resources Inc | EDM | $0.11 | 8,304,001 | $913,440.11 | Full |
Nov 28, 2024 | Aftermath Silver Ltd | AAG | $0.45 | 22,222,222 | $9,999,999.90 | Half |
Nov 28, 2024 | Namibia Critical Metals Inc | NMI | $0.04 | 12,857,142 | $449,999.97 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 29, 2024 | Cybeats Technologies Corp | CYBT | $0.16 | 10,408,750 | $1,665,400.00 | Half |
Nov 28, 2024 | Sekur Private Data Ltd | SKUR | $0.03 | 12,752,617 | $433,588.98 | Full |
Nov 27, 2024 | Direct Communication Solutions Inc | DCSI | $1000.00 | 1,000 | $1,409,330.00 | |
Nov 27, 2024 | Delphx Capital Markets Inc | DELX | $0.14 | 428,571 | $59,999.94 | |
Nov 27, 2024 | Bitcoin Well Inc | BTCW | $0.09 | 1,428,459 | $121,419.02 | |
Nov 26, 2024 | Rivalry Corp | RVLY | $0.15 | 12,930,707 | $1,939,606.05 | - |
Nov 25, 2024 | Ecolomondo Corp | ECM | $1000.00 | 2,000 | $2,000,000.00 | |
Nov 25, 2024 | Pulsar Helium Inc | PLSR | $0.25 | 20,000,000 | $8,757,950.00 | |
Nov 22, 2024 | ReGen III Corp | GIII | $0.20 | 1,800,000 | $360,000.00 | Full |
Nov 22, 2024 | Abaxx Technologies Inc | ABXX | $13.00 | 162,000 | $2,106,000.00 | |
Nov 22, 2024 | Sharc Intl Systems Inc | SHRC | $0.11 | 431,818 | $47,499.98 | |
Nov 20, 2024 | Delphx Capital Markets Inc | DELX | $0.18 | 138,888 | $24,999.84 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 29, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18000000.00 | $900,000.00 | Half |
Nov 29, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11820000.00 | $591,000.00 | |
Nov 29, 2024 | BioNxt Solutions Inc | BNXT | $1000.00 | 285.00 | $285,000.00 | |
Nov 29, 2024 | Christina Lake Cannabis Corp | CLC | $0.03 | 56663636.00 | $1,869,899.99 | |
Nov 27, 2024 | City View Green Holdings Inc | CVGR | $0.01 | 78083779.00 | $780,837.79 | - |
Nov 25, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 19647776.00 | $1,178,866.56 | |
Nov 20, 2024 | the BC Bud Corp | BCBC | $0.02 | 25000000.00 | $375,000.00 | Full |
Nov 15, 2024 | Nevis Brands Inc | NEVI | $0.09 | 1272400.00 | $114,516.00 | |
Nov 12, 2024 | IM Cannabis Corp | IMCC | $2.88 | 742517.00 | $2,138,448.96 | Full |
Nov 12, 2024 | BioNxt Solutions Inc | BNXT | $1000.00 | 425.00 | $425,000.00 | |
Nov 7, 2024 | the BC Bud Corp | BCBC | $0.05 | 480000.00 | $24,000.00 | |
Nov 7, 2024 | the BC Bud Corp | BCBC | $0.05 | 420000.00 | $21,000.00 |