Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Gabriel Resources Ltd | GBU | $0.08 | 58,471,757 | $4,823,919.95 | Full |
| Oct 2, 2026 | Prospect Ridge Resources Corp | PRR | $0.08 | 20,000,000 | $1,500,000.00 | Half |
| Oct 1, 2026 | Mayfair Gold Corp | MFG | $4.26 | 2,347,418 | $10,000,000.68 | |
| Oct 1, 2026 | Mayfair Gold Corp | MFG | $1000.00 | 300,000 | $300,000,000.00 | |
| Oct 1, 2026 | Pirate Gold Corp | YARR | $0.22 | 32,432,432 | $6,972,972.88 | |
| Oct 1, 2026 | Pirate Gold Corp | YARR | $0.25 | 32,432,432 | $8,027,026.92 | |
| Oct 1, 2026 | Beyond Minerals Inc | BY | $0.05 | 20,000,000 | $1,000,000.00 | |
| Oct 1, 2026 | GFG Resources Inc | GFG | $0.19 | 5,264,000 | $1,000,160.00 | Half |
| Oct 1, 2026 | GFG Resources Inc | GFG | $0.22 | 12,345,680 | $2,716,049.60 | - |
| Oct 1, 2026 | GFG Resources Inc | GFG | $0.27 | 12,345,680 | $3,283,950.88 | - |
| Sep 30, 2026 | Ameriwest Critical Metals Inc | AWCM | $0.26 | 1,923,077 | $500,000.02 | |
| Sep 29, 2026 | Antimony Resources Corp | ATMY | $0.47 | 10,640,000 | $5,000,800.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Gabriel Resources Ltd | GBU | $0.08 | 58,471,757 | $4,823,919.95 | Full |
| Oct 2, 2026 | Prospect Ridge Resources Corp | PRR | $0.08 | 20,000,000 | $1,500,000.00 | Half |
| Oct 1, 2026 | Mayfair Gold Corp | MFG | $4.26 | 2,347,418 | $10,000,000.68 | |
| Oct 1, 2026 | Mayfair Gold Corp | MFG | $1000.00 | 300,000 | $300,000,000.00 | |
| Oct 1, 2026 | Pirate Gold Corp | YARR | $0.22 | 32,432,432 | $6,972,972.88 | |
| Oct 1, 2026 | Pirate Gold Corp | YARR | $0.25 | 32,432,432 | $8,027,026.92 | |
| Oct 1, 2026 | Beyond Minerals Inc | BY | $0.05 | 20,000,000 | $1,000,000.00 | |
| Oct 1, 2026 | GFG Resources Inc | GFG | $0.19 | 5,264,000 | $1,000,160.00 | Half |
| Oct 1, 2026 | GFG Resources Inc | GFG | $0.22 | 12,345,680 | $2,716,049.60 | - |
| Oct 1, 2026 | GFG Resources Inc | GFG | $0.27 | 12,345,680 | $3,283,950.88 | - |
| Sep 30, 2026 | Ameriwest Critical Metals Inc | AWCM | $0.26 | 1,923,077 | $500,000.02 | |
| Sep 29, 2026 | Antimony Resources Corp | ATMY | $0.47 | 10,640,000 | $5,000,800.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 10,000,000 | $200,000.00 | |
| Sep 23, 2026 | Open Text Corp | OTEX | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 22, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 22, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,143 | $130,000.01 | |
| Sep 22, 2026 | SonicStrategy Inc | SONI | $0.20 | 22,500,000 | $4,500,000.00 | |
| Sep 22, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,600,000 | $56,000.00 | Full |
| Sep 21, 2026 | Eguana Technologies Inc | EGT | $1000.00 | 500 | $500,000.00 | |
| Sep 21, 2026 | Secur3D Holdings Inc | SRD | $0.15 | 10,000,000 | $1,500,000.00 | Full |
| Sep 15, 2026 | Enablence Technologies Inc | ENA | $7.75 | 3,226,000 | $25,001,500.00 | |
| Sep 9, 2026 | CGI Inc | GIB.A | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 4, 2026 | Micromem Technologies Inc | MRM | $0.03 | 6,400,000 | $160,000.00 | Full |
| Aug 26, 2026 | Quarterhill Inc | QTRH | $2.48 | 14,113,000 | $35,000,240.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | $1000.00 | 500,000 | $500,000,000.00 | |
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | $1000.00 | 550,000 | $550,000,000.00 | |
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | $1000.00 | 300,000 | $300,000,000.00 | |
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | $1000.00 | 450,000 | $450,000,000.00 | |
| Oct 2, 2026 | Vinland Lithium Inc | VLD | $0.48 | 189,167 | $90,800.16 | - |
| Oct 2, 2026 | AI-ML Innovations Inc | AIML | $0.05 | 7,744,062 | $387,203.10 | |
| Oct 1, 2026 | Daura Gold Corp | DGC | $0.23 | 13,218,657 | $3,040,291.11 | - |
| Oct 1, 2026 | Tinone Resources Inc | TORC | $0.05 | 15,000,000 | $750,000.00 | Full |
| Oct 1, 2026 | Torq Resources Inc | TORQ | $0.05 | 8,081,182 | $404,059.10 | |
| Oct 1, 2026 | Torq Resources Inc | TORQ | $0.05 | 2,261,120 | $113,056.00 | |
| Oct 1, 2026 | ASEP Medical Holdings Inc | ASEP | $0.10 | 2,882,500 | $288,250.00 | |
| Oct 1, 2026 | AltaGas Ltd | ALA | $1000.00 | 750,000 | $1,065,045,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Vinland Lithium Inc | VLD | $0.48 | 189,167 | $90,800.16 | - |
| Oct 1, 2026 | Daura Gold Corp | DGC | $0.23 | 13,218,657 | $3,040,291.11 | - |
| Oct 1, 2026 | Tinone Resources Inc | TORC | $0.05 | 15,000,000 | $750,000.00 | Full |
| Oct 1, 2026 | Torq Resources Inc | TORQ | $0.05 | 8,081,182 | $404,059.10 | |
| Oct 1, 2026 | Torq Resources Inc | TORQ | $0.05 | 2,261,120 | $113,056.00 | |
| Oct 1, 2026 | Fitzroy Minerals Inc | FTZ | $0.25 | 6,257,243 | $1,564,310.75 | |
| Sep 30, 2026 | Golden Goliath Resources Ltd | GNG | $0.10 | 6,104,837 | $610,483.70 | Full |
| Sep 30, 2026 | Osisko Gold Group Inc | OGG | $1000.00 | 600,000 | $851,196,000.00 | |
| Sep 29, 2026 | Patriot Resources Corp | MAGA | $0.50 | 10,000,000 | $5,000,000.00 | Half |
| Sep 29, 2026 | Copper One Resources Corp | CEXY | $0.40 | 12,383,000 | $4,953,200.00 | Full |
| Sep 29, 2026 | Copper One Resources Corp | CEXY | $0.40 | 7,506,750 | $3,002,700.00 | Full |
| Sep 29, 2026 | Etruscus Resources Corp | ETR | $0.06 | 6,975,900 | $418,554.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | Open Text Corp | OTEX | $1000.00 | 500,000 | $500,000,000.00 | |
| Oct 1, 2026 | Elevate Service Group Inc | SERV | $1000.00 | 25,000 | $25,000,000.00 | |
| Sep 30, 2026 | Plurilock Security Inc | PLUR | $0.21 | 356,633 | $74,999.92 | |
| Sep 28, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 28, 2026 | Hut 8 Mining Corp | HUT | $1000.00 | 1,070,000 | $1,070,000,000.00 | |
| Sep 28, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 9,813,000 | $196,260.00 | |
| Sep 25, 2026 | Dr Phone Fix Canada Corp | DPF | $1000.00 | 1,608 | $1,608,000.00 | - |
| Sep 24, 2026 | Boardwalktech Software Corp | BWLK | $0.05 | 1,690,000 | $84,500.00 | Full |
| Sep 23, 2026 | Affinor Growers Inc | AFI | $0.04 | 1,775,000 | $71,000.00 | Full |
| Sep 23, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 6,100,000 | $61,000.00 | Full |
| Sep 22, 2026 | Sato Technologies Corp | SATO | $0.10 | 250,000 | $25,000.00 | Half |
| Sep 21, 2026 | Good Gamer Entertainment Inc | GOOD | $0.06 | 1,666,667 | $100,000.02 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 247314.00 | $462,477.18 | Full |
| Sep 17, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555000000.00 | $138,750,000.00 | |
| Sep 11, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 50.00 | $50,000.00 | |
| Sep 10, 2026 | Cannara Biotech Inc | LOVE | $1000.00 | 80000.00 | $80,000,000.00 | |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
| Aug 12, 2026 | iAnthus Capital Holdings Inc | IAN | $1000.00 | 2500.00 | $3,482,175.00 | |
| Aug 7, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 65000.00 | $65,000,000.00 | |
| Aug 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| Jul 30, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 125.00 | $125,000.00 |
