Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | Neo Battery Materials Ltd | NBM | $0.60 | 11,666,667 | $7,000,000.20 | Full |
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 500 | $694,845.00 | |
| Jan 16, 2026 | Cardiol Therapeutics Inc | CRDL | $1.30 | 10,384,616 | $13,500,000.80 | Half |
| Jan 16, 2026 | Dividend 15 Split Corp | DFN | $10.45 | 13,645,933 | $142,599,999.85 | |
| Jan 16, 2026 | Roland Mineral Enterprises Corp | RME | $0.20 | 5,000,000 | $1,000,000.00 | Full |
| Jan 16, 2026 | LibertyStream Infrastructure Partners Inc | LIB | $1.10 | 9,090,909 | $9,999,999.90 | Full |
| Jan 16, 2026 | Intl Metals Mining Corp | IMM | $0.10 | 7,800,119 | $780,011.90 | Full |
| Jan 16, 2026 | Intl Metals Mining Corp | IMM | $0.10 | 749,900 | $74,990.00 | |
| Jan 16, 2026 | Granada Gold Mine Inc | GGM | $0.10 | 3,000,000 | $300,000.00 | |
| Jan 15, 2026 | Green Bridge Metals Corp | GRBM | $0.12 | 33,333,333 | $3,999,999.96 | Full |
| Jan 15, 2026 | Conquest Resources Ltd | CQR | $0.08 | 6,000,000 | $450,000.00 | |
| Jan 15, 2026 | Nations Royalty Corp | NRC | $1.60 | 6,250,000 | $10,000,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | Neo Battery Materials Ltd | NBM | $0.60 | 11,666,667 | $7,000,000.20 | Full |
| Jan 16, 2026 | Roland Mineral Enterprises Corp | RME | $0.20 | 5,000,000 | $1,000,000.00 | Full |
| Jan 16, 2026 | LibertyStream Infrastructure Partners Inc | LIB | $1.10 | 9,090,909 | $9,999,999.90 | Full |
| Jan 16, 2026 | Intl Metals Mining Corp | IMM | $0.10 | 7,800,119 | $780,011.90 | Full |
| Jan 16, 2026 | Intl Metals Mining Corp | IMM | $0.10 | 749,900 | $74,990.00 | |
| Jan 16, 2026 | Granada Gold Mine Inc | GGM | $0.10 | 3,000,000 | $300,000.00 | |
| Jan 15, 2026 | Green Bridge Metals Corp | GRBM | $0.12 | 33,333,333 | $3,999,999.96 | Full |
| Jan 15, 2026 | Conquest Resources Ltd | CQR | $0.08 | 6,000,000 | $450,000.00 | |
| Jan 15, 2026 | Nations Royalty Corp | NRC | $1.60 | 6,250,000 | $10,000,000.00 | Half |
| Jan 15, 2026 | Lighthouse Gold Inc | LGHT | $0.07 | 10,000,000 | $700,000.00 | Half |
| Jan 15, 2026 | Golden Age Exploration Ltd | GDN | $0.05 | 5,000,000 | $250,000.00 | Full |
| Jan 15, 2026 | Silver North Resources Ltd | SNAG | $0.40 | 5,000,000 | $2,000,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 500 | $694,845.00 | |
| Jan 14, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,100,000 | $275,000.00 | Full |
| Jan 13, 2026 | GFL Environmental Inc | GFL | $1000.00 | 1,000,000 | $1,388,060,000.00 | |
| Jan 13, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 9, 2026 | Sekur Private Data Ltd | SKUR | $0.05 | 30,000,000 | $1,500,000.00 | Full |
| Jan 8, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| Jan 5, 2026 | Plantify Foods Inc | PTFY | $0.09 | 20,000,000 | $1,800,000.00 | Full |
| Jan 2, 2026 | Superbuzz Inc | SPZ | $0.15 | 4,000,000 | $600,000.00 | Full |
| Dec 31, 2025 | Cybeats Technologies Corp | CYBT | $0.12 | 10,000,000 | $1,200,000.00 | |
| Dec 31, 2025 | Playgon Games Inc | DEAL | $0.01 | 65,090,000 | $650,900.00 | |
| Dec 31, 2025 | Astron Connect Inc | AST | $0.05 | 46,000,000 | $2,300,000.00 | Full |
| Dec 31, 2025 | Micromem Technologies Inc | MRM | $0.05 | 1,650,000 | $82,500.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | Dividend 15 Split Corp | DFN | $10.45 | 13,645,933 | $142,599,999.85 | |
| Jan 16, 2026 | AlphaGen Intelligence Corp | AIC | $0.25 | 10,000,000 | $2,500,000.00 | Half |
| Jan 16, 2026 | Fintechwerx Intl Software Service Inc | WERX | $1.12 | 223,214 | $249,999.68 | Full |
| Jan 16, 2026 | Silver Spruce Resources Inc | SSE | $0.10 | 9,760,000 | $976,000.00 | Full |
| Jan 16, 2026 | Hertz Lithium Inc | HZ | $0.10 | 4,200,000 | $420,000.00 | Full |
| Jan 16, 2026 | Grosvenor Resource Corp | GVR | $0.05 | 6,500,000 | $325,000.00 | Full |
| Jan 16, 2026 | Prophecy Defi Inc | PDFI | $0.05 | 7,000,000 | $350,000.00 | Full |
| Jan 16, 2026 | Rev Exploration Corp | REVX | $0.30 | 10,000,000 | $3,000,000.00 | |
| Jan 16, 2026 | Rev Exploration Corp | REVX | $0.40 | 6,250,000 | $2,500,000.00 | |
| Jan 16, 2026 | Traction Uranium Corp | TRAC | $1000.00 | 500 | $500,000.00 | |
| Jan 16, 2026 | Canadian Banc Corp | BK | $10.32 | 10,000,000 | $103,200,000.00 | |
| Jan 16, 2026 | Waraba Gold Ltd | WBGD | $0.07 | 9,000,000 | $630,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | Silver Spruce Resources Inc | SSE | $0.10 | 9,760,000 | $976,000.00 | Full |
| Jan 16, 2026 | Hertz Lithium Inc | HZ | $0.10 | 4,200,000 | $420,000.00 | Full |
| Jan 16, 2026 | Grosvenor Resource Corp | GVR | $0.05 | 6,500,000 | $325,000.00 | Full |
| Jan 16, 2026 | Rev Exploration Corp | REVX | $0.30 | 10,000,000 | $3,000,000.00 | |
| Jan 16, 2026 | Rev Exploration Corp | REVX | $0.40 | 6,250,000 | $2,500,000.00 | |
| Jan 16, 2026 | Waraba Gold Ltd | WBGD | $0.07 | 9,000,000 | $630,000.00 | |
| Jan 16, 2026 | Waraba Gold Ltd | WBGD | $0.07 | 1,000,000 | $70,000.00 | |
| Jan 16, 2026 | Neo Battery Materials Ltd | NBM | $0.60 | 11,666,667 | $7,000,000.20 | Full |
| Jan 16, 2026 | Quebec Nickel Corp | QNI | $0.13 | 4,000,000 | $500,000.00 | Half |
| Jan 16, 2026 | the CDN Chrome Co | CACR | $1.50 | 524,600 | $786,900.00 | Full |
| Jan 16, 2026 | Goldsky Resources Corp | GSKR | $1.52 | 657,894 | $999,998.88 | |
| Jan 16, 2026 | Battery Mineral Resources Corp | BMR | $0.20 | 10,654,752 | $2,130,950.40 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | AlphaGen Intelligence Corp | AIC | $0.25 | 10,000,000 | $2,500,000.00 | Half |
| Jan 16, 2026 | Fintechwerx Intl Software Service Inc | WERX | $1.12 | 223,214 | $249,999.68 | Full |
| Jan 16, 2026 | Prophecy Defi Inc | PDFI | $0.05 | 7,000,000 | $350,000.00 | Full |
| Jan 16, 2026 | Northstar Clean Technologies Inc | ROOF | $0.25 | 312,500 | $78,125.00 | |
| Jan 16, 2026 | Northstar Clean Technologies Inc | ROOF | $0.25 | 124,000 | $31,000.00 | |
| Jan 16, 2026 | Northstar Clean Technologies Inc | ROOF | $0.26 | 676,459 | $172,497.05 | |
| Jan 15, 2026 | Liberty Defense Holdings Ltd | SCAN | $0.22 | 3,943,207 | $867,505.54 | Full |
| Jan 15, 2026 | Boba Mint Holdings Ltd | TNJ | $0.10 | 2,500,000 | $250,000.00 | |
| Jan 15, 2026 | Syntheia Corp | SYAI | $0.12 | 833,334 | $100,000.08 | |
| Jan 14, 2026 | Micromem Technologies Inc | MRM | $0.05 | 6,555,555 | $327,777.75 | Full |
| Jan 13, 2026 | Conavi Medical Corp | CNVI | $0.45 | 26,666,670 | $12,000,001.50 | |
| Jan 12, 2026 | Ecolomondo Corp | ECM | $1000.00 | 2,700 | $2,700,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
