Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Abasca Resources Inc | ABA | $0.25 | 9,000,000 | $2,250,000.00 | |
| Sep 23, 2026 | Zephyr Minerals Ltd | ZFR | $0.05 | 4,000,000 | $200,000.00 | Full |
| Sep 23, 2026 | ACL Construction Ltd | ACL | $0.12 | 1,954,123 | $234,494.76 | |
| Sep 23, 2026 | Global Atomic Corp | GLO | $0.50 | 100,000,000 | $50,000,000.00 | Half |
| Sep 22, 2026 | Barksdale Resources Corp | BRO | $0.18 | 77,777,777 | $13,999,999.86 | - |
| Sep 22, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 22, 2026 | Galway Metals Inc | GWM | $0.72 | 19,437,000 | $13,994,640.00 | Full |
| Sep 22, 2026 | Oregen Energy Corp | ORNG | $0.06 | 25,000,000 | $1,500,000.00 | Half |
| Sep 22, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,143 | $130,000.01 | |
| Sep 22, 2026 | SonicStrategy Inc | SONI | $0.20 | 22,500,000 | $4,500,000.00 | |
| Sep 22, 2026 | Cancambria Energy Corp | CCEC | $0.30 | 16,666,666 | $4,999,999.80 | Full |
| Sep 22, 2026 | Sagicor Financial Co Ltd | SFC | $1000.00 | 350,000 | $350,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Abasca Resources Inc | ABA | $0.25 | 9,000,000 | $2,250,000.00 | |
| Sep 23, 2026 | Zephyr Minerals Ltd | ZFR | $0.05 | 4,000,000 | $200,000.00 | Full |
| Sep 22, 2026 | Barksdale Resources Corp | BRO | $0.18 | 77,777,777 | $13,999,999.86 | - |
| Sep 22, 2026 | Galway Metals Inc | GWM | $0.72 | 19,437,000 | $13,994,640.00 | Full |
| Sep 22, 2026 | Orosur Mining Inc | OMI | $0.32 | 43,750,000 | $14,000,000.00 | Half |
| Sep 22, 2026 | Battery X Metals Inc | BATX | $2.40 | 416,666 | $999,998.40 | Full |
| Sep 21, 2026 | Banyan Gold Corp | BYN | $2.00 | 25,000,000 | $50,000,000.00 | |
| Sep 21, 2026 | Banyan Gold Corp | BYN | $2.00 | 4,000,000 | $8,000,000.00 | |
| Sep 21, 2026 | Brutus Mining Inc | BRU | $0.35 | 5,714,285 | $1,999,999.75 | Full |
| Sep 21, 2026 | Brutus Mining Inc | BRU | $0.40 | 2,500,000 | $1,000,000.00 | Full |
| Sep 21, 2026 | Osisko Gold Group Inc | OGG | $1000.00 | 500,000 | $699,120,000.00 | |
| Sep 21, 2026 | Copaur Minerals Inc | CPAU | $0.12 | 25,000,000 | $3,000,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 22, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,143 | $130,000.01 | |
| Sep 22, 2026 | SonicStrategy Inc | SONI | $0.20 | 22,500,000 | $4,500,000.00 | |
| Sep 22, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,600,000 | $56,000.00 | Full |
| Sep 21, 2026 | Eguana Technologies Inc | EGT | $1000.00 | 500 | $500,000.00 | |
| Sep 21, 2026 | Secur3D Holdings Inc | SRD | $0.15 | 10,000,000 | $1,500,000.00 | Full |
| Sep 15, 2026 | Enablence Technologies Inc | ENA | $7.75 | 3,226,000 | $25,001,500.00 | |
| Sep 9, 2026 | CGI Inc | GIB.A | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 4, 2026 | Micromem Technologies Inc | MRM | $0.03 | 6,400,000 | $160,000.00 | Full |
| Aug 26, 2026 | Quarterhill Inc | QTRH | $2.48 | 14,113,000 | $35,000,240.00 | |
| Aug 25, 2026 | Visionstate Corp | VIS | $0.02 | 37,500,000 | $750,000.00 | Full |
| Aug 24, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,500,000 | $250,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | Sagicor Financial Co Ltd | SFC | $1000.00 | 350,000 | $350,000,000.00 | |
| Sep 23, 2026 | Grey Matters Health Inc | GREY | $0.40 | 675,000 | $270,000.00 | Full |
| Sep 23, 2026 | Grey Matters Health Inc | GREY | $1000.00 | 250 | $250,000.00 | - |
| Sep 23, 2026 | Avanti Gold Corp | AGC | $0.50 | 103,500,000 | $51,750,000.00 | Half |
| Sep 23, 2026 | South Pacific Metals Corp | SPMC | $0.83 | 24,107,000 | $20,008,810.00 | Full |
| Sep 23, 2026 | Rogers Communications Inc | RCI.B | $1000.00 | 1,000,000 | $1,379,200,000.00 | |
| Sep 23, 2026 | Rogers Communications Inc | RCI.B | $1000.00 | 600,000 | $600,000,000.00 | |
| Sep 23, 2026 | Real Estate & E-Commerce Split Corp | RS | $10.45 | 1,142,857 | $11,942,855.65 | |
| Sep 23, 2026 | Real Estate & E-Commerce Split Corp | RS | $9.15 | 1,142,857 | $10,457,141.55 | |
| Sep 23, 2026 | Fredonia Mining Inc | FRED | $0.65 | 17,692,400 | $11,500,060.00 | |
| Sep 23, 2026 | Brookfield Corp | BN | $1000.00 | 600,000 | $600,000,000.00 | |
| Sep 23, 2026 | Highlander Silver Corp | HSLV | $1000.00 | 330,000 | $330,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Avanti Gold Corp | AGC | $0.50 | 103,500,000 | $51,750,000.00 | Half |
| Sep 23, 2026 | South Pacific Metals Corp | SPMC | $0.83 | 24,107,000 | $20,008,810.00 | Full |
| Sep 23, 2026 | Fredonia Mining Inc | FRED | $0.65 | 17,692,400 | $11,500,060.00 | |
| Sep 23, 2026 | Highlander Silver Corp | HSLV | $1000.00 | 330,000 | $330,000,000.00 | |
| Sep 22, 2026 | Magna Terra Minerals Inc | MTT | $0.24 | 8,421,056 | $2,000,000.80 | |
| Sep 22, 2026 | Magna Terra Minerals Inc | MTT | $0.18 | 10,000,000 | $1,750,000.00 | |
| Sep 22, 2026 | Aztec Minerals Corp | AZT | $0.32 | 20,010,000 | $6,403,200.00 | Half |
| Sep 22, 2026 | Alex Metals Corp | ALX | $0.70 | 5,526,999 | $3,868,899.30 | |
| Sep 21, 2026 | Absolutely Critical Resources Corp | ABC | $0.02 | 10,000,000 | $150,000.00 | |
| Sep 21, 2026 | Bronco Resources Corp | BRON | $0.05 | 9,000,000 | $450,000.00 | Half |
| Sep 21, 2026 | Beyond Minerals Inc | BY | $1000.00 | 50,000 | $50,000,000.00 | |
| Sep 21, 2026 | Copper Quest Exploration Inc | CQX | $0.08 | 10,312,500 | $825,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | Sato Technologies Corp | SATO | $0.10 | 250,000 | $25,000.00 | Half |
| Sep 21, 2026 | Good Gamer Entertainment Inc | GOOD | $0.06 | 1,666,667 | $100,000.02 | Full |
| Sep 21, 2026 | QScreen AI Inc | QAI | $0.07 | 9,730,000 | $681,100.00 | |
| Sep 18, 2026 | Enablence Technologies Inc | ENA | $7.75 | 3,226,000 | $25,001,500.00 | |
| Sep 18, 2026 | Hybrid Power Solutions Inc | HPSS | $0.05 | 12,350,000 | $617,500.00 | Full |
| Sep 16, 2026 | Boba Mint Holdings Ltd | TNJ | $0.10 | 1,750,000 | $175,000.00 | |
| Sep 16, 2026 | Quarterhill Inc | QTRH | $2.48 | 20,867,100 | $51,750,408.00 | |
| Sep 15, 2026 | Argo Graphene Solutions Corp | ARGO | $0.80 | 1,841,571 | $1,473,256.80 | Full |
| Sep 14, 2026 | Cypher Metaverse Inc | CODE | $0.33 | 712,060 | $234,979.80 | Full |
| Sep 14, 2026 | CGI Inc | GIB.A | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 14, 2026 | Data Communication Management Corp | DCM | $1000.00 | 160,000 | $160,000,000.00 | |
| Sep 14, 2026 | Realbotix Corp | XBOT | $1000.00 | 5,000 | $5,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555000000.00 | $138,750,000.00 | |
| Sep 11, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 50.00 | $50,000.00 | |
| Sep 10, 2026 | Cannara Biotech Inc | LOVE | $1000.00 | 80000.00 | $80,000,000.00 | |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
| Aug 12, 2026 | iAnthus Capital Holdings Inc | IAN | $1000.00 | 2500.00 | $3,482,175.00 | |
| Aug 7, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 65000.00 | $65,000,000.00 | |
| Aug 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| Jul 30, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 125.00 | $125,000.00 | |
| Jul 21, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 |
