Reports
The Gold Review
September 2020Track the flow of gold mining capital with our exclusive monthly review, including:
- Top financings by equity and debt
- Top financings with warrants attached
- Summary of brokered vs non-brokered deals
- Leading gold mining districts
- Use of proceeds
- ...and more!
Total Raised by Month Year-to-Date
YTD Total:
$7,823,392,076
$7,823,392,076
September Total:
$1,052,937,557
$1,052,937,557

Private Placements vs Prospectus
Use of Proceeds
Brokered vs Non-Brokered
Debt vs Equity
Top 5 Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Sep 4, 2020 | Americas Gold and Silver Corp | USA | 10,204,510 | $3.86 | $39,389,408.60 | Desjardins Capital Markets |
Sep 8, 2020 | Novo Resources Corp | NVO | 35,000 | $1,000.00 | $35,000,000.00 | Sprott Private Resource Lending |
Sep 18, 2020 | GoGold Resources Inc | GGD | 23,000,000 | $1.50 | $34,500,000.00 | BMO Capital Markets |
Sep 14, 2020 | Integra Resources Corp | ITR | 6,785,000 | $3.40 | $30,401,481.65 | Raymond James |
Sep 24, 2020 | Auryn Resources Corp | AUG | 7,750,000 | $3.00 | $23,250,000.00 | Canaccord Genuity |
Top 5 Non-Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Sep 23, 2020 | Iamgold Corp | IMG | 450,000 | $1,000.00 | $598,963,500.00 | Non-brokered |
Sep 29, 2020 | Steppe Gold Ltd | STGO | 10,500 | $1,000.00 | $14,048,286.00 | Non-brokered |
Sep 17, 2020 | Silver Dollar Resources Inc | SLV | 7,500,000 | $1.40 | $10,500,000.00 | Non-brokered |
Sep 14, 2020 | Oroco Resource Corp | OCO | 12,100,000 | $0.60 | $7,260,000.00 | Non-brokered |
Sep 8, 2020 | Gold X Mining Corp | GLDX | 3,614,163 | $1.89 | $6,830,768.07 | Non-brokered |
Top Financings by Region ($CAD)

Top 5 Leading Investors ($CAD)

Top Exercised Warrants in the Money
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Sep 8, 2020 | Gold X Mining Corp | GLDX | 3,614,163 | $1.89 | $6,830,768.07 |
Sep 10, 2020 | Makara Mining Corp | MAKA | 9,735,385 | $0.27 | $2,657,760.11 |
Sep 1, 2020 | Scottie Resources Corp | SCOT | 11,556,657 | $0.22 | $2,542,464.54 |
Sep 11, 2020 | Gold X Mining Corp | GLDX | 710,832 | $2.40 | $1,705,996.80 |
Sep 14, 2020 | Gold X Mining Corp | GLDX | 639,473 | $1.30 | $831,314.90 |
Sep 25, 2020 | Winshear Gold Corp | WINS | 5,075,000 | $0.10 | $507,500.00 |
Sep 4, 2020 | Condor Gold plc | COG | 75,342 | $0.20 | $26,233.81 |
TSX Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Sep 23, 2020 | Iamgold Corp | IMG | 450,000 | $1,000.00 | $598,963,500.00 |
Sep 29, 2020 | Steppe Gold Ltd | STGO | 10,500 | $1,000.00 | $14,048,286.00 |
TSX Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Sep 4, 2020 | Americas Gold and Silver Corp | USA | 10,204,510 | $3.86 | $39,389,408.60 |
Sep 18, 2020 | GoGold Resources Inc | GGD | 23,000,000 | $1.50 | $34,500,000.00 |
Sep 10, 2020 | McEwen Mining Inc | MUX | 6,298,166 | $1.65 | $13,717,447.12 |
TSXV Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Sep 8, 2020 | Novo Resources Corp | NVO | 35,000 | $1,000.00 | $35,000,000.00 |
Sep 11, 2020 | Highland Resources Inc | HI | 500 | $1,000.00 | $658,185.00 |
TSXV Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Sep 14, 2020 | Integra Resources Corp | ITR | 6,785,000 | $3.40 | $30,401,481.65 |
Sep 24, 2020 | Auryn Resources Corp | AUG | 7,750,000 | $3.00 | $23,250,000.00 |
Sep 10, 2020 | Amex Exploration Inc | AMX | 2,000,000 | $5.85 | $11,700,000.00 |
Sep 14, 2020 | Azimut Exploration Inc | AZM | 3,333,335 | $1.80 | $6,000,003.00 |
Sep 21, 2020 | Essex Minerals Inc | ESX | 5,000,000 | $0.55 | $2,750,000.00 |
Sep 16, 2020 | Conquest Resources Ltd | CQR | 21,105,266 | $0.12 | $2,532,631.92 |
Sep 30, 2020 | Libero Copper & Gold Corp | LBC | 12,487,450 | $0.16 | $1,997,992.00 |
Sep 2, 2020 | Artemis Gold Inc | ARTG | 250,000 | $5.45 | $1,362,500.00 |
Sep 16, 2020 | Conquest Resources Ltd | CQR | 10,000,000 | $0.13 | $1,300,000.00 |
Sep 30, 2020 | Manitou Gold Inc | MTU | 12,747,777 | $0.09 | $1,147,299.93 |
TSXV Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Sep 18, 2020 | Benchmark Metals Inc | BNCH | 16,260,847 | $1.30 | $21,139,101.10 | 8,130,423 | $1.80 | Sep 18, 2022 |
Sep 18, 2020 | Benchmark Metals Inc | BNCH | 9,305,040 | $1.75 | $16,283,820.00 | 4,652,520 | $1.80 | Sep 18, 2022 |
Sep 29, 2020 | Contact Gold Inc | C | 73,870,000 | $0.20 | $14,774,000.00 | 36,935,000 | $0.27 | Sep 29, 2022 |
Sep 22, 2020 | Pasofino Gold Ltd | VEIN | 33,400,000 | $0.30 | $10,020,000.00 | 16,700,000 | $0.40 | Sep 22, 2021 |
Sep 10, 2020 | Sable Resources Ltd | SAE | 65,914,707 | $0.15 | $9,887,206.05 | 65,914,707 | $0.20 | Sep 10, 2023 |
Sep 14, 2020 | Oroco Resource Corp | OCO | 12,100,000 | $0.60 | $7,260,000.00 | 6,050,000 | $0.90 | Sep 14, 2022 |
Sep 17, 2020 | Monarch Gold Corp | MQR | 9,030,000 | $0.72 | $6,501,600.00 | 4,515,000 | $0.60 | Sep 17, 2022 |
Sep 17, 2020 | Monarch Gold Corp | MQR | 11,404,000 | $0.57 | $6,500,280.00 | 5,702,000 | $0.60 | Sep 17, 2022 |
Sep 29, 2020 | Barksdale Resources Corp | BRO | 15,263,158 | $0.38 | $5,800,000.04 | 7,631,579 | $0.55 | Sep 29, 2022 |
Sep 9, 2020 | Novo Resources Corp | NVO | 1,453,624 | $3.25 | $4,724,278.00 | 726,812 | $4.40 | Sep 9, 2023 |
CSE Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Sep 25, 2020 | Graycliff Exploration Ltd | GRAY | 530 | $1,000.00 | $530,000.00 |
CSE Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Sep 2, 2020 | Silver Dollar Resources Inc | SLV | 7,500,000 | $1.40 | $10,500,000.00 |
Sep 28, 2020 | Volatus Capital Corp | VC | 139,890 | $0.45 | $62,950.50 |
Sep 4, 2020 | Maxtech Ventures Inc | MVT | 444,706 | $0.09 | $37,800.01 |
CSE Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Sep 30, 2020 | Golden Independence Mining Corp | IGLD | 14,285,714 | $0.28 | $3,999,999.92 | 7,142,857 | $0.42 | Sep 30, 2021 |
Sep 25, 2020 | Exploits Discovery Corp | NFLD | 5,828,572 | $0.35 | $2,040,000.20 | 2,914,286 | $0.70 | Sep 25, 2021 |
Sep 29, 2020 | Mistango River Resources Inc | MIS | 6,053,314 | $0.28 | $1,694,927.92 | 3,026,657 | $0.35 | Sep 29, 2022 |
Sep 2, 2020 | West Red Lake Gold Mines Inc | RLG | 8,310,000 | $0.20 | $1,662,000.00 | 4,155,000 | $0.25 | Mar 2, 2022 |
Sep 30, 2020 | Norsemont Mining Inc | NOM | 942,715 | $1.60 | $1,508,344.00 | 942,715 | $2.50 | Sep 30, 2021 |
Sep 24, 2020 | Black Tusk Resources Inc | TUSK | 28,134,073 | $0.05 | $1,491,105.87 | 14,067,036 | $0.08 | Sep 24, 2025 |
Sep 29, 2020 | Mistango River Resources Inc | MIS | 6,053,314 | $0.22 | $1,331,729.08 | 3,026,657 | $0.35 | Sep 29, 2022 |
Sep 28, 2020 | Gretchell Gold Corp | GTCH | 2,822,500 | $0.40 | $1,129,000.00 | 1,411,250 | $0.60 | Sep 28, 2022 |
Sep 4, 2020 | Maxtech Ventures Inc | MVT | 13,011,177 | $0.09 | $1,105,950.05 | 13,011,177 | $0.12 | Sep 4, 2023 |
Sep 3, 2020 | Norsemont Mining Inc | NOM | 540,875 | $1.60 | $865,400.00 | 540,875 | $2.50 | Sep 3, 2021 |
Footnotes
- Total units shown consist of shares and warrants.
- Prices are represented in the currency of the placement
- Gross proceed figures are converted to $CAD.