Reports

The Gold Review

October 2020

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Total Raised by Month Year-to-Date

YTD Total:
$8,426,743,856
October Total:
$594,457,741
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Oct 19, 2020 OceanaGold Corp OGC 73,000,000 $2.06 $150,380,000.00 Scotiabank
Oct 2, 2020 Wallbridge Mining Company Ltd WM 55,500,000 $1.15 $63,825,000.00 BMO Capital Markets
Oct 30, 2020 Argonaut Gold Inc AR 57,500 $1,000.00 $57,500,000.00 BMO Capital Markets
Oct 23, 2020 Montage Gold Corp MAU 27,272,728 $1.10 $30,000,000.80 Raymond James
Oct 23, 2020 OceanaGold Corp OGC 8,550,000 $2.06 $17,613,000.00 Scotiabank

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Oct 9, 2020 Golden Star Resources Ltd GSC 20,000 $1,000.00 $26,461,600.00 Non-brokered
Oct 13, 2020 Lion One Metals Ltd LIO 14,375,000 $1.20 $17,250,000.00 Non-brokered
Oct 16, 2020 Intl Tower Hill Mines Ltd ITH 7,334,513 $1.40 $13,551,592.41 Non-brokered
Oct 5, 2020 Contact Gold Inc C 69,412,978 $0.20 $13,535,530.71 Non-brokered
Oct 29, 2020 Patagonia Gold Corp PGDC 44,040,277 $0.30 $13,212,083.10 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top 5 Leading Investors ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Oct 13, 2020 Lion One Metals Ltd LIO 14,375,000 $1.20 $17,250,000.00
Oct 13, 2020 Mineral Mountain Resources Ltd MMV 4,535,500 $0.25 $1,133,875.00
Oct 19, 2020 First Vanadium Corp FVAN 3,975,000 $0.26 $1,033,500.00
Oct 23, 2020 Spanish Mountain Gold Ltd SPA 16,666,666 $0.05 $833,333.30
Oct 14, 2020 Abcourt Mines Inc ABI 1,744,000 $0.16 $279,040.00
Oct 14, 2020 Abcourt Mines Inc ABI 1,335,960 $0.13 $173,674.80

TSX Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Oct 30, 2020 Argonaut Gold Inc AR 57,500 $1,000.00 $57,500,000.00
Oct 9, 2020 Golden Star Resources Ltd GSC 20,000 $1,000.00 $26,461,600.00

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Oct 19, 2020 OceanaGold Corp OGC 73,000,000 $2.06 $150,380,000.00
Oct 2, 2020 Wallbridge Mining Company Ltd WM 55,500,000 $1.15 $63,825,000.00
Oct 23, 2020 OceanaGold Corp OGC 8,550,000 $2.06 $17,613,000.00
Oct 16, 2020 Intl Tower Hill Mines Ltd ITH 7,334,513 $1.40 $13,551,592.41
Oct 14, 2020 Argonaut Gold Inc AR 3,002,650 $3.83 $11,500,149.50

TSX Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Oct 7, 2020 Canarc Resource Corp CCM 40,000,000 $0.08 $3,200,000.00 20,000,000 $0.13 Oct 7, 2022

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Oct 29, 2020 Lumina Gold Corp LUM 5,000 $1,000.00 $5,000,000.00

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Oct 23, 2020 Montage Gold Corp MAU 27,272,728 $1.10 $30,000,000.80
Oct 29, 2020 Superior Gold Inc SGI 24,644,500 $0.70 $16,215,822.23
Oct 5, 2020 Contact Gold Inc C 69,412,978 $0.20 $13,535,530.71
Oct 29, 2020 Patagonia Gold Corp PGDC 44,040,277 $0.30 $13,212,083.10
Oct 2, 2020 Trillium Gold Mines Inc TGM 2,479,400 $2.42 $6,000,148.00
Oct 30, 2020 Montage Gold Corp MAU 4,090,909 $1.10 $4,499,999.90
Oct 14, 2020 Galleon Gold Corp GGO 18,418,333 $0.17 $3,131,116.61
Oct 2, 2020 Trillium Gold Mines Inc TGM 1,631,600 $1.90 $3,100,040.00
Oct 28, 2020 SKRR Explorations Inc SKRR 8,478,885 $0.28 $2,374,087.80
Oct 21, 2020 Allegiant Gold Ltd AUAU 3,201,766 $0.50 $1,604,404.94

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Oct 29, 2020 Benz Mining Corp BZ 14,857,142 $0.88 $12,999,999.25 7,428,571 $1.00 Oct 29, 2022
Oct 29, 2020 Aurania Resources Ltd ARU 2,679,500 $4.30 $11,521,850.00 1,339,750 $5.50 Oct 29, 2022
Oct 22, 2020 Aton Resources Inc AAN 17,915,000 $0.40 $7,166,000.00 8,957,500 $0.80 Oct 22, 2023
Oct 20, 2020 Volcanic Gold Mines Inc VG 12,546,500 $0.55 $6,900,575.00 6,273,250 $0.70 Apr 20, 2022
Oct 13, 2020 Maple Gold Mines Ltd MGM 25,840,000 $0.24 $6,175,760.00 25,840,000 $0.34 Oct 13, 2023
Oct 16, 2020 Fokus Mining Corp FKM 12,500,000 $0.40 $5,000,000.00 6,250,000 $0.45 Oct 16, 2023
Oct 29, 2020 Labrador Gold Corp LAB 7,500,000 $0.54 $4,050,000.00 7,500,000 $0.60 Oct 29, 2022
Oct 2, 2020 Trillium Gold Mines Inc TGM 2,263,000 $1.70 $3,847,100.00 1,131,500 $2.60 Oct 2, 2022
Oct 23, 2020 Bmex Gold Inc BMEX 6,666,666 $0.53 $3,549,999.65 3,333,333 $0.50 Apr 23, 2022
Oct 14, 2020 Galleon Gold Corp GGO 28,870,667 $0.12 $3,464,480.04 28,870,667 $0.18 Oct 14, 2023

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Oct 16, 2020 Gold Port Corp GPO 28,575,832 $0.12 $3,429,099.84
Oct 16, 2020 Winston Gold Mining Corp WGC 26,815,013 $0.09 $2,413,351.17
Oct 1, 2020 Cross River Ventures Corp CRVC 7,000,000 $0.25 $1,750,000.00
Oct 22, 2020 Sassy Resources Corp SASY 1,375,001 $1.20 $1,650,001.20
Oct 13, 2020 Exploits Discovery Corp NFLD 4,171,428 $0.35 $1,459,999.80
Oct 22, 2020 Sassy Resources Corp SASY 1,578,628 $0.90 $1,420,765.20
Oct 23, 2020 Sentinel Resources SNL 2,000,000 $0.50 $1,000,000.00
Oct 26, 2020 Arctic Hunter Energy Inc AHU 3,050,000 $0.15 $457,500.00
Oct 19, 2020 Peloton Minerals Corp PMC 4,966,667 $0.08 $372,500.03
Oct 7, 2020 Top Exploration Inc TE 14,500,000 $0.02 $290,000.00

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.