Reports

The Gold Review

November 2021

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Summary

Even as prices for oil and natural gas collapse, the outlook for gold remains strong. 

With the release of US inflation numbers in mid-November at a 31-year high, it seems that quantitative easing and relief spending have come with their expected knock-on effects. As a result, the case for gold as a hedge against inflation grows ever stronger. Meanwhile, the omicron variant is rearing its ugly head, throwing another dose of uncertainty into a spending market that is just stumbling to its feet.

For those looking to stay out of cash and get into gold, we'd encourage you to look at Gold Royalty Corp. (NYSE: GROY), our sponsor for this month's report. The company has grown to a $700 million market cap after IPO'ing back in March, making it one of the fastest-growing companies in the sector. And, the company gives investors exposure to the gold royalty market, a segment that tends to outperform miners while giving you access to the high-return exploration market as well. While this is certainly not investment advice, we can say it's a company well worth checking out.

Sponsored by
NYSE: GROY | NYSE: GROY.WS

Total Raised by Month (12 Month Period)

12 month Total:
$10,100,142,055
November Total:
$468,976,022
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Nov 12, 2021 Arizona Metals Corp AMC 8,625,000 $4.25 $36,656,250.00 Stifel GMP
Nov 19, 2021 Mineros SA MSA 22,222,223 $0.90 $25,222,040.88 Scotiabank
Nov 12, 2021 Great Panther Mining Ltd GPR 88,461,538 $0.26 $22,999,999.88 HC Wainwright
Nov 25, 2021 Aurion Resources Ltd AU 16,666,667 $0.90 $15,000,000.30 Red Cloud Securities
Nov 18, 2021 Red Pine Exploration Inc RPX 12,923,700 $0.65 $8,400,405.00 Haywood Securities

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Nov 10, 2021 Steppe Gold Ltd STGO 65,000 $1,000.00 $80,889,640.00 Non-brokered
Nov 16, 2021 Rio2 Ltd RIO 50,000 $1,000.00 $62,632,900.00 Non-brokered
Nov 24, 2021 New Found Gold Corp NFG 5,000,000 $9.60 $48,000,000.00 Non-brokered
Nov 29, 2021 Freeman Gold Corp FMAN 38,261,617 $0.35 $17,121,893.78 Non-brokered
Nov 1, 2021 Osino Resources Corp OSI 9,545,455 $1.10 $10,500,000.50 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top 5 Leading Investors ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Nov 15, 2021 Emerita Resources Corp EMO 6,818,181 $0.30 $2,045,454.30

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Nov 19, 2021 Mineros SA MSA 22,222,223 $0.90 $25,222,040.88
Nov 12, 2021 Great Panther Mining Ltd GPR 88,461,538 $0.26 $22,999,999.88
Nov 5, 2021 Treasury Metals Inc TML 7,700,000 $0.85 $6,545,000.00
Nov 22, 2021 Monarch Mining Corp GBAR 6,658,823 $0.90 $5,992,940.70
Nov 25, 2021 Mineros SA MSA 3,050,000 $0.90 $3,480,209.82

TSX Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Nov 10, 2021 Steppe Gold Ltd STGO 65,000 $1,000.00 $80,889,640.00
Nov 18, 2021 Harte Gold Corp HRT 2,000 $1,000.00 $2,515,940.00

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Nov 11, 2021 New Found Gold Corp NFG 5,000,000 $9.60 $48,000,000.00
Nov 12, 2021 Arizona Metals Corp AMC 8,625,000 $4.25 $36,656,250.00
Nov 25, 2021 Aurion Resources Ltd AU 16,666,667 $0.90 $15,000,000.30
Nov 4, 2021 Tudor Gold Corp TUD 4,109,496 $2.50 $10,273,740.00
Nov 18, 2021 Red Pine Exploration Inc RPX 12,923,700 $0.65 $8,400,405.00
Nov 23, 2021 Goldshore Resources Inc GSHR 10,810,692 $0.65 $7,026,949.80
Nov 3, 2021 Kenorland Minerals Ltd KLD 5,211,945 $1.00 $5,211,945.00
Nov 4, 2021 Tudor Gold Corp TUD 2,250,600 $2.10 $4,726,260.00
Nov 23, 2021 Goldshore Resources Inc GSHR 3,911,908 $0.76 $2,973,050.08
Nov 22, 2021 Burin Gold Corp BURG 3,260,000 $0.69 $2,249,400.00

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Nov 1, 2021 Osino Resources Corp OSI 9,545,455 $1.10 $10,500,000.50 4,772,727 $1.35 Sep 1, 2023
Nov 3, 2021 Blackrock Gold Corp BRC 8,750,000 $0.80 $7,000,000.00 4,375,000 $1.20 Nov 3, 2023
Nov 22, 2021 Gold Bull Resources Corp GBRC 30,702,500 $0.20 $6,140,500.00 15,351,250 $0.30 Nov 22, 2023
Nov 8, 2021 African Gold Group Inc AGG 36,744,285 $0.14 $5,144,199.90 18,372,142 $0.25 Nov 8, 2023
Nov 22, 2021 Burin Gold Corp BURG 7,780,000 $0.60 $4,668,000.00 3,890,000 $0.85 Nov 22, 2023
Nov 26, 2021 Jayden Resources Inc JDN 9,072,000 $0.50 $4,536,000.00 9,072,000 $0.80 Nov 26, 2023
Nov 10, 2021 New Placer Dome Gold Corp NGLD 55,130,900 $0.08 $4,410,472.00 55,130,900 $0.12 Nov 10, 2024
Nov 22, 2021 Starr Peak Exploration Ltd STE 1,474,510 $2.55 $3,760,000.50 737,255 $3.25 May 22, 2023
Nov 25, 2021 Contact Gold Inc C 57,600,000 $0.05 $2,880,000.00 28,800,000 $0.08 Nov 25, 2023
Nov 5, 2021 Heliostar Metals Ltd HSTR 3,876,607 $0.70 $2,713,624.90 1,938,303 $1.20 Nov 5, 2023

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Nov 16, 2021 Rio2 Ltd RIO 50,000 $1,000.00 $62,632,900.00
Nov 5, 2021 Gowest Gold Ltd GWA 1,000 $1,000.00 $1,000,000.00
Nov 5, 2021 AIS Resources Ltd AIS 400 $1,000.00 $400,000.00

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Nov 10, 2021 Talisker Resources Ltd TSK 5,200,000 $0.38 $1,976,000.00
Nov 12, 2021 Leopard Lake Gold Corp LP 700,000 $0.10 $70,000.00

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Nov 29, 2021 Freeman Gold Corp FMAN 38,261,617 $0.35 $17,121,893.78 19,130,808 $0.65 Nov 29, 2026
Nov 16, 2021 Winston Gold Mining Corp WGC 20,500,000 $0.05 $1,025,000.00 20,500,000 $0.09 Nov 16, 2023
Nov 30, 2021 TocVan Ventures Corp TOC 471,225 $1.00 $471,225.00 235,612 $1.50 Nov 30, 2023
Nov 12, 2021 Volatus Capital Corp VC 925,000 $0.08 $74,000.00 925,000 $0.12 Nov 12, 2026

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.