Reports
The Gold Review
November 2020Track the flow of gold mining capital with our exclusive monthly review, including:
- Top financings by equity and debt
- Top financings with warrants attached
- Summary of brokered vs non-brokered deals
- Leading gold mining districts
- Use of proceeds
- ...and more!
Total Raised by Month Year-to-Date
YTD Total:
$8,722,763,912
$8,722,763,912
November Total:
$296,020,056
$296,020,056

Private Placements vs Prospectus
Use of Proceeds
Brokered vs Non-Brokered
Debt vs Equity
Top 5 Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Nov 17, 2020 | Skeena Resources Ltd | SKE | 19,574,468 | $2.35 | $45,999,999.80 | Raymond James |
Nov 25, 2020 | Kanadario Gold Inc | KANA | 73,860,000 | $0.50 | $36,930,000.00 | Sprott Capital Partners |
Nov 4, 2020 | Newcore Gold Ltd | NCAU | 18,750,000 | $0.80 | $15,000,000.00 | Haywood Securities |
Nov 19, 2020 | Gold Bull Resources Corp | GBRC | 27,602,000 | $0.50 | $13,801,000.00 | Canaccord Genuity |
Nov 30, 2020 | Orosur Mining Inc | OMI | 23,529,412 | $0.17 | $6,918,016.07 | Turner Pope Investments |
Top 5 Non-Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Nov 5, 2020 | Erdene Resource Development Corp | ERD | 55,000 | $1,000.00 | $72,485,050.00 | Non-brokered |
Nov 23, 2020 | Kerr Mines Inc | KER | 6,000 | $1,000.00 | $7,856,100.00 | Non-brokered |
Nov 24, 2020 | Velocity Minerals Ltd | VLC | 13,394,000 | $0.50 | $6,697,000.00 | Non-brokered |
Nov 16, 2020 | Canarc Resource Corp | CCM | 65,000,000 | $0.08 | $5,200,000.00 | Non-brokered |
Nov 25, 2020 | Rhyolite Resources Ltd | RYE | 15,000,000 | $0.30 | $4,500,000.00 | Non-brokered |
Top Financings by Region ($CAD)

Top 5 Leading Investors ($CAD)

Top Exercised Warrants in the Money
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Nov 25, 2020 | Cabral Gold Inc | CBR | 22,296,832 | $0.20 | $4,459,366.40 |
Nov 17, 2020 | Roscan Minerals Corp | ROS | 20,400,456 | $0.18 | $3,672,082.08 |
Nov 24, 2020 | Labrador Gold Corp | LAB | 5,912,929 | $0.35 | $2,069,525.15 |
Nov 24, 2020 | Labrador Gold Corp | LAB | 2,900,000 | $0.30 | $870,000.00 |
TSX Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Nov 5, 2020 | Erdene Resource Development Corp | ERD | 55,000 | $1,000.00 | $72,485,050.00 |
TSX Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Nov 30, 2020 | Orosur Mining Inc | OMI | 23,529,412 | $0.17 | $6,918,016.07 |
Nov 5, 2020 | Candente Gold Corp | CDG | 4,000,000 | $0.05 | $200,000.00 |
Nov 18, 2020 | Condor Gold plc | COG | 216,666 | $0.20 | $75,060.56 |
TSX Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Nov 16, 2020 | Canarc Resource Corp | CCM | 65,000,000 | $0.08 | $5,200,000.00 | 32,500,000 | $0.13 | Nov 16, 2022 |
TSXV Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Nov 23, 2020 | Kerr Mines Inc | KER | 6,000 | $1,000.00 | $7,856,100.00 |
Nov 3, 2020 | MAS Gold Corp | MAS | 500 | $1,000.00 | $500,000.00 |
Nov 3, 2020 | MAS Gold Corp | MAS | 200 | $1,000.00 | $200,000.00 |
TSXV Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Nov 17, 2020 | Skeena Resources Ltd | SKE | 19,574,468 | $2.35 | $45,999,999.80 |
Nov 4, 2020 | Newcore Gold Ltd | NCAU | 18,750,000 | $0.80 | $15,000,000.00 |
Nov 24, 2020 | Velocity Minerals Ltd | VLC | 13,394,000 | $0.50 | $6,697,000.00 |
Nov 25, 2020 | Rhyolite Resources Ltd | RYE | 15,000,000 | $0.30 | $4,500,000.00 |
Nov 25, 2020 | Omineca Mining and Metals Inc | OMM | 8,826,511 | $0.30 | $2,647,953.30 |
Nov 5, 2020 | Midland Exploration Inc | MD | 1,827,800 | $1.25 | $2,284,750.00 |
Nov 24, 2020 | Velocity Minerals Ltd | VLC | 4,000,000 | $0.50 | $2,000,000.00 |
Nov 3, 2020 | GGL Resources Corp | GGL | 10,000,000 | $0.18 | $1,800,000.00 |
Nov 26, 2020 | Yorbeau Resources Inc | YRB.A | 23,076,923 | $0.07 | $1,500,000.00 |
Nov 30, 2020 | Aurelius Minerals Inc | AUL | 17,646,000 | $0.09 | $1,499,910.00 |
TSXV Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Nov 25, 2020 | Kanadario Gold Inc | KANA | 73,860,000 | $0.50 | $36,930,000.00 | 36,930,000 | $0.80 | May 25, 2022 |
Nov 19, 2020 | Gold Bull Resources Corp | GBRC | 27,602,000 | $0.50 | $13,801,000.00 | 13,801,000 | $0.75 | Nov 19, 2022 |
Nov 30, 2020 | QC Copper and Gold Inc | QCCU | 22,667,066 | $0.15 | $3,400,059.90 | 11,333,533 | $0.20 | Nov 30, 2022 |
Nov 23, 2020 | Atex Resources Inc | ATX | 16,000,000 | $0.20 | $3,200,000.00 | 16,000,000 | $0.30 | Nov 23, 2022 |
Nov 25, 2020 | Omineca Mining and Metals Inc | OMM | 10,171,673 | $0.28 | $2,848,068.44 | 5,085,836 | $0.48 | Nov 25, 2022 |
Nov 12, 2020 | Starr Peak Exploration Ltd | STE | 1,325,000 | $2.00 | $2,650,000.00 | 662,500 | $2.50 | May 12, 2022 |
Nov 2, 2020 | Cassiar Gold Corp | GLDC | 3,775,715 | $0.70 | $2,643,000.50 | 1,887,857 | $0.90 | Nov 2, 2022 |
Nov 12, 2020 | Northern Superior Resources Inc | SUP | 2,272,727 | $1.10 | $2,499,999.70 | 1,136,363 | $1.20 | May 12, 2022 |
Nov 2, 2020 | Cassiar Gold Corp | GLDC | 2,508,333 | $0.82 | $2,056,833.06 | 1,254,166 | $0.90 | Nov 2, 2022 |
Nov 24, 2020 | Garibaldi Resources Corp | GGI | 3,388,666 | $0.60 | $2,033,199.60 | 1,694,333 | $0.75 | Nov 24, 2022 |
CSE Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Nov 24, 2020 | Deeprock Minerals Inc | DEEP | 7,300,000 | $0.03 | $219,000.00 |
Nov 18, 2020 | Black Tusk Resources Inc | TUSK | 2,662,500 | $0.07 | $186,375.00 |
Nov 23, 2020 | Blue Lagoon Resources Inc | BLLG | 148,352 | $0.91 | $135,000.32 |
CSE Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Nov 23, 2020 | Blue Lagoon Resources Inc | BLLG | 2,202,000 | $1.00 | $2,202,000.00 | 1,101,000 | $1.30 | Nov 23, 2023 |
Nov 3, 2020 | Sassy Resources Corp | SASY | 1,276,444 | $0.90 | $1,148,799.60 | 638,222 | $1.25 | Nov 3, 2022 |
Nov 13, 2020 | Goldseek Resources Inc | GSK | 2,453,378 | $0.37 | $907,749.86 | 1,226,689 | $0.60 | Nov 13, 2022 |
Nov 12, 2020 | Stevens Gold Nevada Inc | SG | 4,995,800 | $0.18 | $899,244.00 | 4,995,800 | $0.24 | Nov 12, 2022 |
Nov 18, 2020 | Black Tusk Resources Inc | TUSK | 6,875,000 | $0.08 | $550,000.00 | 6,875,000 | $0.10 | Nov 18, 2023 |
Nov 13, 2020 | Arctic Hunter Energy Inc | AHU | 1,498,321 | $0.15 | $224,748.15 | 1,498,321 | $0.25 | Nov 13, 2023 |
Nov 23, 2020 | Sixty North Gold Mining Ltd | SXTY | 3,410,546 | $0.07 | $221,685.49 | 3,410,546 | $0.10 | Nov 23, 2022 |
Nov 3, 2020 | Maxtech Ventures Inc | MVT | 2,303,000 | $0.10 | $218,785.00 | 2,303,000 | $0.12 | Nov 3, 2023 |
Nov 13, 2020 | Stevens Gold Nevada Inc | SG | 461,109 | $0.18 | $82,999.62 | 461,109 | $0.24 | Nov 13, 2022 |
Nov 5, 2020 | Deer Horn Capital Inc | DHC | 1,600,000 | $0.05 | $80,000.00 | 1,600,000 | $0.10 | Nov 5, 2022 |
Footnotes
- Total units shown consist of shares and warrants.
- Prices are represented in the currency of the placement
- Gross proceed figures are converted to $CAD.