Reports

The Gold Review

May 2020

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top Financings by Region ($CAD)

Scroll to see more

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
May 20, 2020 Fortuna Silver Mines Inc FVI 23,000,000 $3.00 $96,072,978.00
May 13, 2020 Americas Gold and Silver Corp USA 10,269,500 $2.80 $28,754,600.00
May 7, 2020 Victoria Gold Corp VGCX 3,007,250 $7.65 $23,005,462.50
May 20, 2020 Great Panther Mining Ltd GPR 40,250,000 $0.40 $22,417,028.20
May 15, 2020 TMAC Resources Inc TMR 12,012,857 $1.75 $21,022,499.75
May 28, 2020 RTG Mining Inc RTG 60,128,550 $0.06 $3,128,820.85

TSX Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
May 26, 2020 Marathon Gold Corp MOZ 23,000,000 $1.50 $34,500,000.00 11,500,000 $1.90 May 26, 2021
May 20, 2020 Mawson Resources Ltd MAW 48,572,000 $0.35 $17,000,200.00 24,286,000 $0.45 May 20, 2022
May 28, 2020 Condor Gold plc COG 18,082,192 $0.37 $11,167,787.54 9,041,090 $0.40 May 28, 2023
May 27, 2020 Mawson Resources Ltd MAW 2,860,000 $0.35 $1,001,000.00 1,430,000 $0.45 May 27, 2022

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
May 14, 2020 Otso Gold Corp OTSO 1111 $1.00 $934,250.00
May 5, 2020 Colibri Resource Corp CBI 934,250 $1,000.00 $200,000.00
May 19, 2020 Altan Rio Minerals Ltd AMO 100 $1,000.00 $100,000.00
May 15, 2020 Xander Resources Inc XND 75 $1,000.00 $75,000.00
May 22, 2020 Aztec Minerals Corp AZT 60 $1,000.00 $60,000.00

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
May 1, 2020 Bluestone Resources Inc BSR 52,578,000 $1.75 $92,011,500.00
May 13, 2020 Northern Dynasty Minerals Ltd NDM 14,375,000 $0.70 $10,062,500.00
May 27, 2020 Roscan Minerals Corp ROS 23,437,500 $0.32 $7,500,000.00
May 16, 2020 Northern Dynasty Minerals Ltd NDM 10,357,143 $0.70 $7,250,000.10
May 25, 2020 Pasofino Gold Ltd VEIN 120,000,000 $0.05 $6,000,000.00
May 6, 2020 GFG Resources Inc GFG 15,818,420 $0.29 $4,603,160.22
May 14, 2020 Scottie Resources Corp SCOT 14,751,067 $0.24 $3,540,256.08
May 14, 2020 Maritime Resources Corp MAE 33,883,076 $0.07 $2,202,399.94
May 6, 2020 Magna Gold Corp MGR 5,714,286 $0.35 $2,000,000.10

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
May 21, 2020 Ely Gold Royalties Inc ELY 21,562,500 $0.80 $17,250,000.00 10,781,250 $1.00 May 21, 2023
May 14, 2020 Fosterville South Exploration Ltd FSX 13,636,363 $1.10 $14,999,999.30 6,818,181 $2.00 May 14, 2022
May 29, 2020 Arizona Metals Corp AMC 9,300,000 $0.65 $6,045,000.00 4,650,000 $0.85 May 29, 2021
May 11, 2020 Japan Gold Corp JG 14,278,000 $0.25 $3,569,500.00 7,139,000 $0.40 May 11, 2022
May 26, 2020 Freegold Ventures Ltd FVL 20,895,674 $0.17 $3,552,264.58 10,447,837 $0.28 May 26, 2022
May 7, 2020 Fortune Bay Corp FOR 7,857,144 $0.35 $2,750,000.40 3,928,572 $0.50 May 7, 2023
May 26, 2020 Apollo Gold Corp APGO 8,032,000 $0.25 $2,008,000.00 4,016,000 $0.50 May 26, 2022
May 25, 2020 Galleon Gold Corp GGO 32,640,100 $0.05 $1,632,005.00 16,320,050 $0.08 May 25, 2022
May 25, 2020 Galleon Gold Corp GGO 28,444,277 $0.06 $1,564,435.24 14,222,138 $0.08 May 25, 2022
May 25, 2020 Sun Metals Corp SUNM 18,750,000 $0.08 $1,500,000.00 9,375,000 $0.15 May 25, 2022

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
May 8, 2020 Corsurex Resource Corp CRC 8,000,000 $0.05 $400,000.00
May 13, 2020 IMC Intl Mining Corp IMCX 400,000 $0.65 $260,000.00

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
May 22, 2020 American Pacific Mining Corp USGD 23,918,035 $0.13 $2,989,754.38 23,918,035 $0.20 May 22, 2021
May 22, 2020 Mistango River Resources Inc MIS 9,227,053 $0.28 $2,537,439.58 4,613,526 $0.35 May 22, 2022
May 29, 2020 Winston Gold Mining Corp WGC 40,446,333 $0.06 $2,426,779.98 40,446,333 $0.12 May 29, 2025
May 25, 2020 Tarachi Gold Corp TRG 13,003,664 $0.15 $1,950,549.60 13,003,664 $0.25 May 25, 2022
May 25, 2020 Makara Mining Corp MAKA 6,814,332 $0.25 $1,703,583.00 6,814,332 $0.50 May 25, 2023
May 13, 2020 IMC Intl Mining Corp IMCX 3,143,166 $0.48 $1,508,719.68 3,143,166 $0.60 May 13, 2022
May 22, 2020 Zenith Exploration Inc ZX 10,000,000 $0.02 $200,000.00 10,000,000 $0.05 May 22, 2025
May 1, 2020 Green River Gold Corp CCR 2,790,000 $0.06 $167,400.00 1,395,000 $0.10 May 1, 2022
May 7, 2020 Maxtech Ventures Inc MVT 1,705,882 $0.09 $144,999.97 852,941 $0.12 May 7, 2021

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.
  4. Equinox Gold raised $145M for its projects in California through the exercise of warrants