Reports

The Gold Review

June 2020

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Total Raised by Month Year-to-Date

YTD Total:
$4,609,128,788
June Total:
$1,697,013,213
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jun 23, 2020 China Gold Intl Resources Corp CGG 300,000 $1,000.00 $406,532,400.00 Bank of China
Jun 23, 2020 Osisko Mining Inc OSK 48,500,000 $3.65 $177,025,000.00 Canaccord Genuity
Jun 11, 2020 Lundin Gold Inc LUG 4,772,500 $12.05 $57,508,625.00 BMO Capital Markets
Jun 23, 2020 Troilus Gold Corp TLG 24,150,000 $1.05 $25,357,500.00 Cormark Securities
Jun 17, 2020 Ascot Resources Ltd AOT 29,412,000 $0.85 $25,000,200.00 Desjardins Capital Markets

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jun 24, 2020 New Gold Inc NGD 400,000 $1,000.00 $541,149,600.00 Non-brokered
Jun 5, 2020 Euro Sun Mining Inc ESM 57,235,384 $0.39 $22,321,799.76 Non-brokered
Jun 17, 2020 Pure Gold Mining Inc PGM 9,868,421 $1.52 $14,999,999.92 Non-brokered
Jun 30, 2020 Caldas Gold Corp CGC 7,000,000 $2.00 $14,000,000.00 Non-brokered
Jun 2, 2020 New Placer Dome Gold Corp NGLD 56,129,399 $0.22 $12,348,467.78 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jun 12, 2020 Vangold Mining Corp VGLD 11,649,500 $0.10 $1,164,950.00
Jun 5, 2020 Zephyr Minerals Ltd ZFR 1,555,928 $0.30 $466,778.40
Jun 1, 2020 Condor Gold plc COG 817,927 $0.20 $278,236.52

Top 5 Leading Investors ($CAD)

Scroll to see more

TSX Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jun 24, 2020 New Gold Inc NGD 400,000 $1,000.00 $541,149,600.00
Jun 23, 2020 China Gold Intl Resources Corp CGG 300,000 $1,000.00 $406,866,600.00
Jun 22, 2020 Goldgroup Mining Inc GGA 3,000 $1,000.00 $4,082,958.00

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jun 11, 2020 Lundin Gold Inc LUG 4,772,500 $12.05 $57,508,625.00
Jun 3, 2020 Sabina Gold & Silver Corp SBB 12,500,000 $2.00 $25,000,000.00
Jun 3, 2020 Sabina Gold & Silver Corp SBB 5,224,000 $2.68 $14,000,320.00
Jun 11, 2020 Seabridge Gold Inc SEA 345,000 $32.94 $11,364,300.00
Jun 3, 2020 Sabina Gold & Silver Corp SBB 2,100,000 $2.40 $5,040,000.00
Jun 3, 2020 Sabina Gold & Silver Corp SBB 1,638,000 $2.90 $4,750,200.00

TSX Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jun 23, 2020 Troilus Gold Corp TLG 24,150,000 $1.05 $25,357,500.00 12,075,000 $1.50 Jun 23, 2022
Jun 5, 2020 Euro Sun Mining Inc ESM 57,235,384 $0.39 $22,321,799.76 28,617,692 $0.55 Jun 5, 2023

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jun 16, 2020 Telson Resources Inc TSN 12,000 $1,000.00 $16,339,428.00
Jun 15, 2020 Candelaria Mining Corp CAND 9,000 $1,000.00 $12,232,494.00
Jun 26, 2020 Noble Mineral Exploration Inc NOB 625 $1,000.00 $625,000.00
Jun 1, 2020 New Oroperu Resources Inc ORO 250 $1,000.00 $344,189.75
Jun 2, 2020 East Africa Metals Inc EAM 250 $1,000.00 $250,000.00

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jun 17, 2020 Ascot Resources Ltd AOT 29,412,000 $0.85 $25,000,200.00
Jun 4, 2020 Great Bear Resources Ltd GBR 1,470,600 $17.00 $25,000,200.00
Jun 17, 2020 Pure Gold Mining Inc PGM 9,868,421 $1.52 $14,999,999.92
Jun 30, 2020 Caldas Gold Corp CGC 7,000,000 $2.00 $14,000,000.00
Jun 25, 2020 Galway Metals inc GWM 17,877,300 $0.64 $11,352,085.50
Jun 4, 2020 Great Bear Resources Ltd GBR 725,000 $11.04 $8,004,000.00
Jun 24, 2020 Luminex Resources Corp LR 10,886,000 $0.70 $7,620,200.00
Jun 1, 2020 Magna Gold Corp MGR 17,075,000 $0.41 $7,000,750.00
Jun 25, 2020 Galway Metals inc GWM 13,636,400 $0.44 $6,000,016.00
Jun 10, 2020 White Gold Corp WGO 6,666,667 $0.90 $6,000,000.30

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jun 23, 2020 Osisko Mining Inc OSK 48,500,000 $3.65 $177,025,000.00 24,250,000 $5.25 Dec 23, 2021
Jun 19, 2020 O3 Mining Inc OIII 8,599,810 $2.35 $20,209,553.50 4,299,905 $3.25 Jun 19, 2022
Jun 19, 2020 O3 Mining Inc OIII 4,651,200 $4.30 $20,000,160.00 2,325,600 $3.25 Jun 19, 2022
Jun 17, 2020 Amex Exploration Inc AMX 6,250,000 $2.52 $15,750,000.00 3,125,000 $2.10 Dec 17, 2021
Jun 2, 2020 New Placer Dome Gold Corp NGLD 56,129,399 $0.22 $12,348,467.78 56,129,399 $0.30 Jun 2, 2023
Jun 22, 2020 Unigold Inc UGD 33,333,334 $0.18 $6,000,000.12 16,666,667 $0.30 Jun 23, 2021
Jun 2, 2020 Freegold Ventures Ltd FVL 19,167,000 $0.30 $5,750,100.00 9,583,500 $0.45 Jun 2, 2022
Jun 17, 2020 Outcrop Gold Corp OCG 20,535,715 $0.28 $5,750,000.20 10,267,857 $0.42 Jun 17, 2022
Jun 1, 2020 NuLegacy Gold Corp NUG 75,000,000 $0.08 $5,625,000.00 37,500,000 $0.13 Jun 1, 2022
Jun 3, 2020 Silver Viper Minerals Corp VIPR 14,227,155 $0.36 $5,121,775.80 7,113,577 $0.50 Jun 3, 2022

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jun 29, 2020 Irving Resources Inc IRV 1,279,093 $2.00 $3,501,706.39
Jun 12, 2020 Rain City Resources Inc RAIN 1,209,000 $0.05 $60,450.00
Jun 2, 2020 Project One Resources Ltd PJO 308,593 $0.16 $49,374.88

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jun 12, 2020 Prime Mining Corp PRYM 20,000,000 $0.50 $10,000,000.00 20,000,000 $1.10 Jun 12, 2025
Jun 11, 2020 12 Exploration Inc TWLV 30,481,655 $0.15 $4,572,248.25 30,481,655 $0.25 Jun 11, 2023
Jun 1, 2020 Norsemont Mining Inc NOM 8,250,000 $0.40 $3,300,000.00 4,125,000 $0.75 Jun 1, 2021
Jun 22, 2020 Norsemont Mining Inc NOM 2,024,901 $0.75 $1,518,675.75 1,012,450 $1.10 Jun 22, 2021
Jun 14, 2020 Norsemont Mining Inc NOM 1,975,099 $0.75 $1,481,324.25 987,549 $1.10 Jun 14, 2021
Jun 9, 2020 Golden Lake Exploration Inc GLM 8,166,667 $0.15 $1,225,000.05 4,083,333 $0.25 Jun 9, 2022
Jun 11, 2020 Goldseek Resources Inc GSK 2,550,000 $0.30 $765,000.00 1,275,000 $0.50 Jun 11, 2022
Jun 5, 2020 Newlox Gold Ventures Corp LUX 11,150,000 $0.05 $557,500.00 11,150,000 $0.10 Jun 5, 2022
Jun 11, 2020 Goldseek Resources Inc GSK 1,760,000 $0.25 $440,000.00 880,000 $0.50 Jun 11, 2022
Jun 3, 2020 Etruscus Resources Corp ETR 1,225,000 $0.25 $306,250.00 1,225,000 $0.40 Jun 3, 2022

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.