Reports
The Gold Review
July 2021Track the flow of gold mining capital with our exclusive monthly review, including:
- Top financings by equity and debt
- Top financings with warrants attached
- Summary of brokered vs non-brokered deals
- Leading gold mining districts
- Use of proceeds
- ...and more!
Total Raised by Month (12 Month Period)
12 month Total:
$9,063,631,239
$9,063,631,239
July Total:
$624,385,083
$624,385,083
Brokered vs Non-Brokered
Debt vs Equity
Top 5 Brokered Financings ($CAD)
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
|---|---|---|---|---|---|---|
| Jul 7, 2021 | Apollo Gold Corp | APGO | 70,533,334 | $0.75 | $52,900,000.50 | Eight Capital |
| Jul 15, 2021 | Emerita Resources Corp | EMO | 18,182,500 | $1.10 | $20,000,750.00 | Clarus Securities |
| Jul 7, 2021 | Nighthawk Gold Corp | NHK | 11,589,500 | $1.51 | $17,500,145.00 | Sprott Capital Partners |
| Jul 16, 2021 | Azimut Exploration Inc | AZM | 9,078,472 | $1.90 | $17,249,096.80 | Paradigm Capital |
| Jul 12, 2021 | Vista Gold Corp | VGZ | 12,272,730 | $1.10 | $16,801,131.73 | HC Wainwright |
Top 5 Non-Brokered Financings ($CAD)
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
|---|---|---|---|---|---|---|
| Jul 20, 2021 | Marathon Gold Corp | MOZ | 185,000 | $1,000.00 | $235,303,165.00 | Non-brokered |
| Jul 14, 2021 | Orla Mining Ltd | OLA | 9,085,263 | $4.75 | $43,154,999.25 | Non-brokered |
| Jul 26, 2021 | Gowest Gold Ltd | GWA | 72,096,350 | $0.25 | $18,024,087.50 | Non-brokered |
| Jul 8, 2021 | Japan Gold Corp | JG | 48,571,429 | $0.35 | $17,000,000.15 | Non-brokered |
| Jul 21, 2021 | Otso Gold Corp | OTSO | 284,944,440 | $0.05 | $14,247,222.00 | Non-brokered |
Top Financings by Region ($CAD)
Top 5 Leading Investors ($CAD)
Top Exercised Warrants in the Money
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
|---|---|---|---|---|---|
| Jul 21, 2021 | Otso Gold Corp | OTSO | 284,944,440 | $0.05 | $14,247,222.00 |
| Jul 2, 2021 | Blue Star Gold Corp | BAU | 8,200,000 | $0.50 | $4,100,000.00 |
| Jul 28, 2021 | Grande Portage Resources Ltd | GPG | 14,874,099 | $0.16 | $2,335,233.54 |
TSX Top Equity
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
|---|---|---|---|---|---|
| Jul 14, 2021 | Orla Mining Ltd | OLA | 9,085,263 | $4.75 | $43,154,999.25 |
TSX Top Warrant
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
|---|---|---|---|---|---|---|---|---|
| Jul 12, 2021 | Vista Gold Corp | VGZ | 12,272,730 | $1.10 | $16,801,131.73 | 6,136,365 | $1.25 | Jul 12, 2024 |
TSX Top Debt
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
|---|---|---|---|---|---|
| Jul 20, 2021 | Marathon Gold Corp | MOZ | 185,000 | $1,000.00 | $235,303,165.00 |
TSXV Top Equity
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
|---|---|---|---|---|---|
| Jul 15, 2021 | Emerita Resources Corp | EMO | 18,182,500 | $1.10 | $20,000,750.00 |
| Jul 26, 2021 | Gowest Gold Ltd | GWA | 72,096,350 | $0.25 | $18,024,087.50 |
| Jul 16, 2021 | Azimut Exploration Inc | AZM | 9,078,472 | $1.90 | $17,249,096.80 |
| Jul 8, 2021 | Japan Gold Corp | JG | 48,571,429 | $0.35 | $17,000,000.15 |
| Jul 16, 2021 | Azimut Exploration Inc | AZM | 3,463,900 | $3.32 | $11,500,148.00 |
| Jul 28, 2021 | Banyan Gold Corp | BYN | 19,642,858 | $0.38 | $7,464,286.04 |
| Jul 20, 2021 | Blue Star Gold Corp | BAU | 9,299,049 | $0.70 | $6,509,334.30 |
| Jul 20, 2021 | Blue Star Gold Corp | BAU | 6,847,549 | $0.70 | $4,793,284.30 |
| Jul 8, 2021 | Tudor Gold Corp | TUD | 1,200,000 | $3.00 | $3,600,000.00 |
| Jul 29, 2021 | White Gold Corp | WGO | 2,538,462 | $0.87 | $2,208,461.94 |
TSXV Top Warrant
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
|---|---|---|---|---|---|---|---|---|
| Jul 7, 2021 | Apollo Gold Corp | APGO | 70,533,334 | $0.75 | $52,900,000.50 | 35,266,667 | $1.25 | Jul 7, 2023 |
| Jul 7, 2021 | Nighthawk Gold Corp | NHK | 11,589,500 | $1.51 | $17,500,145.00 | 5,794,750 | $1.50 | Jul 7, 2023 |
| Jul 6, 2021 | Cabral Gold Inc | CBR | 21,298,000 | $0.54 | $11,500,920.00 | 10,649,000 | $0.80 | Jul 6, 2023 |
| Jul 7, 2021 | Nighthawk Gold Corp | NHK | 8,265,250 | $1.15 | $9,505,037.50 | 4,132,625 | $1.50 | Jul 7, 2023 |
| Jul 23, 2021 | Loncor Resources Inc | LN | 7,850,000 | $0.70 | $5,495,000.00 | 3,925,000 | $0.95 | Jul 23, 2022 |
| Jul 16, 2021 | E2Gold Inc | ETU | 23,550,000 | $0.13 | $3,061,500.00 | 23,550,000 | $0.15 | Jul 16, 2023 |
| Jul 29, 2021 | San Marco Resources Inc | SMN | 4,217,607 | $0.66 | $2,783,620.62 | 2,108,803 | $0.90 | Jul 29, 2023 |
| Jul 22, 2021 | Starr Peak Exploration Ltd | STE | 599,999 | $3.85 | $2,309,996.15 | 299,999 | $5.00 | Jan 22, 2023 |
| Jul 29, 2021 | San Marco Resources Inc | SMN | 2,736,271 | $0.81 | $2,216,379.51 | 1,368,135 | $0.90 | Jul 29, 2023 |
| Jul 29, 2021 | White Gold Corp | WGO | 2,538,462 | $0.87 | $2,208,461.94 | 1,269,231 | $0.80 | Jul 29, 2023 |
CSE Top Equity
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
|---|---|---|---|---|---|
| Jul 8, 2021 | Envirotek Remediation Inc | ETK | 7,177,317 | $0.10 | $717,731.70 |
| Jul 8, 2021 | Envirotek Remediation Inc | ETK | 1,387,282 | $0.10 | $138,728.20 |
| Jul 14, 2021 | Supernova Metals Corp | SUPR | 1,784,999 | $0.08 | $133,874.93 |
CSE Top Warrant
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
|---|---|---|---|---|---|---|---|---|
| Jul 13, 2021 | Leocor Gold Inc | LECR | 17,023,999 | $0.50 | $8,511,999.50 | 17,023,999 | $0.75 | Jul 13, 2023 |
| Jul 7, 2021 | Major Precious Metals Corp | SIZE | 24,285,715 | $0.35 | $8,500,000.25 | 12,142,857 | $0.70 | Jul 7, 2023 |
| Jul 15, 2021 | Blue Lagoon Resources Inc | BLLG | 7,446,818 | $0.55 | $4,095,749.90 | 3,723,409 | $0.75 | Jul 15, 2023 |
| Jul 15, 2021 | Blue Lagoon Resources Inc | BLLG | 4,761,154 | $0.74 | $3,535,156.85 | 2,380,577 | $1.10 | Jul 15, 2023 |
| Jul 7, 2021 | Cartier Iron Corp | CFE | 28,750,000 | $0.12 | $3,450,000.00 | 28,750,000 | $0.14 | Jul 7, 2024 |
| Jul 13, 2021 | Leocor Gold Inc | LECR | 4,165,466 | $0.60 | $2,499,279.60 | 4,165,466 | $0.75 | Jul 13, 2023 |
| Jul 7, 2021 | Cartier Iron Corp | CFE | 19,166,667 | $0.09 | $1,725,000.03 | 19,166,667 | $0.14 | Jul 7, 2024 |
| Jul 21, 2021 | Major Precious Metals Corp | SIZE | 4,285,715 | $0.35 | $1,500,000.25 | 2,142,857 | $0.70 | Jul 21, 2023 |
| Jul 13, 2021 | Etruscus Resources Corp | ETR | 4,915,338 | $0.30 | $1,474,601.40 | 2,457,669 | $0.40 | Jul 13, 2023 |
| Jul 9, 2021 | Sixty North Gold Mining Ltd | SXTY | 21,981,150 | $0.07 | $1,428,774.75 | 21,981,150 | $0.10 | Jul 9, 2023 |
CSE Top Debt
| Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
|---|---|---|---|---|---|
| Jul 29, 2021 | Ready Set Gold Corp | RDY | 441 | $1,000.00 | $441,000.00 |
Footnotes
- Total units shown consist of shares and warrants.
- Prices are represented in the currency of the placement
- Gross proceed figures are converted to $CAD.
