Reports

The Gold Review

January 2022

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Summary

The prospect of five potential Fed rate hikes this year has complicated the gold market despite runaway inflation, spooking investors and causing prices to fluctuate. Prices were on the rise throughout January, until the end of the month when all of those gains were erased in just a couple of days as rate hike news bolstered the U.S. dollar. However, the yellow metal's status as an inflation hedge still give it a fairly strong outlook moving forward, with Fed intervention unlikely to stem runaway rising prices in the near term. 

Our sponsor for this month's gold review is Gold Royalty Corp. (NYSE: GROY). GROY gives excellent leverage to gold prices while potentially softening some of the risks inherent to the junior mining space. As always, this is absolutely not investment advice, but GROY is worth reading up on.

Sponsored by
NYSE: GROY | NYSE: GROY.WS

Total Raised by Month (12 Month Period)

12 month Total:
$9,678,469,069
January Total:
$122,119,459
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jan 20, 2022 Nomad Royalty Co Ltd NSR 4,675,000 $9.10 $42,542,500.00 BMO Capital Markets
Jan 26, 2022 Tanzanian Gold Corp TNX 17,948,718 $0.39 $7,000,000.02 Alliance Global Partners
Jan 27, 2022 Alexco Resources Corp AXU 2,129,685 $2.70 $5,750,149.50 Cormark Securities
Jan 27, 2022 Alexco Resources Corp AXU 1,480,740 $2.33 $3,450,124.20 Cormark Securities

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jan 26, 2022 Revival Gold Inc RVG 15,500,000 $0.65 $10,075,000.00 Non-brokered
Jan 31, 2022 Gold Line Resources Ltd GLDL 25,625,000 $0.16 $4,100,000.00 Non-brokered
Jan 26, 2022 Libero Copper & Gold Corp LBC 7,000,000 $0.50 $3,500,000.00 Non-brokered
Jan 13, 2022 Pasofino Gold Ltd VEIN 4,708,428 $0.55 $3,245,973.31 Non-brokered
Jan 28, 2022 Rise Gold Corp RISE 6,017,500 $0.40 $3,058,825.23 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top 5 Leading Investors ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 5, 2022 Grande Portage Resources Ltd GPG 5,000,000 $0.45 $2,250,000.00
Jan 17, 2022 Inventus Mining Corp IVS 5,200,000 $0.17 $884,000.00

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 20, 2022 Nomad Royalty Co Ltd NSR 4,675,000 $9.10 $42,542,500.00
Jan 27, 2022 Alexco Resources Corp AXU 2,129,685 $2.70 $5,750,149.50
Jan 27, 2022 Alexco Resources Corp AXU 1,480,740 $2.33 $3,450,124.20
Jan 19, 2022 Canagold Resources Ltd CCM 4,050,000 $0.50 $2,025,000.00

TSX Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jan 26, 2022 Tanzanian Gold Corp TNX 17,948,718 $0.39 $7,000,000.02 17,948,718 $0.44 Jan 26, 2027
Jan 25, 2022 Orea Mining Corp OREA 6,666,667 $0.12 $800,000.04 3,333,333 $0.18 Jul 25, 2023

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 13, 2022 Pasofino Gold Ltd VEIN 4,708,428 $0.55 $3,245,973.31
Jan 5, 2022 Benjamin Hill Mining Corp BNN 4,012,024 $0.35 $1,404,208.40
Jan 17, 2022 Sirios Resources Inc SOI 21,500,000 $0.06 $1,290,000.00
Jan 10, 2022 Gunpoint Exploration Ltd GUN 1,723,333 $0.60 $1,033,999.80
Jan 10, 2022 Gunpoint Exploration Ltd GUN 1,716,666 $0.60 $1,029,999.60
Jan 17, 2022 Pacific Arc Resources Ltd PAV 1,050,000 $0.20 $210,000.00
Jan 27, 2022 E2Gold Inc ETU 1,459,854 $0.14 $200,000.00
Jan 4, 2022 New Placer Dome Gold Corp NGLD 2,402,119 $0.08 $192,169.52
Jan 4, 2022 Opus One Resources Inc OOR 2,883,334 $0.06 $173,000.04
Jan 14, 2022 Midland Exploration Inc MD 170,000 $0.55 $93,500.00

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jan 26, 2022 Revival Gold Inc RVG 15,500,000 $0.65 $10,075,000.00 7,750,000 $0.90 Jan 26, 2024
Jan 31, 2022 Gold Line Resources Ltd GLDL 25,625,000 $0.16 $4,100,000.00 25,625,000 $0.25 Jan 31, 2025
Jan 26, 2022 Libero Copper & Gold Corp LBC 7,000,000 $0.50 $3,500,000.00 3,500,000 $0.75 Jan 26, 2024
Jan 27, 2022 Benjamin Hill Mining Corp BNN 6,034,989 $0.35 $2,112,246.15 3,017,494 $0.50 Jan 27, 2024
Jan 28, 2022 G2 Goldfields Inc GTWO 4,550,000 $0.45 $2,047,500.00 4,550,000 $1.20 Jan 28, 2024
Jan 24, 2022 Lucky Minerals Inc LKY 22,353,278 $0.09 $2,011,795.02 22,353,278 $0.20 Jan 24, 2024
Jan 13, 2022 Desert Gold Ventures Inc DAU 11,990,693 $0.14 $1,678,697.02 5,995,346 $0.25 Jan 13, 2025
Jan 4, 2022 Kainantu Resources Ltd KRL 9,268,825 $0.18 $1,668,388.50 9,268,825 $0.36 Jan 4, 2025
Jan 19, 2022 Lomiko Metals Inc LMR 20,825,000 $0.08 $1,666,000.00 20,825,000 $0.11 Jan 19, 2027
Jan 25, 2022 American Eagle Gold Corp AE 10,791,244 $0.14 $1,510,774.16 5,395,622 $0.25 Jan 25, 2024

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 25, 2022 Barksdale Resources Corp BRO 1,750 $1,000.00 $1,750,000.00
Jan 25, 2022 Galantas Gold Corp GAL 1,060 $1,000.00 $1,336,928.18
Jan 5, 2022 Aton Resources Inc AAN 500 $1,000.00 $500,000.00
Jan 27, 2022 Aton Resources Inc AAN 500 $1,000.00 $500,000.00

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 31, 2022 Black Tusk Resources Inc TUSK 1,450,000 $0.05 $72,500.00

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jan 28, 2022 Rise Gold Corp RISE 6,017,500 $0.40 $3,058,825.23 6,017,500 $0.60 Jan 28, 2024
Jan 28, 2022 S2 Minerals Inc STWO 12,000,000 $0.12 $1,440,000.00 6,000,000 $0.25 Jan 28, 2024
Jan 13, 2022 Provenance Gold Corp PAU 5,000,000 $0.16 $800,000.00 5,000,000 $0.24 Jan 13, 2025
Jan 12, 2022 Alerio Gold Corp ALE 2,841,000 $0.25 $710,250.00 2,841,000 $0.40 Jan 12, 2024
Jan 5, 2022 West Red Lake Gold Mines Inc RLG 8,865,900 $0.07 $620,613.00 4,432,950 $0.10 Jan 5, 2024
Jan 20, 2022 RooGold Inc ROO 2,399,500 $0.25 $599,875.00 1,199,750 $0.40 Jan 20, 2024
Jan 12, 2022 Brascan Gold Inc BRAS 1,497,767 $0.30 $449,330.10 748,883 $0.40 Jan 12, 2024
Jan 4, 2022 Gelum Resources Ltd GMR 1,670,000 $0.25 $417,500.00 835,000 $0.45 Jul 4, 2023
Jan 4, 2022 McLaren Resources Inc MCL 3,808,000 $0.07 $266,560.00 3,808,000 $0.10 Jan 4, 2024
Jan 24, 2022 Nuinsco Resources Ltd NWI 14,125,000 $0.02 $226,000.00 7,062,500 $0.05 Jan 24, 2024

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.