Reports

The Gold Review

January 2021

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Total Raised by Month (12 Month Period)

12 month Total:
$10,982,431,698
January Total:
$984,086,073
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jan 4, 2021 Centerra Gold Inc CG 400,000 $1,000.00 $509,352,400.00 Bank of Nova Scotia
Jan 21, 2021 Orezone Gold Corp ORE 96,000 $1,000.00 $121,737,408.00 Coris Bank Intl
Jan 29, 2021 Americas Gold and Silver Corp USA 10,253,128 $3.31 $33,937,853.68 Desjardins Capital Markets
Jan 14, 2021 Eclipse Gold Mining Corp EGLD 45,119,000 $0.50 $22,559,500.00 Stifel GMP
Jan 29, 2021 McEwen Mining Inc MUX 12,600,600 $1.29 $16,254,774.00 Cantor Fitzgerald Canada

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jan 8, 2021 Osisko Development Corp ODV 9,346,464 $7.50 $70,098,480.00 Non-brokered
Jan 15, 2021 NuLegacy Gold Corp NUG 100,000,000 $0.13 $12,500,000.00 Non-brokered
Jan 26, 2021 Arizona Metals Corp AMC 10,526,315 $0.95 $9,999,999.25 Non-brokered
Jan 28, 2021 INV Metals Inc INV 8,805,962 $0.45 $3,962,682.90 Non-brokered
Jan 10, 2021 Anaconda Gold Corp ANX 7,837,544 $0.45 $3,526,894.80 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top 5 Leading Investors ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 10, 2021 Anaconda Gold Corp ANX 7,837,544 $0.45 $3,526,894.80
Jan 26, 2021 Liberty Gold Corp LGD 4,331,561 $0.65 $2,815,514.65
Jan 5, 2021 Golden Independence Mining Corp IGLD 6,268,274 $0.42 $2,632,675.08
Jan 5, 2021 Roscan Minerals Corp ROS 11,059,000 $0.18 $1,990,620.00
Jan 27, 2021 Condor Gold plc COG 1,562,500 $0.31 $844,060.25
Jan 13, 2021 Condor Gold plc COG 376,713 $0.40 $261,130.52
Jan 13, 2021 Condor Gold plc COG 125,000 $0.31 $67,151.97
Jan 25, 2021 Condor Gold plc COG 83,333 $0.20 $29,032.50
Jan 14, 2021 Condor Gold plc COG 33,333 $0.31 $17,950.29

TSX Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 4, 2021 Centerra Gold Inc CG 400,000 $1,000.00 $509,352,400.00
Jan 21, 2021 Orezone Gold Corp ORE 96,000 $1,000.00 $121,737,408.00
Jan 21, 2021 Orezone Gold Corp ORE 35,000 $1,000.00 $44,383,430.00

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 21, 2021 Orezone Gold Corp ORE 61,950,000 $1.05 $65,047,500.00
Jan 29, 2021 Americas Gold and Silver Corp USA 10,253,128 $3.31 $33,937,853.68
Jan 29, 2021 McEwen Mining Inc MUX 12,600,600 $1.29 $16,254,774.00
Jan 28, 2021 Alexco Resources Corp AXU 2,053,670 $4.48 $9,200,441.60
Jan 28, 2021 Orezone Gold Corp ORE 8,292,500 $1.05 $8,707,125.00
Jan 28, 2021 INV Metals Inc INV 8,805,962 $0.45 $3,962,682.90
Jan 28, 2021 Alexco Resources Corp AXU 651,100 $3.84 $2,500,224.00
Jan 28, 2021 INV Metals Inc INV 4,848,287 $0.45 $2,181,729.15

TSX Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jan 21, 2021 Orea Mining Corp OREA 8,235,294 $0.17 $1,399,999.98 4,117,647 $0.30 Jul 21, 2022

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 26, 2021 Arizona Metals Corp AMC 10,526,315 $0.95 $9,999,999.25
Jan 7, 2021 Canex Metals Inc CANX 16,292,500 $0.10 $1,629,250.00
Jan 15, 2021 Mexican Gold Mining Corp MEX 20,000,000 $0.07 $1,400,000.00
Jan 11, 2021 North Peak Resources Ltd NPR 2,299,999 $0.48 $1,103,999.52
Jan 20, 2021 Spruce Ridge Resources Ltd SHL 7,189,000 $0.14 $1,006,460.00
Jan 12, 2021 Braveheart Resources Inc BHT 6,500,000 $0.12 $780,000.00
Jan 11, 2021 Spruce Ridge Resources Ltd SHL 4,357,142 $0.14 $609,999.88
Jan 12, 2021 Northern Vertex Mining Corp NEE 365,100 $0.53 $193,503.00
Jan 6, 2021 Rochester Resources Ltd RCT 2,450,000 $0.08 $183,750.00
Jan 11, 2021 Canex Metals Inc CANX 707,750 $0.10 $70,775.00

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jan 8, 2021 Osisko Development Corp ODV 9,346,464 $7.50 $70,098,480.00 4,673,232 $10.00 Jul 8, 2022
Jan 14, 2021 Eclipse Gold Mining Corp EGLD 45,119,000 $0.50 $22,559,500.00 22,559,500 $0.80 Jan 14, 2023
Jan 15, 2021 NuLegacy Gold Corp NUG 100,000,000 $0.13 $12,500,000.00 100,000,000 $0.20 Jan 15, 2024
Jan 5, 2021 Eloro Resources Ltd ELO 4,080,660 $1.55 $6,325,023.00 2,040,330 $2.00 Jan 5, 2023
Jan 11, 2021 Tri Origin Exploration Ltd TOE 20,000,000 $0.13 $2,500,000.00 20,000,000 $0.18 Jan 11, 2023
Jan 27, 2021 AIS Resources Ltd AIS 15,625,000 $0.08 $1,250,000.00 15,625,000 $0.12 Jan 27, 2022
Jan 15, 2021 Ridgestone Mining Inc RMI 24,100,000 $0.05 $1,205,000.00 12,050,000 $0.08 Jan 15, 2022
Jan 18, 2021 Rover Metals Corp ROVR 10,075,000 $0.10 $1,007,500.00 10,075,000 $0.15 Jan 18, 2023
Jan 26, 2021 Rackla Metals Inc RAK 8,100,000 $0.12 $972,000.00 8,100,000 $0.15 Jan 26, 2022

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jan 20, 2021 Skyledger Tech Corp SKYL 9,542,667 $0.15 $1,431,400.05
Jan 5, 2021 West Red Lake Gold Mines Inc RLG 1,678,334 $0.12 $201,400.08
Jan 20, 2021 Skyledger Tech Corp SKYL 1,334,000 $0.15 $200,100.00
Jan 28, 2021 Genius Metals Inc GENI 455,714 $0.28 $127,599.92

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jan 28, 2021 Clarity Gold Corp CLAR 3,167,340 $0.96 $3,040,646.40 1,583,670 $1.25 Jan 28, 2022
Jan 12, 2021 Clarity Gold Corp CLAR 1,563,956 $0.96 $1,501,397.76 781,978 $1.25 Jan 12, 2022
Jan 21, 2021 Winston Gold Mining Corp WGC 8,038,200 $0.13 $1,004,775.00 8,038,200 $0.20 Jan 21, 2026
Jan 28, 2021 Valorem Resources Inc VALU 8,889,998 $0.10 $888,999.80 8,889,998 $0.13 Jan 28, 2022
Jan 28, 2021 Genius Metals Inc GENI 3,395,000 $0.20 $679,000.00 3,395,000 $0.35 Jul 28, 2022
Jan 5, 2021 West Red Lake Gold Mines Inc RLG 3,333,400 $0.12 $400,008.00 1,666,700 $0.20 Jul 5, 2022
Jan 13, 2021 Metallica Metals Corp MM 2,001,667 $0.15 $300,250.05 2,001,667 $0.20 Jan 13, 2023
Jan 6, 2021 McLaren Resources Inc MCL 3,750,000 $0.08 $300,000.00 1,875,000 $0.13 Jul 6, 2022
Jan 12, 2021 Origen Resources Inc ORGN 2,206,666 $0.12 $264,799.92 1,103,333 $0.20 Jan 12, 2022
Jan 20, 2021 Graycliff Exploration Ltd GRAY 400,000 $0.50 $200,000.00 200,000 $0.60 Jan 20, 2023

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.