Reports

The Gold Review

December 2021

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Summary

A strengthened US dollar offset runaway inflation in December, erasing gains in the price of gold from November. We closed out the year with gold about 5% down from the end of 2020, propelled by crypto frenzy and market forces. But we believe that with Omicron driving a wedge into recovery efforts, and inflation showing little signs of truly slowing down, the long-term outlook for gold remains strong.

Once again, our sponsor for this month is Gold Royalty Corp. (NYSE: GROY). GROY offers ideal exposure to gold, minimizing the risks inherent to the industry while maximizing leverage to fluctuations in gold prices. As always, this isn't investment advice, but GROY is certainly at least worthy of your investigation.

Sponsored by
NYSE: GROY | NYSE: GROY.WS

Total Raised by Month (12 Month Period)

12 month Total:
$10,531,578,156
December Total:
$1,778,318,706
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Dec 20, 2021 Newmont Corp NGT 1,000,000 $1,000.00 $1,000,000,000.00 BMO Capital Markets
Dec 9, 2021 Benchmark Metals Inc BNCH 18,216,000 $1.42 $25,866,720.00 PI Financial
Dec 21, 2021 Rhyolite Resources Ltd RYE 16,000,000 $0.88 $14,080,000.00 BMO Capital Markets
Dec 24, 2021 RTG Mining Inc RTG 156,277,779 $0.09 $14,065,000.11 Euroz Hartleys
Dec 9, 2021 Benchmark Metals Inc BNCH 12,000,000 $1.00 $12,000,000.00 PI Financial

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Dec 8, 2021 Ivanhoe Mines Ltd IVN 200,000 $1,000.00 $253,888,400.00 Non-brokered
Dec 14, 2021 i-80 Gold Corp IAU 50,000 $1,000.00 $50,000,000.00 Non-brokered
Dec 14, 2021 i-80 Gold Corp IAU 45,000 $1,000.00 $45,000,000.00 Non-brokered
Dec 24, 2021 Skeena Resources Ltd SKE 1,471,739 $21.00 $30,906,519.00 Non-brokered
Dec 23, 2021 Orvana Minerals Corp ORV 15,000 $1,000.00 $21,844,890.00 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top 5 Leading Investors ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Dec 20, 2021 Probe Metals Inc PRB 5,376,249 $1.30 $6,989,123.70
Dec 17, 2021 Amex Exploration Inc AMX 3,115,000 $2.10 $6,541,500.00

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Dec 24, 2021 Skeena Resources Ltd SKE 1,471,739 $21.00 $30,906,519.00
Dec 24, 2021 RTG Mining Inc RTG 156,277,779 $0.09 $14,065,000.11
Dec 9, 2021 Mawson Resources Ltd MAW 36,667,000 $0.15 $5,500,050.00
Dec 6, 2021 Solitario Zinc Corp SLR 3,100,000 $0.50 $1,550,000.00
Dec 9, 2021 Yorbeau Resources Inc YRB.A 13,333,340 $0.05 $666,667.00
Dec 9, 2021 Yorbeau Resources Inc YRB.A 13,333,340 $0.04 $533,333.60
Dec 31, 2021 Canagold Resources Ltd CCM 560,000 $0.50 $280,000.00

TSX Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Dec 3, 2021 Sulliden Mining Capital Inc SMC 22,222,219 $0.14 $2,999,999.57 22,222,219 $0.25 Dec 3, 2026

TSX Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Dec 20, 2021 Newmont Corp NGT 1,000,000 $1,000.00 $1,000,000,000.00
Dec 8, 2021 Ivanhoe Mines Ltd IVN 200,000 $1,000.00 $253,888,400.00
Dec 14, 2021 i-80 Gold Corp IAU 50,000 $1,000.00 $50,000,000.00
Dec 14, 2021 i-80 Gold Corp IAU 45,000 $1,000.00 $45,000,000.00
Dec 23, 2021 Orvana Minerals Corp ORV 15,000 $1,000.00 $21,844,890.00
Dec 14, 2021 i-80 Gold Corp IAU 10,000 $1,000.00 $10,000,000.00

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Dec 21, 2021 Rhyolite Resources Ltd RYE 16,000,000 $0.88 $14,080,000.00
Dec 9, 2021 Maple Gold Mines Ltd MGM 13,020,000 $0.54 $7,030,800.00
Dec 17, 2021 Puma Exploration Inc PUMA 10,000,000 $0.50 $5,000,000.00
Dec 30, 2021 1911 Gold Corp AUMB 14,500,000 $0.32 $4,640,000.00
Dec 13, 2021 Mayfair Gold Corp MFG 4,000,000 $1.16 $4,640,000.00
Dec 22, 2021 White Gold Corp WGO 5,443,750 $0.80 $4,355,000.00
Dec 13, 2021 Radisson Mining Resources Inc RDS 10,819,629 $0.35 $3,786,870.15
Dec 22, 2021 Orford Mining Corp ORM 15,190,011 $0.23 $3,493,702.53
Dec 30, 2021 1911 Gold Corp AUMB 6,000,000 $0.56 $3,360,000.00
Dec 2, 2021 Northern Superior Resources Inc SUP 3,690,463 $0.90 $3,321,416.70

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Dec 9, 2021 Benchmark Metals Inc BNCH 18,216,000 $1.42 $25,866,720.00 9,108,000 $1.55 Dec 9, 2023
Dec 9, 2021 Benchmark Metals Inc BNCH 12,000,000 $1.00 $12,000,000.00 6,000,000 $1.25 Dec 9, 2023
Dec 3, 2021 Giyani Metals Corp EMM 26,136,395 $0.44 $11,500,013.80 13,068,197 $0.60 Dec 3, 2023
Dec 9, 2021 Nighthawk Gold Corp NHK 5,630,000 $1.00 $5,630,000.00 2,815,000 $1.50 Dec 9, 2024
Dec 17, 2021 Omai Gold Mines Corp OMG 44,386,972 $0.11 $4,882,566.92 22,193,486 $0.20 Dec 17, 2023
Dec 8, 2021 Brixton Metals Corp BBB 23,591,000 $0.20 $4,718,200.00 11,795,500 $0.26 Dec 8, 2023
Dec 8, 2021 Canstar Resources Inc ROX 14,412,471 $0.32 $4,539,928.37 7,206,235 $0.42 Dec 8, 2023
Dec 23, 2021 P2 Gold Inc PGLD 3,959,933 $0.77 $3,049,148.41 3,959,933 $0.90 Dec 23, 2023
Dec 24, 2021 Sonoro Gold Corp SGO 16,666,667 $0.18 $3,000,000.06 16,666,667 $0.30 Dec 24, 2023
Dec 13, 2021 Royal Fox Gold Inc FOXG 28,300,000 $0.10 $2,830,000.00 14,150,000 $0.08 Dec 13, 2024

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Dec 29, 2021 Altaley Mining Corp ALTY 5,000 $1,000.00 $6,401,040.00
Dec 1, 2021 Till Capital Corp TIL 1,200 $1,000.00 $1,533,330.00
Dec 10, 2021 New Placer Dome Gold Corp NGLD 840 $1,000.00 $1,065,400.56

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Dec 20, 2021 Exploits Discovery Corp NFLD 6,000,000 $0.50 $3,000,000.00
Dec 15, 2021 Advanced United Holdings Inc AUHI 2,866,700 $0.75 $2,150,025.00
Dec 29, 2021 Mansa Exploration Inc MANS 4,395,000 $0.20 $879,000.00
Dec 21, 2021 Muzhu Mining Ltd MUZU 2,601,500 $0.17 $442,255.00
Dec 30, 2021 Argo Gold Inc ARQ 2,916,700 $0.12 $350,004.00
Dec 22, 2021 Advanced United Holdings Inc AUHI 400,000 $0.75 $300,000.00
Dec 31, 2021 Leopard Lake Gold Corp LP 1,800,000 $0.10 $180,000.00
Dec 13, 2021 Hawkmoon Resources Corp HM 745,332 $0.08 $55,899.90

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Dec 13, 2021 American Pacific Mining Corp USGD 10,146,000 $1.00 $10,146,000.00 5,073,000 $1.40 Dec 13, 2023
Dec 17, 2021 Snowline Gold Corp SGD 8,783,783 $0.74 $6,499,999.42 4,391,891 $0.75 Dec 17, 2023
Dec 16, 2021 Scotch Creek Ventures Inc SCV 12,620,100 $0.50 $6,310,050.00 12,620,100 $0.75 Dec 16, 2023
Dec 8, 2021 Fenixoro Gold Corp FENX 7,725,531 $0.31 $2,394,914.61 7,725,531 $0.34 Dec 8, 2023
Dec 15, 2021 Cross River Ventures Corp CRVC 11,275,730 $0.14 $1,578,602.20 5,637,865 $0.20 Dec 15, 2024
Dec 24, 2021 Monterey Minerals Corp MREY 5,530,000 $0.25 $1,382,500.00 5,530,000 $0.35 Dec 24, 2023
Dec 13, 2021 Brascan Gold Inc BRAS 2,477,667 $0.53 $1,313,163.51 1,238,833 $0.75 Dec 13, 2023
Dec 15, 2021 Cross River Ventures Corp CRVC 8,625,400 $0.13 $1,078,175.00 4,312,700 $0.20 Dec 15, 2024
Dec 8, 2021 Graycliff Exploration Ltd GRAY 3,589,963 $0.30 $1,076,988.90 1,794,981 $0.45 Dec 8, 2023
Dec 29, 2021 Mansa Exploration Inc MANS 7,112,665 $0.15 $1,066,899.75 3,556,332 $0.25 Dec 29, 2023

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.