Reports

The Gold Review

August 2021

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Total Raised by Month (12 Month Period)

12 month Total:
$10,395,677,948
August Total:
$2,254,922,972
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Aug 26, 2021 Eldorado Gold Corp ELD 500,000 $1,000.00 $630,531,000.00 HSBC
Aug 6, 2021 Yamana Gold Inc YRI 500,000 $1,000.00 $626,951,500.00 Brokered
Aug 30, 2021 Nomad Royalty Co Ltd NSR 125,000 $1,000.00 $157,715,250.00 Bank of Nova Scotia
Aug 9, 2021 Pretium Resources Inc PVG 50,000 $1,000.00 $62,788,600.00 Bank of Nova Scotia
Aug 17, 2021 Perpetua Resources Corp PPTA 9,523,810 $5.25 $62,776,453.14 B Riley Securities

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Aug 9, 2021 Gran Colombia Gold Corp GCM 300,000 $1,000.00 $376,170,900.00 Non-brokered
Aug 17, 2021 Asante Gold Corp ASE 106,642,857 $0.70 $74,649,999.90 Non-brokered
Aug 30, 2021 Sabina Gold & Silver Corp SBB 20,000 $1,000.00 $25,234,440.00 Non-brokered
Aug 3, 2021 Monarch Mining Corp GBAR 13,500 $1,000.00 $13,500,000.00 Non-brokered
Aug 9, 2021 Collective Mining Ltd CNL 6,750,000 $2.00 $13,500,000.00 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top 5 Leading Investors ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Aug 9, 2021 Collective Mining Ltd CNL 6,750,000 $2.00 $13,500,000.00
Aug 27, 2021 Prime Mining Corp PRYM 19,040,256 $0.50 $9,520,128.00

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Aug 17, 2021 Perpetua Resources Corp PPTA 9,523,810 $5.25 $62,776,453.14
Aug 26, 2021 Perpetua Resources Corp PPTA 1,428,572 $5.25 $9,457,968.78

TSX Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Aug 26, 2021 Eldorado Gold Corp ELD 500,000 $1,000.00 $630,531,000.00
Aug 6, 2021 Yamana Gold Inc YRI 500,000 $1,000.00 $626,951,500.00
Aug 9, 2021 Gran Colombia Gold Corp GCM 300,000 $1,000.00 $376,170,900.00
Aug 30, 2021 Nomad Royalty Co Ltd NSR 125,000 $1,000.00 $157,715,250.00
Aug 9, 2021 Pretium Resources Inc PVG 50,000 $1,000.00 $62,788,600.00
Aug 30, 2021 Sabina Gold & Silver Corp SBB 20,000 $1,000.00 $25,234,440.00
Aug 3, 2021 Monarch Mining Corp GBAR 13,500 $1,000.00 $13,500,000.00

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Aug 17, 2021 Asante Gold Corp ASE 106,642,857 $0.70 $74,649,999.90
Aug 24, 2021 New Found Gold Corp NFG 5,048,500 $11.39 $57,502,415.00
Aug 10, 2021 Rio2 Ltd RIO 44,275,000 $0.65 $28,778,750.00
Aug 4, 2021 Newcore Gold Ltd NCAU 19,167,050 $0.60 $11,500,230.00
Aug 31, 2021 Benz Mining Corp BZ 9,090,909 $1.10 $9,999,999.90
Aug 10, 2021 Rio2 Ltd RIO 9,792,880 $0.65 $6,365,372.00
Aug 12, 2021 Banyan Gold Corp BYN 10,714,286 $0.38 $4,071,428.68
Aug 13, 2021 TDG Gold Corp TDG 4,444,444 $0.68 $2,999,999.70
Aug 3, 2021 Tembo Gold Corp TEM 14,103,365 $0.15 $2,115,504.75
Aug 13, 2021 TDG Gold Corp TDG 2,000,000 $0.50 $1,000,000.00

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Aug 19, 2021 Allegiant Gold Ltd AUAU 12,500,000 $0.40 $5,000,000.00 6,250,000 $0.70 Aug 19, 2023
Aug 10, 2021 Unigold Inc UGD 25,192,350 $0.13 $3,275,005.50 12,596,175 $0.30 Aug 10, 2023
Aug 16, 2021 Cassiar Gold Corp GLDC 5,312,360 $0.60 $3,187,416.00 5,312,360 $0.68 Aug 16, 2023
Aug 20, 2021 Riley Gold Corp RLYG 6,500,000 $0.40 $2,600,000.00 3,250,000 $0.60 Aug 20, 2023
Aug 6, 2021 Ethos Gold Corp ECC 7,080,638 $0.32 $2,265,804.16 3,540,319 $0.45 Aug 6, 2023
Aug 27, 2021 St James Gold Corp LORD 532,390 $3.86 $2,055,025.40 532,390 $4.18 Aug 27, 2024
Aug 12, 2021 Constantine Metal Resources Ltd CEM 8,569,131 $0.23 $1,970,900.13 8,569,131 $0.30 Aug 12, 2023
Aug 19, 2021 Puma Exploration Inc PUMA 5,000,000 $0.32 $1,600,000.00 5,000,000 $0.50 Aug 19, 2023
Aug 27, 2021 MAS Gold Corp MAS 15,000,000 $0.10 $1,500,000.00 7,500,000 $0.20 Aug 27, 2024
Aug 16, 2021 Essex Minerals Inc ESX 10,230,982 $0.13 $1,330,027.66 5,115,491 $0.18 Aug 16, 2023

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Aug 9, 2021 Inca One Gold Corp INCA 9,000 $1,000.00 $11,301,948.00
Aug 20, 2021 Magna Gold Corp MGR 10,000 $1,000.00 $10,000,000.00
Aug 9, 2021 Jaxon Minerals Inc JAX 1,350 $1,000.00 $1,350,000.00

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Aug 25, 2021 Volatus Capital Corp VC 6,250,000 $0.12 $750,000.00

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Aug 23, 2021 Gold Basin Resources Corp GXX 15,416,200 $0.35 $5,395,670.00 7,708,100 $0.45 Aug 23, 2022
Aug 5, 2021 Sentinel Resources SNL 11,764,706 $0.17 $2,000,000.02 11,764,706 $0.23 Aug 5, 2022
Aug 30, 2021 Winston Gold Mining Corp WGC 18,916,667 $0.08 $1,418,750.03 18,916,667 $0.11 Aug 30, 2023
Aug 25, 2021 Goldn Futures Mineral Corp FUTR 12,229,494 $0.10 $1,161,801.93 12,229,494 $0.12 Aug 25, 2023
Aug 25, 2021 Goldn Futures Mineral Corp FUTR 12,229,494 $0.09 $1,039,506.99 12,229,494 $0.12 Aug 25, 2023
Aug 5, 2021 Northstar Gold Corp NSG 2,999,806 $0.31 $929,939.86 1,499,903 $0.42 Aug 5, 2023
Aug 12, 2021 Sixty North Gold Mining Ltd SXTY 11,494,260 $0.07 $747,126.90 11,494,260 $0.10 Aug 12, 2023
Aug 17, 2021 79North Inc JQ 4,368,300 $0.15 $655,245.00 2,184,150 $0.25 Aug 17, 2024
Aug 5, 2021 Northstar Gold Corp NSG 2,293,856 $0.28 $642,279.68 1,146,928 $0.42 Aug 5, 2023
Aug 23, 2021 Mosaic Minerals Corp MOC 7,095,000 $0.07 $496,650.00 3,547,500 $0.10 Feb 23, 2023

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.