Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Toronto-Dominion Bank | TD | TSX | Bonds | $1000.00 | 350,000 | $350,000,000.00 | None | DBS Bank |
| Aug 5, 2026 | Omega Pacific Resources Inc | OMGA | CSE | Flow through units | $0.21 | 1,080,000 | $226,800.00 | Half | Non-brokered |
| Aug 5, 2026 | Omega Pacific Resources Inc | OMGA | CSE | Special units | $0.20 | 1,500,000 | $300,000.00 | Half | Non-brokered |
| Aug 5, 2026 | MDA Ltd | MDA | TSX | Bonds | $1000.00 | 600,000 | $600,000,000.00 | None | RBC Capital Markets |
| Aug 5, 2026 | High Tide Inc | HITI | CSE | Credit facility | $1000.00 | 40,000 | $40,000,000.00 | None | Non-brokered |
| Aug 5, 2026 | Hercules Metals Corp | BIG | TSXV | Common shares | $0.62 | 7,258,066 | $4,500,000.92 | None | Non-brokered |
| Aug 5, 2026 | Lithium Argentina AG | LAR | TSX | Credit facility | $1000.00 | 50,000 | $50,000,000.00 | None | Non-brokered |
| Aug 5, 2026 | Lithium Argentina AG | LAR | TSX | Credit facility | $1000.00 | 170,000 | $170,000,000.00 | None | Non-brokered |
| Aug 5, 2026 | Reflex Advanced Materials Corp | RFLX | CSE | Convertible debenture | $1000.00 | 1,500 | $1,500,000.00 | None | Non-brokered |
| Aug 5, 2026 | Brixton Metals Corp | BBB | TSXV | Special units | $0.66 | 7,575,757 | $4,999,999.62 | Full | Non-brokered |

