Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Freeport Resources Inc | FRI | TSXV | Special units | $0.03 | 24,099,999 | $722,999.97 | Half | Non-brokered |
| Dec 15, 2025 | Northstar Gold Corp | NSG | CSE | Flow through units | $0.06 | 7,345,000 | $440,700.00 | Full | Non-brokered |
| Dec 15, 2025 | Northstar Gold Corp | NSG | CSE | Special units | $0.05 | 3,300,000 | $165,000.00 | Full | Non-brokered |
| Dec 15, 2025 | Northstar Gold Corp | NSG | CSE | Convertible debenture | $25000.00 | 10 | $250,000.00 | Non-brokered | |
| Dec 15, 2025 | Cupani Metals Corp | CUPA | CSE | Flow through units | $0.18 | 11,721,281 | $2,051,224.18 | Half | Non-brokered |
| Dec 15, 2025 | Tudor Gold Corp | TUD | TSXV | Special units | $0.80 | 1,210,029 | $968,023.20 | Half | Research Capital |
| Dec 15, 2025 | Rio2 Ltd | RIO | TSXV | Common shares | $2.22 | 11,229,750 | $24,930,045.00 | None | Raymond James |
| Dec 15, 2025 | Rio2 Ltd | RIO | TSXV | Common shares | $2.22 | 86,094,750 | $191,130,345.00 | None | Raymond James |
| Dec 15, 2025 | Regency Silver Corp | RSMX | TSXV | Special units | $0.18 | 2,857,143 | $500,000.03 | Full | Centurion One Capital |
| Dec 15, 2025 | San Lorenzo Gold Corp | SLG | TSXV | Special units | $0.62 | 1,612,904 | $1,000,000.48 | Half | Argonaut Corp Finance |

