Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | Fintechwerx Intl Software Service Inc | WERX | CSE | Special units | $1.12 | 223,214 | $249,999.68 | Full | Non-brokered |
| Jan 16, 2026 | Rev Exploration Corp | REVX | TSXV | Common shares | $0.30 | 10,000,000 | $3,000,000.00 | None | Non-brokered |
| Jan 16, 2026 | Rev Exploration Corp | REVX | TSXV | Common shares | $0.40 | 6,250,000 | $2,500,000.00 | None | Non-brokered |
| Jan 16, 2026 | Canadian Banc Corp | BK | TSX | Preferred shares | $10.32 | 10,000,000 | $103,200,000.00 | None | National Bank Financial |
| Jan 16, 2026 | Lighthouse Gold Inc | LGHT | CSE | Special units | $0.07 | 2,200,000 | $154,000.00 | Half | Non-brokered |
| Jan 16, 2026 | Silver North Resources Ltd | SNAG | TSXV | Flow through units | $0.56 | 3,571,429 | $2,000,000.24 | Half | Red Cloud Securities |
| Jan 16, 2026 | Pacifica Silver Corp | PSIL | CSE | Special units | $1.45 | 6,900,000 | $10,005,000.00 | None | Raymond James |
| Jan 16, 2026 | Evergen Infrastructure Corp | EVGN | TSXV | Loan | $1000.00 | 13,000 | $13,000,000.00 | None | Non-brokered |
| Jan 16, 2026 | Neo Battery Materials Ltd | NBM | TSXV | Special units | $0.60 | 11,666,667 | $7,000,000.20 | Full | Non-brokered |
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | TSXV | Convertible debenture | $1000.00 | 500 | $694,845.00 | None | Non-brokered |

