Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2025 | Prince Silver Corp | PRNC | CSE | Special units | $0.64 | 2,304,750 | $1,475,040.00 | Half | Non-brokered |
| Oct 27, 2025 | Thunder Mountain Gold Inc | THM | TSXV | Special units | $0.35 | 10,000,000 | $3,500,000.00 | Half | Non-brokered |
| Oct 27, 2025 | Prospect Ridge Resources Corp | PRR | CSE | Flow through units | $0.12 | 10,783,334 | $1,294,000.08 | Half | Non-brokered |
| Oct 27, 2025 | Ivanhoe Electric Inc | IE | TSX | Common shares | $15.00 | 1,500,000 | $31,486,050.00 | None | BMO Capital Markets |
| Oct 27, 2025 | Ivanhoe Electric Inc | IE | TSX | Common shares | $15.00 | 11,500,000 | $241,393,050.00 | None | BMO Capital Markets |
| Oct 27, 2025 | Horizon Petroleum Ltd | HPL | TSXV | Convertible debenture | $1000.00 | 3,000 | $3,000,000.00 | None | Non-brokered |
| Oct 27, 2025 | Perpetua Resources Corp | PPTA | TSX | Common shares | $23.30 | 7,725,321 | $179,999,979.30 | None | Non-brokered |
| Oct 27, 2025 | Perpetua Resources Corp | PPTA | TSX | Common shares | $23.30 | 3,218,884 | $74,999,997.20 | None | Non-brokered |
| Oct 27, 2025 | Geekco Technologies Corp | GKO | TSXV | Special units | $0.05 | 17,000,000 | $850,000.00 | Full | Non-brokered |
| Oct 27, 2025 | Forte Minerals Corp | CUAU | CSE | Common shares | $0.90 | 6,333,333 | $5,699,999.70 | None | Non-brokered |

