Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | Dividend 15 Split Corp | DFN | TSX | Preferred shares | $10.45 | 13,645,933 | $142,599,999.85 | None | National Bank Financial |
| Jan 23, 2026 | Mustgrow Biologics Corp | MGRO | TSXV | Special units | $0.50 | 4,000,000 | $2,000,000.00 | Full | Non-brokered |
| Jan 23, 2026 | Cardiol Therapeutics Inc | CRDL | TSX | Special units | $1.30 | 1,038,462 | $1,350,000.60 | Half | Canaccord Genuity |
| Jan 23, 2026 | Cardiol Therapeutics Inc | CRDL | TSX | Special units | $1.30 | 11,423,078 | $14,850,001.40 | Half | Canaccord Genuity |
| Jan 23, 2026 | Altura Energy Corp | ALTU | TSXV | Special units | $0.10 | 10,000,000 | $1,000,000.00 | Full | Non-brokered |
| Jan 23, 2026 | NovaGold Resources Inc | NG | TSX | Common shares | $10.00 | 10,000,000 | $138,102,000.00 | None | BMO Capital Markets |
| Jan 23, 2026 | WestKam Gold Corp | WKG | TSXV | Special units | $0.07 | 4,285,715 | $300,000.05 | Full | Non-brokered |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | TSX | Convertible debenture | $1000.00 | 2,000 | $2,762,040.00 | None | Non-brokered |
| Jan 23, 2026 | Fredonia Mining Inc | FRED | TSXV | Special units | $0.40 | 12,500,000 | $5,000,000.00 | Half | Non-brokered |
| Jan 23, 2026 | Millennial Potash Corp | MLP | TSXV | Special units | $3.05 | 245,900 | $749,995.00 | Half | Non-brokered |

