Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 2025 | Gold Port Corp | GPO | TSXV | Special units | $0.08 | 20,000,000 | $1,500,000.00 | Full | Non-brokered |
| Dec 1, 2025 | Stardust Solar Energy Inc | SUN | TSXV | Special units | $0.10 | 4,170,000 | $417,000.00 | Full | Non-brokered |
| Dec 1, 2025 | NOA Lithium Brines Inc | NOAL | TSXV | Special units | $0.26 | 22,764,000 | $5,918,640.00 | Full | Red Cloud Securities |
| Dec 1, 2025 | Golcap Resources Corp | GCP | CSE | Flow through shares | $0.29 | 1,000,000 | $285,000.00 | None | Non-brokered |
| Dec 1, 2025 | Endeavour Silver Corp | EDR | TSX | Bonds | $1000.00 | 300,000 | $581,070,000.00 | None | ING Capital |
| Dec 1, 2025 | Alvopetro Energy Ltd | ALV | TSXV | Credit facility | $1000.00 | 20,000 | $38,738,000.00 | None | Non-brokered |
| Dec 1, 2025 | NioBay Metals Inc | NBY | TSXV | Special units | $0.14 | 7,142,858 | $1,000,000.12 | Full | Red Cloud Securities |
| Dec 1, 2025 | NioBay Metals Inc | NBY | TSXV | Flow through units | $0.16 | 10,810,810 | $1,729,729.60 | Full | Red Cloud Securities |
| Dec 1, 2025 | NioBay Metals Inc | NBY | TSXV | Flow through units | $0.21 | 10,810,810 | $2,270,270.10 | Full | Red Cloud Securities |
| Dec 1, 2025 | GR Silver Mining Ltd | GRSL | TSXV | Special units | $0.30 | 43,334,000 | $13,000,200.00 | Half | Research Capital |

