Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2025 | Vaxil Bio Ltd | VXL | TSXV | Special units | $0.14 | -2,456,140 | $-349,999.95 | Full | Non-brokered |
| Nov 24, 2025 | Vaxil Bio Ltd | VXL | TSXV | Special units | $0.11 | 3,111,111 | $349,999.99 | Full | Non-brokered |
| Nov 24, 2025 | Medaro Mining Corp | MEDA | CSE | Common shares | $0.08 | 2,262,500 | $181,000.00 | None | Non-brokered |
| Nov 24, 2025 | Kingsmen Resources Ltd | KNG | TSXV | Special units | $1.35 | 3,075,000 | $4,151,250.00 | Half | Non-brokered |
| Nov 24, 2025 | First Phosphate Corp | PHOS | CSE | Flow through shares | $0.90 | 1,111,110 | $999,999.00 | None | Non-brokered |
| Nov 24, 2025 | First Phosphate Corp | PHOS | CSE | Special units | $0.90 | 431,111 | $387,999.90 | Full | Non-brokered |
| Nov 24, 2025 | Gold Runner Exploration Inc | GRUN | CSE | Special units | $0.20 | 1,900,000 | $380,000.00 | Full | Non-brokered |
| Nov 24, 2025 | Theralase Technologies Inc | TLT | TSXV | Special units | $0.17 | 32,352,940 | $5,499,999.80 | Full | Research Capital |
| Nov 24, 2025 | Canada Nickel Co Inc | CNC | TSXV | Special units | $1.20 | 10,000,000 | $12,000,000.00 | Half | Red Cloud Securities |
| Nov 24, 2025 | Stuve Gold Corp | STUV | TSXV | Special units | $0.06 | 9,500,000 | $570,000.00 | Full | Non-brokered |

