Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Cybeats Technologies Corp | CYBT | $0.12 | 10,000,000 | $1,200,000.00 | |
| Dec 31, 2025 | Playgon Games Inc | DEAL | $0.01 | 65,090,000 | $650,900.00 | |
| Dec 31, 2025 | Regenx Tech Corp | RGX | $1.00 | 352,834 | $352,834.00 | |
| Dec 31, 2025 | Astron Connect Inc | AST | $0.05 | 46,000,000 | $2,300,000.00 | Full |
| Dec 31, 2025 | Capella Minerals Ltd | CMIL | $0.05 | 4,376,784 | $218,839.20 | |
| Dec 31, 2025 | Micromem Technologies Inc | MRM | $0.05 | 1,650,000 | $82,500.00 | Full |
| Dec 31, 2025 | First Hydrogen Corp | FHYD | $0.30 | 10,000,000 | $3,000,000.00 | Full |
| Dec 30, 2025 | Rev Exploration Corp | REVX | $0.30 | 10,000,000 | $3,000,000.00 | |
| Dec 30, 2025 | Rev Exploration Corp | REVX | $0.40 | 6,250,000 | $2,500,000.00 | |
| Dec 30, 2025 | Tartisan Nickel Corp | TN | $0.24 | 4,166,666 | $999,999.84 | |
| Dec 30, 2025 | Global UAV Technologies Ltd | UAV | $0.11 | 12,190,476 | $1,279,999.98 | Full |
| Dec 30, 2025 | Global UAV Technologies Ltd | UAV | $0.11 | 2,095,238 | $219,999.99 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Regenx Tech Corp | RGX | $1.00 | 352,834 | $352,834.00 | |
| Dec 31, 2025 | Capella Minerals Ltd | CMIL | $0.05 | 4,376,784 | $218,839.20 | |
| Dec 30, 2025 | Rev Exploration Corp | REVX | $0.30 | 10,000,000 | $3,000,000.00 | |
| Dec 30, 2025 | Rev Exploration Corp | REVX | $0.40 | 6,250,000 | $2,500,000.00 | |
| Dec 30, 2025 | Tartisan Nickel Corp | TN | $0.24 | 4,166,666 | $999,999.84 | |
| Dec 30, 2025 | Silver47 Exploration Corp | AGA | $1.05 | 19,048,000 | $20,000,400.00 | Half |
| Dec 29, 2025 | Precipitate Gold Corp | PRG | $0.11 | 59,090,909 | $6,499,999.99 | - |
| Dec 29, 2025 | Honey Badger Silver Inc | TUF | $0.18 | 6,521,739 | $1,173,913.02 | Full |
| Dec 29, 2025 | Bravada Gold Corp | BVA | $0.04 | 25,000,000 | $1,000,000.00 | Full |
| Dec 29, 2025 | Ximen Mining Corp | XIM | $0.05 | 10,000,000 | $500,000.00 | Full |
| Dec 29, 2025 | New Break Resources Ltd | NBRK | $0.36 | 1,405,000 | $505,800.00 | |
| Dec 29, 2025 | LaFleur Minerals Inc | LFLR | $0.50 | 2,000,000 | $1,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Cybeats Technologies Corp | CYBT | $0.12 | 10,000,000 | $1,200,000.00 | |
| Dec 31, 2025 | Playgon Games Inc | DEAL | $0.01 | 65,090,000 | $650,900.00 | |
| Dec 31, 2025 | Astron Connect Inc | AST | $0.05 | 46,000,000 | $2,300,000.00 | Full |
| Dec 31, 2025 | Micromem Technologies Inc | MRM | $0.05 | 1,650,000 | $82,500.00 | Full |
| Dec 31, 2025 | First Hydrogen Corp | FHYD | $0.30 | 10,000,000 | $3,000,000.00 | Full |
| Dec 30, 2025 | Global UAV Technologies Ltd | UAV | $0.11 | 12,190,476 | $1,279,999.98 | Full |
| Dec 30, 2025 | Global UAV Technologies Ltd | UAV | $0.11 | 2,095,238 | $219,999.99 | Full |
| Dec 30, 2025 | OverActive Media Corp | OAM | $0.30 | 10,000,000 | $3,000,000.00 | Full |
| Dec 29, 2025 | Boba Mint Holdings Ltd | TNJ | $0.10 | 7,500,000 | $750,000.00 | |
| Dec 24, 2025 | Prophecy Defi Inc | PDFI | $0.05 | 7,000,000 | $350,000.00 | Full |
| Dec 19, 2025 | Aduro Clean Technologies Inc | ACT | $11.50 | 1,739,130 | $27,555,193.11 | Half |
| Dec 19, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 1,250,000 | $50,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | the CDN Chrome Co | CACR | $2.00 | 13,250,000 | $26,500,000.00 | Half |
| Dec 31, 2025 | Hybrid Power Solutions Inc | HPSS | $0.06 | 16,914,999 | $1,014,899.94 | Full |
| Dec 31, 2025 | Clarity Metals Corp | CMET | $0.09 | 280,000 | $25,200.00 | Half |
| Dec 31, 2025 | Northstar Gold Corp | NSG | $0.06 | 600,000 | $36,000.00 | Full |
| Dec 31, 2025 | Northstar Gold Corp | NSG | $0.05 | 500,000 | $25,000.00 | Full |
| Dec 31, 2025 | Optegra Ventures Inc | OPTG | $0.08 | 10,000,000 | $750,000.00 | Full |
| Dec 31, 2025 | Algernon Pharmaceuticals Inc | AGN | $0.07 | 1,678,586 | $117,501.02 | Full |
| Dec 31, 2025 | Rio Silver Inc | RYO | $0.21 | 1,396,428 | $293,249.88 | - |
| Dec 31, 2025 | Galantas Gold Corp | GAL | $0.08 | 186,250,000 | $14,900,000.00 | Full |
| Dec 31, 2025 | Heritage Mining Ltd | HML | $0.03 | 800,000 | $20,000.00 | Full |
| Dec 31, 2025 | Heritage Mining Ltd | HML | $0.03 | 2,214,286 | $62,000.01 | Full |
| Dec 31, 2025 | Cupani Metals Corp | CUPA | $0.18 | 617,143 | $108,000.03 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | the CDN Chrome Co | CACR | $2.00 | 13,250,000 | $26,500,000.00 | Half |
| Dec 31, 2025 | Clarity Metals Corp | CMET | $0.09 | 280,000 | $25,200.00 | Half |
| Dec 31, 2025 | Northstar Gold Corp | NSG | $0.06 | 600,000 | $36,000.00 | Full |
| Dec 31, 2025 | Northstar Gold Corp | NSG | $0.05 | 500,000 | $25,000.00 | Full |
| Dec 31, 2025 | Optegra Ventures Inc | OPTG | $0.08 | 10,000,000 | $750,000.00 | Full |
| Dec 31, 2025 | Rio Silver Inc | RYO | $0.21 | 1,396,428 | $293,249.88 | - |
| Dec 31, 2025 | Galantas Gold Corp | GAL | $0.08 | 186,250,000 | $14,900,000.00 | Full |
| Dec 31, 2025 | Heritage Mining Ltd | HML | $0.03 | 800,000 | $20,000.00 | Full |
| Dec 31, 2025 | Heritage Mining Ltd | HML | $0.03 | 2,214,286 | $62,000.01 | Full |
| Dec 31, 2025 | Cupani Metals Corp | CUPA | $0.18 | 617,143 | $108,000.03 | - |
| Dec 31, 2025 | Cupani Metals Corp | CUPA | $0.13 | 4,866,000 | $608,250.00 | Half |
| Dec 31, 2025 | Peloton Minerals Corp | PMC | $0.09 | 1,490,000 | $134,100.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Hybrid Power Solutions Inc | HPSS | $0.06 | 16,914,999 | $1,014,899.94 | Full |
| Dec 31, 2025 | Liberty Defense Holdings Ltd | SCAN | $0.22 | 7,941,671 | $1,747,167.62 | Full |
| Dec 30, 2025 | Zonetail Inc | ZONE | $0.02 | 2,000,000 | $40,000.00 | |
| Dec 30, 2025 | NuRAN Wireless Inc | NUR | $2.89 | 147,668 | $426,760.52 | |
| Dec 23, 2025 | NuRAN Wireless Inc | NUR | $2.89 | 10,380,618 | $29,999,986.02 | |
| Dec 23, 2025 | NuRAN Wireless Inc | NUR | $2.89 | 2,124,580 | $6,140,036.20 | |
| Dec 22, 2025 | Char Technologies Ltd | YES | $0.22 | 4,550,000 | $1,001,000.00 | Full |
| Dec 22, 2025 | Aduro Clean Technologies Inc | ACT | $11.50 | 1,739,130 | $27,595,193.10 | Half |
| Dec 22, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 1,250,000 | $50,000.00 | Full |
| Dec 22, 2025 | WSP Global Inc | WSP | $232.80 | 3,616,750 | $841,979,400.00 | |
| Dec 22, 2025 | Cypher Metaverse Inc | CODE | $0.33 | 749,258 | $247,255.14 | Full |
| Dec 19, 2025 | IC Group Holdings Inc | ICGH | $0.50 | 7,518,650 | $3,759,325.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 | |
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
