Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 23, 2025 | Copper Giant Resources Corp | CGNT | $0.40 | 25,000,000 | $10,000,000.00 | Half |
| Dec 23, 2025 | Gencan Capital Inc | GCA | $0.08 | 500,000 | $40,000.00 | |
| Dec 22, 2025 | Tesoro Minerals Corp | TES | $0.08 | 6,250,000 | $500,000.00 | |
| Dec 22, 2025 | Belo Sun Mining Corp | BSX | $0.43 | 96,146,512 | $41,343,000.16 | |
| Dec 22, 2025 | Apollo Gold Corp | APGO | $5.00 | 2,500,000 | $12,500,000.00 | Half |
| Dec 22, 2025 | Argo Corp | ARGH | $0.40 | 21,250,000 | $8,500,000.00 | |
| Dec 22, 2025 | HM Exploration Corp | HM | $0.18 | 3,333,334 | $600,000.12 | Half |
| Dec 22, 2025 | Inspiration Energy Corp | ISP | $0.05 | 4,000,000 | $200,000.00 | Full |
| Dec 22, 2025 | Turnium Technology Group Inc | TTGI | $1000.00 | 4,650 | $4,650,000.00 | - |
| Dec 22, 2025 | Atomic Minerals Corp | ATOM | $0.13 | 1,066,560 | $133,320.00 | |
| Dec 22, 2025 | Atomic Minerals Corp | ATOM | $0.13 | 2,133,440 | $266,680.00 | |
| Dec 19, 2025 | Golden Rapture Mining Corp | GLDR | $0.04 | 6,250,000 | $250,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 23, 2025 | Copper Giant Resources Corp | CGNT | $0.40 | 25,000,000 | $10,000,000.00 | Half |
| Dec 22, 2025 | Tesoro Minerals Corp | TES | $0.08 | 6,250,000 | $500,000.00 | |
| Dec 22, 2025 | Belo Sun Mining Corp | BSX | $0.43 | 96,146,512 | $41,343,000.16 | |
| Dec 22, 2025 | Apollo Gold Corp | APGO | $5.00 | 2,500,000 | $12,500,000.00 | Half |
| Dec 22, 2025 | HM Exploration Corp | HM | $0.18 | 3,333,334 | $600,000.12 | Half |
| Dec 22, 2025 | Inspiration Energy Corp | ISP | $0.05 | 4,000,000 | $200,000.00 | Full |
| Dec 19, 2025 | Golden Rapture Mining Corp | GLDR | $0.04 | 6,250,000 | $250,000.00 | Full |
| Dec 19, 2025 | Golden Rapture Mining Corp | GLDR | $0.04 | 6,250,000 | $250,000.00 | Half |
| Dec 19, 2025 | Lucky Minerals Inc | LKY | $0.10 | 2,000,000 | $200,000.00 | Full |
| Dec 19, 2025 | Lucky Minerals Inc | LKY | $0.10 | 8,800,000 | $880,000.00 | Full |
| Dec 19, 2025 | Argyle Resources Corp | ARGL | $0.15 | 3,333,333 | $499,999.95 | - |
| Dec 19, 2025 | Kutcho Copper Corp | KC | $0.17 | 5,882,353 | $1,000,000.01 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 19, 2025 | Aduro Clean Technologies Inc | ACT | $11.50 | 1,739,130 | $27,555,193.11 | Half |
| Dec 19, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 1,250,000 | $50,000.00 | Full |
| Dec 19, 2025 | IC Group Holdings Inc | ICGH | $0.50 | 400,000 | $200,000.00 | |
| Dec 18, 2025 | SQID Technologies Ltd | SQID | $0.01 | 7,200,000 | $36,000.00 | |
| Dec 18, 2025 | Legend Power Systems Inc | LPS | $0.12 | 14,186,000 | $1,702,320.00 | Full |
| Dec 17, 2025 | DEFSEC Technologies Inc | DFSC | $3.64 | 566,040 | $2,060,385.60 | |
| Dec 15, 2025 | the Fresh Factory BC Ltd | FRSH | $1.15 | 26,087,000 | $41,307,668.85 | |
| Dec 11, 2025 | Char Technologies Ltd | YES | $0.20 | 5,000,000 | $1,000,000.00 | Full |
| Dec 10, 2025 | Edge Total Intelligence Inc | CTRL | $1000.00 | 7,250 | $10,038,495.00 | |
| Dec 8, 2025 | Nanalysis Scientific Corp | NSCI | $0.15 | 16,666,667 | $2,500,000.05 | - |
| Dec 4, 2025 | MDA Ltd | MDA | $1000.00 | 250,000 | $250,000,000.00 | |
| Dec 2, 2025 | Liberty Defense Holdings Ltd | SCAN | $0.26 | 20,000,000 | $5,200,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 23, 2025 | Calfrac Well Services Ltd | CFW | $2.69 | 13,011,153 | $35,000,001.57 | |
| Dec 23, 2025 | Brunswick Exploration Inc | BRW | $0.20 | 12,123,097 | $2,424,619.40 | |
| Dec 23, 2025 | Aftermath Silver Ltd | AAG | $0.90 | 22,222,250 | $20,000,025.00 | |
| Dec 23, 2025 | BeMetals Corp | BMET | $0.07 | 28,897,343 | $2,022,814.01 | |
| Dec 23, 2025 | LSL Pharma Group Inc | LSL | $1000.00 | 10,000 | $10,000,000.00 | |
| Dec 22, 2025 | Matador Technologies Inc | MATA | $1000.00 | 80,000 | $80,000,000.00 | |
| Dec 22, 2025 | Panoro Minerals Ltd | PML | $0.40 | 1,300,000 | $520,000.00 | Full |
| Dec 22, 2025 | First Phosphate Corp | PHOS | $0.90 | 2,053,889 | $1,848,500.10 | |
| Dec 22, 2025 | First Phosphate Corp | PHOS | $0.90 | 1,254,893 | $1,129,403.70 | - |
| Dec 22, 2025 | Cascadia Minerals Ltd | CAM | $0.15 | 6,666,667 | $1,000,000.05 | - |
| Dec 22, 2025 | Cascadia Minerals Ltd | CAM | $0.23 | 13,333,333 | $3,106,666.59 | - |
| Dec 22, 2025 | Greenridge Exploration Inc | GXP | $0.35 | 5,817,079 | $2,035,977.65 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 23, 2025 | Brunswick Exploration Inc | BRW | $0.20 | 12,123,097 | $2,424,619.40 | |
| Dec 23, 2025 | Aftermath Silver Ltd | AAG | $0.90 | 22,222,250 | $20,000,025.00 | |
| Dec 23, 2025 | BeMetals Corp | BMET | $0.07 | 28,897,343 | $2,022,814.01 | |
| Dec 22, 2025 | Panoro Minerals Ltd | PML | $0.40 | 1,300,000 | $520,000.00 | Full |
| Dec 22, 2025 | First Phosphate Corp | PHOS | $0.90 | 2,053,889 | $1,848,500.10 | |
| Dec 22, 2025 | First Phosphate Corp | PHOS | $0.90 | 1,254,893 | $1,129,403.70 | - |
| Dec 22, 2025 | Cascadia Minerals Ltd | CAM | $0.15 | 6,666,667 | $1,000,000.05 | - |
| Dec 22, 2025 | Cascadia Minerals Ltd | CAM | $0.23 | 13,333,333 | $3,106,666.59 | - |
| Dec 22, 2025 | Salazar Resources Ltd | SRL | $0.13 | 11,003,830 | $1,430,497.90 | |
| Dec 22, 2025 | Canamera Energy Metals Corp | EMET | $0.56 | 2,000,000 | $1,120,000.00 | Half |
| Dec 22, 2025 | Norsemont Mining Inc | NOM | $1000.00 | 7,529 | $10,388,213.04 | |
| Dec 22, 2025 | Vision Lithium Inc | VLI | $0.02 | 14,000,000 | $280,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 22, 2025 | Char Technologies Ltd | YES | $0.22 | 4,550,000 | $1,001,000.00 | Full |
| Dec 22, 2025 | Aduro Clean Technologies Inc | ACT | $11.50 | 1,739,130 | $27,595,193.10 | Half |
| Dec 22, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 1,250,000 | $50,000.00 | Full |
| Dec 22, 2025 | WSP Global Inc | WSP | $232.80 | 3,616,750 | $841,979,400.00 | |
| Dec 22, 2025 | Cypher Metaverse Inc | CODE | $0.33 | 749,258 | $247,255.14 | Full |
| Dec 19, 2025 | IC Group Holdings Inc | ICGH | $0.50 | 7,518,650 | $3,759,325.00 | Half |
| Dec 18, 2025 | DEFSEC Technologies Inc | DFSC | $3.64 | 566,040 | $2,060,385.60 | |
| Dec 18, 2025 | Clip Money Inc | CLIP | $1000.00 | 3,000 | $4,133,280.00 | |
| Dec 18, 2025 | Baylin Technologies Inc | BYL | $0.25 | 41,250,000 | $10,312,500.00 | |
| Dec 18, 2025 | Verses Technologies Inc | VERS | $1000.00 | 2,650 | $2,650,000.00 | - |
| Dec 17, 2025 | Next Hydrogen Solutions Inc | NXH | $0.45 | 46,069,198 | $20,731,139.10 | |
| Dec 16, 2025 | BLOK Digital Ltd | BLOK | $0.10 | 10,000,000 | $1,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 | |
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
| Oct 20, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 |
