Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | Mundoro Capital Inc | MUN | $0.26 | 5,769,231 | $1,500,000.06 | |
| Oct 24, 2025 | Touchstone Exploration Inc | TXP | $0.11 | 57,454,545 | $11,791,603.11 | |
| Oct 24, 2025 | Touchstone Exploration Inc | TXP | $0.11 | 6,181,818 | $1,268,716.76 | |
| Oct 24, 2025 | Scope Technologies Corp | SCPE | $0.38 | 7,894,737 | $3,000,000.06 | - |
| Oct 24, 2025 | Universal Digtial Inc | LFG | $1000.00 | 50,000 | $50,000,000.00 | |
| Oct 24, 2025 | Sixty North Gold Mining Ltd | SXTY | $0.11 | 954,543 | $104,999.73 | |
| Oct 23, 2025 | Copaur Minerals Inc | CPAU | $0.10 | 30,000,000 | $3,000,000.00 | Half |
| Oct 23, 2025 | Sabio Holdings Inc | SBIO | $0.43 | 9,302,326 | $4,000,000.18 | |
| Oct 23, 2025 | Quimbaya Gold Corp | QIM | $0.70 | 14,300,000 | $10,010,000.00 | Half |
| Oct 23, 2025 | Nanoxplore Inc | GRA | $2.40 | 10,416,700 | $25,000,080.00 | |
| Oct 23, 2025 | Clean Seed Capital Group Ltd | CSX | $0.10 | 12,500,000 | $1,250,000.00 | Full |
| Oct 23, 2025 | AlphaGen Intelligence Corp | AIC | $0.25 | 10,000,000 | $2,500,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | Mundoro Capital Inc | MUN | $0.26 | 5,769,231 | $1,500,000.06 | |
| Oct 24, 2025 | Sixty North Gold Mining Ltd | SXTY | $0.11 | 954,543 | $104,999.73 | |
| Oct 23, 2025 | Copaur Minerals Inc | CPAU | $0.10 | 30,000,000 | $3,000,000.00 | Half |
| Oct 23, 2025 | Quimbaya Gold Corp | QIM | $0.70 | 14,300,000 | $10,010,000.00 | Half |
| Oct 23, 2025 | CDN Gold Resources Ltd | CAN | $0.30 | 3,333,333 | $999,999.90 | - |
| Oct 23, 2025 | CDN Gold Resources Ltd | CAN | $0.20 | 10,000,000 | $2,000,000.00 | Full |
| Oct 23, 2025 | Electric Metals (USA) Ltd | EML | $0.30 | 13,333,334 | $4,000,000.20 | Half |
| Oct 23, 2025 | Bird River Resources Inc | BDR | $0.10 | 25,000,000 | $2,500,000.00 | |
| Oct 23, 2025 | Clarity Metals Corp | CMET | $0.08 | 5,000,000 | $375,000.00 | Half |
| Oct 23, 2025 | Clarity Metals Corp | CMET | $0.09 | 15,000,000 | $1,350,000.00 | Half |
| Oct 23, 2025 | Badlands Resources Inc | BLDS | $0.15 | 14,666,667 | $2,200,000.05 | Full |
| Oct 23, 2025 | Cruz Battery Metals Corp | CRUZ | $0.03 | 15,337,423 | $499,999.99 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | Scope Technologies Corp | SCPE | $0.38 | 7,894,737 | $3,000,000.06 | - |
| Oct 23, 2025 | Sabio Holdings Inc | SBIO | $0.43 | 9,302,326 | $4,000,000.18 | |
| Oct 23, 2025 | Nanoxplore Inc | GRA | $2.40 | 10,416,700 | $25,000,080.00 | |
| Oct 23, 2025 | Clean Seed Capital Group Ltd | CSX | $0.10 | 12,500,000 | $1,250,000.00 | Full |
| Oct 23, 2025 | AlphaGen Intelligence Corp | AIC | $0.25 | 10,000,000 | $2,500,000.00 | Half |
| Oct 22, 2025 | VIQ Solutions Inc | VQS | $0.19 | 10,752,688 | $1,999,999.97 | Full |
| Oct 22, 2025 | Windfall Geotek Inc | WIN | $0.02 | 25,000,000 | $500,000.00 | Full |
| Oct 22, 2025 | Hydrograph Clean Power Inc | HG | $2.90 | 6,896,560 | $20,000,024.00 | Half |
| Oct 22, 2025 | Hybrid Power Solutions Inc | HPSS | $0.06 | 33,333,333 | $1,999,999.98 | Full |
| Oct 22, 2025 | Intl Battery Metals Inc | IBAT | $0.23 | 12,464,000 | $2,804,400.00 | Full |
| Oct 21, 2025 | Realbotix Corp | XBOT | $0.50 | 10,000,000 | $5,000,000.00 | Full |
| Oct 20, 2025 | Predictmedix AI Inc | PMED | $0.05 | 18,000,000 | $900,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
| Jul 24, 2025 | Leef Brands Inc | LEEF | $0.25 | 4,000,000 | $1,000,000.00 | Full |
| Jul 18, 2025 | Centr Brands Corp | CNTR | $1000.00 | 150 | $150,000.00 | |
| Jul 14, 2025 | Forte Group Holdings Inc | FGH | $0.15 | 2,900,000 | $435,000.00 | - |
| Jul 14, 2025 | Forte Group Holdings Inc | FGH | $0.15 | 9,624,786 | $1,443,717.90 | - |
| Jul 11, 2025 | BioNxt Solutions Inc | BNXT | $0.60 | 2,000,000 | $1,200,000.00 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | Pasinex Resources Ltd | PSE | $0.08 | 31,087,200 | $2,331,540.00 | |
| Oct 24, 2025 | (the) Futr Corp | FTRC | $0.30 | 1,500,000 | $450,000.00 | Half |
| Oct 24, 2025 | Hyper Bit Technologies Inc | HYPE | $1.00 | 512,450 | $512,450.00 | |
| Oct 24, 2025 | Beauce Goldfields Inc | BGF | $0.04 | 19,132,600 | $765,304.00 | Full |
| Oct 24, 2025 | Rivalry Corp | RVLY | $0.05 | 29,937,930 | $1,496,896.50 | Full |
| Oct 24, 2025 | Lodestar Metals Corp | LSTR | $0.08 | 14,982,068 | $1,123,655.10 | Half |
| Oct 24, 2025 | BeMetals Corp | BMET | $0.07 | 12,126,284 | $848,839.88 | |
| Oct 24, 2025 | Talisker Resources Ltd | TSK | $1.50 | 12,183,334 | $18,275,001.00 | |
| Oct 24, 2025 | Avalon Advanced Materials Inc | AVL | $0.11 | 133,218,180 | $14,653,999.80 | Full |
| Oct 24, 2025 | Avalon Advanced Materials Inc | AVL | $0.13 | 30,769,231 | $4,000,000.03 | Full |
| Oct 24, 2025 | Humanoid Global Holdings Coro | ROBO | $0.80 | 2,500,000 | $2,000,000.00 | Full |
| Oct 24, 2025 | Sixty North Gold Mining Ltd | SXTY | $0.06 | 833,333 | $49,999.98 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | Pasinex Resources Ltd | PSE | $0.08 | 31,087,200 | $2,331,540.00 | |
| Oct 24, 2025 | Beauce Goldfields Inc | BGF | $0.04 | 19,132,600 | $765,304.00 | Full |
| Oct 24, 2025 | Lodestar Metals Corp | LSTR | $0.08 | 14,982,068 | $1,123,655.10 | Half |
| Oct 24, 2025 | BeMetals Corp | BMET | $0.07 | 12,126,284 | $848,839.88 | |
| Oct 24, 2025 | Talisker Resources Ltd | TSK | $1.50 | 12,183,334 | $18,275,001.00 | |
| Oct 24, 2025 | Avalon Advanced Materials Inc | AVL | $0.11 | 133,218,180 | $14,653,999.80 | Full |
| Oct 24, 2025 | Avalon Advanced Materials Inc | AVL | $0.13 | 30,769,231 | $4,000,000.03 | Full |
| Oct 24, 2025 | Sixty North Gold Mining Ltd | SXTY | $0.06 | 833,333 | $49,999.98 | - |
| Oct 24, 2025 | IDEX Metals Corp | IDEX | $0.60 | 8,867,099 | $5,320,259.40 | - |
| Oct 24, 2025 | Allied Gold Corp | AAUC | $27.35 | 6,400,000 | $175,040,000.00 | |
| Oct 24, 2025 | Q Battery Metals Corp | QMET | $0.09 | 5,400,000 | $486,000.00 | Half |
| Oct 24, 2025 | Q Battery Metals Corp | QMET | $0.09 | 4,444,444 | $399,999.96 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | (the) Futr Corp | FTRC | $0.30 | 1,500,000 | $450,000.00 | Half |
| Oct 24, 2025 | Rivalry Corp | RVLY | $0.05 | 29,937,930 | $1,496,896.50 | Full |
| Oct 24, 2025 | Humanoid Global Holdings Coro | ROBO | $0.80 | 2,500,000 | $2,000,000.00 | Full |
| Oct 24, 2025 | Plaid Technologies Inc | STIF | $1.25 | 680,800 | $851,000.00 | |
| Oct 24, 2025 | Realbotix Corp | XBOT | $0.50 | 14,000,000 | $7,000,000.00 | Full |
| Oct 24, 2025 | Maritime Launch Services Inc | MAXQ | $1000.00 | 10,000 | $10,000,000.00 | |
| Oct 23, 2025 | Zonetail Inc | ZONE | $0.02 | 11,825,000 | $236,500.00 | |
| Oct 23, 2025 | Telescope Innovations Corp | TELI | $0.29 | 344,827 | $99,999.83 | |
| Oct 22, 2025 | Zentek Ltd | ZEN | $1.06 | 2,338,893 | $2,479,226.58 | - |
| Oct 21, 2025 | SuperQ Quantum Computing Inc | QBTQ | $1.05 | 3,285,713 | $3,449,998.65 | Full |
| Oct 21, 2025 | Bitfarms Ltd | BITF | $1000.00 | 588,000 | $824,805,240.00 | |
| Oct 20, 2025 | Abaxx Technologies Inc | ABXX | $22.00 | 1,000,000 | $30,836,960.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
| Oct 20, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 | |
| Oct 20, 2025 | Christina Lake Cannabis Corp | CLC | $1000.00 | 1500.00 | $1,500,000.00 | |
| Oct 16, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 1500.00 | $1,500,000.00 | |
| Oct 14, 2025 | Curaleaf Holdings Inc | CURA | $1000.00 | 60000.00 | $60,000,000.00 | |
| Oct 1, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 2500000.00 | $625,000.00 | Full |
| Oct 1, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8771929.00 | $2,499,999.77 | Full |
| Oct 1, 2025 | Verano Holdings Corp | VRNO | $1000.00 | 75000.00 | $104,375,250.00 | |
| Sep 30, 2025 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 9345.00 | $13,008,894.15 | |
| Sep 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 3147999.00 | $2,046,199.35 | - |
| Sep 19, 2025 | SureNano Science Ltd | SURE | $0.10 | 2450000.00 | $245,000.00 | |
| Sep 15, 2025 | Grown Rogue Intl Inc | GRIN | $1000.00 | 5000.00 | $6,920,600.00 |
