Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Surge Battery Metals Inc | NILI | $0.90 | 16,666,700 | $15,000,030.00 | Half |
| Jan 14, 2026 | Purebread Brands Inc | BRED | $1.25 | 1,579,670 | $1,974,587.50 | Half |
| Jan 14, 2026 | Casa Minerals Inc | CASA | $0.13 | 6,400,000 | $800,000.00 | Full |
| Jan 14, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,100,000 | $275,000.00 | Full |
| Jan 14, 2026 | Optimus Gold Corp | OTS | $0.06 | 15,000,000 | $900,000.00 | Full |
| Jan 14, 2026 | Upside Gold Corp | UG | $0.40 | 1,500,000 | $600,000.00 | |
| Jan 14, 2026 | Millenium Silver Corp | MSC | $0.02 | 150,000,000 | $2,250,000.00 | Full |
| Jan 14, 2026 | Lithium Ion Energy Ltd | ION | $0.04 | 15,000,000 | $600,000.00 | Full |
| Jan 13, 2026 | Bravo Mining Corp | BRVO | $4.40 | 11,365,000 | $50,006,000.00 | |
| Jan 13, 2026 | Bravo Mining Corp | BRVO | $4.40 | 7,897,727 | $34,749,998.80 | |
| Jan 13, 2026 | Atha Energy Corp | SASK | $1000.00 | 20,000 | $27,761,200.00 | |
| Jan 13, 2026 | Global Atomic Corp | GLO | $0.88 | 28,409,091 | $25,000,000.08 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Surge Battery Metals Inc | NILI | $0.90 | 16,666,700 | $15,000,030.00 | Half |
| Jan 14, 2026 | Casa Minerals Inc | CASA | $0.13 | 6,400,000 | $800,000.00 | Full |
| Jan 14, 2026 | Optimus Gold Corp | OTS | $0.06 | 15,000,000 | $900,000.00 | Full |
| Jan 14, 2026 | Upside Gold Corp | UG | $0.40 | 1,500,000 | $600,000.00 | |
| Jan 14, 2026 | Millenium Silver Corp | MSC | $0.02 | 150,000,000 | $2,250,000.00 | Full |
| Jan 14, 2026 | Lithium Ion Energy Ltd | ION | $0.04 | 15,000,000 | $600,000.00 | Full |
| Jan 13, 2026 | Bravo Mining Corp | BRVO | $4.40 | 11,365,000 | $50,006,000.00 | |
| Jan 13, 2026 | Bravo Mining Corp | BRVO | $4.40 | 7,897,727 | $34,749,998.80 | |
| Jan 13, 2026 | Galloper Gold Corp | BOOM | $0.06 | 25,000,000 | $1,500,000.00 | Full |
| Jan 13, 2026 | Zodiac Gold Inc | ZAU | $0.20 | 20,000,000 | $4,000,000.00 | Half |
| Jan 13, 2026 | Silver One Resources Inc | SVE | $0.58 | 43,104,000 | $25,000,320.00 | Half |
| Jan 13, 2026 | Sixty North Gold Mining Ltd | SXTY | $0.25 | 6,000,000 | $1,500,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,100,000 | $275,000.00 | Full |
| Jan 13, 2026 | GFL Environmental Inc | GFL | $1000.00 | 1,000,000 | $1,388,060,000.00 | |
| Jan 13, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 9, 2026 | Sekur Private Data Ltd | SKUR | $0.05 | 30,000,000 | $1,500,000.00 | Full |
| Jan 8, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| Jan 5, 2026 | Plantify Foods Inc | PTFY | $0.09 | 20,000,000 | $1,800,000.00 | Full |
| Jan 2, 2026 | Superbuzz Inc | SPZ | $0.15 | 4,000,000 | $600,000.00 | Full |
| Dec 31, 2025 | Cybeats Technologies Corp | CYBT | $0.12 | 10,000,000 | $1,200,000.00 | |
| Dec 31, 2025 | Playgon Games Inc | DEAL | $0.01 | 65,090,000 | $650,900.00 | |
| Dec 31, 2025 | Astron Connect Inc | AST | $0.05 | 46,000,000 | $2,300,000.00 | Full |
| Dec 31, 2025 | Micromem Technologies Inc | MRM | $0.05 | 1,650,000 | $82,500.00 | Full |
| Dec 31, 2025 | First Hydrogen Corp | FHYD | $0.30 | 10,000,000 | $3,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 15, 2026 | Brookfield Renewable Corp | BEPC | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 14, 2026 | Sierra Madre Gold and Silver Ltd | SM | $1.30 | 30,521,724 | $39,678,241.20 | |
| Jan 14, 2026 | Copper Giant Resources Corp | CGNT | $0.40 | 30,000,000 | $12,000,000.00 | Half |
| Jan 14, 2026 | Silver47 Exploration Corp | AGA | $1.05 | 32,857,800 | $34,500,690.00 | Half |
| Jan 14, 2026 | Micromem Technologies Inc | MRM | $0.05 | 6,555,555 | $327,777.75 | Full |
| Jan 14, 2026 | CDN Goldcamps Corp | CAMP | $0.10 | 4,450,000 | $445,000.00 | |
| Jan 14, 2026 | Evergold Corp | EVER | $0.23 | 1,304,346 | $299,999.58 | Full |
| Jan 13, 2026 | Builders Capital Mortgage Corp | BCF | $1000.00 | 2,750 | $2,750,000.00 | |
| Jan 13, 2026 | Arctic Fox Ventures Inc | AFX | $0.10 | 3,200,000 | $320,000.00 | Full |
| Jan 13, 2026 | Infinico Metals Corp | INFM | $0.01 | 16,500,000 | $165,000.00 | |
| Jan 13, 2026 | Goldquest Mining Corp | GQC | $1.21 | 2,744,542 | $3,320,895.82 | Half |
| Jan 13, 2026 | Anfield Energy Inc | AEC | $4.46 | 1,345,292 | $8,328,363.22 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Sierra Madre Gold and Silver Ltd | SM | $1.30 | 30,521,724 | $39,678,241.20 | |
| Jan 14, 2026 | Copper Giant Resources Corp | CGNT | $0.40 | 30,000,000 | $12,000,000.00 | Half |
| Jan 14, 2026 | Silver47 Exploration Corp | AGA | $1.05 | 32,857,800 | $34,500,690.00 | Half |
| Jan 14, 2026 | CDN Goldcamps Corp | CAMP | $0.10 | 4,450,000 | $445,000.00 | |
| Jan 14, 2026 | Evergold Corp | EVER | $0.23 | 1,304,346 | $299,999.58 | Full |
| Jan 13, 2026 | Arctic Fox Ventures Inc | AFX | $0.10 | 3,200,000 | $320,000.00 | Full |
| Jan 13, 2026 | Infinico Metals Corp | INFM | $0.01 | 16,500,000 | $165,000.00 | |
| Jan 13, 2026 | Goldquest Mining Corp | GQC | $1.21 | 2,744,542 | $3,320,895.82 | Half |
| Jan 13, 2026 | Reflex Advanced Materials Corp | RFLX | $0.18 | 246,981 | $44,999.94 | |
| Jan 12, 2026 | Arya Resources Ltd | RBZ | $0.30 | 1,413,334 | $424,000.20 | |
| Jan 12, 2026 | Freeport Resources Inc | FRI | $0.03 | 35,783,332 | $1,073,499.96 | Half |
| Jan 12, 2026 | Meryllion Resources Corp | MYR | $0.05 | 5,875,000 | $293,750.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Micromem Technologies Inc | MRM | $0.05 | 6,555,555 | $327,777.75 | Full |
| Jan 13, 2026 | Conavi Medical Corp | CNVI | $0.45 | 26,666,670 | $12,000,001.50 | |
| Jan 12, 2026 | Ecolomondo Corp | ECM | $1000.00 | 2,700 | $2,700,000.00 | |
| Jan 9, 2026 | Hillcrest Energy Technologies Ltd | HEAT | $0.09 | 10,558,210 | $950,238.90 | Full |
| Jan 9, 2026 | BLOK Digital Ltd | BLOK | $0.13 | 3,187,670 | $414,397.10 | |
| Jan 9, 2026 | Cybeats Technologies Corp | CYBT | $0.12 | 10,000,000 | $1,200,000.00 | |
| Jan 9, 2026 | Genesis AI Corp | AIG | $0.14 | 1,481,481 | $199,999.94 | |
| Jan 8, 2026 | Beacn Wizardry & Magic Inc | BECN | $0.12 | 3,043,478 | $349,999.97 | |
| Jan 8, 2026 | Clear Blue Technologies Intl Inc | CBLU | $0.05 | 9,474,000 | $473,700.00 | Full |
| Jan 8, 2026 | Clean Seed Capital Group Ltd | CSX | $0.25 | 3,000,000 | $750,000.00 | |
| Jan 8, 2026 | Clean Seed Capital Group Ltd | CSX | $0.10 | 2,500,000 | $250,000.00 | |
| Jan 5, 2026 | MiMedia Holdings Inc | MIM | $0.31 | 1,330,407 | $405,774.14 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 |
