Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | Reflex Advanced Materials Corp | RFLX | $0.15 | 2,800,000 | $420,000.00 | Full |
| Jan 21, 2026 | XXIX Metal Corp | XXIX | $0.18 | 24,490,388 | $4,408,269.84 | Half |
| Jan 21, 2026 | XXIX Metal Corp | XXIX | $0.19 | 24,490,388 | $4,653,173.72 | Half |
| Jan 21, 2026 | XXIX Metal Corp | XXIX | $0.12 | 24,490,388 | $2,938,846.56 | Half |
| Jan 21, 2026 | Copperhead Resources Inc | CUH | $0.40 | 10,000,000 | $4,000,000.00 | |
| Jan 21, 2026 | Lodestar Metals Corp | LSTR | $0.20 | 7,500,000 | $1,500,000.00 | Full |
| Jan 21, 2026 | Zephyr Minerals Ltd | ZFR | $0.05 | 4,000,000 | $200,000.00 | Full |
| Jan 21, 2026 | Eastport Critical Metals Corp | EVI | $0.80 | 2,500,000 | $2,000,000.00 | Full |
| Jan 21, 2026 | North Arrow Minerals Inc | NAR | $0.24 | 12,500,000 | $3,000,000.00 | Half |
| Jan 21, 2026 | C3 Metals Inc | CCCM | $1.10 | 18,182,000 | $20,000,200.00 | |
| Jan 21, 2026 | Lavras Gold Corp | LGC | $3.40 | 2,942,000 | $10,002,800.00 | |
| Jan 21, 2026 | Rua Gold Inc | RUA | $1.10 | 18,190,000 | $20,009,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | Reflex Advanced Materials Corp | RFLX | $0.15 | 2,800,000 | $420,000.00 | Full |
| Jan 21, 2026 | XXIX Metal Corp | XXIX | $0.18 | 24,490,388 | $4,408,269.84 | Half |
| Jan 21, 2026 | XXIX Metal Corp | XXIX | $0.19 | 24,490,388 | $4,653,173.72 | Half |
| Jan 21, 2026 | XXIX Metal Corp | XXIX | $0.12 | 24,490,388 | $2,938,846.56 | Half |
| Jan 21, 2026 | Copperhead Resources Inc | CUH | $0.40 | 10,000,000 | $4,000,000.00 | |
| Jan 21, 2026 | Lodestar Metals Corp | LSTR | $0.20 | 7,500,000 | $1,500,000.00 | Full |
| Jan 21, 2026 | Zephyr Minerals Ltd | ZFR | $0.05 | 4,000,000 | $200,000.00 | Full |
| Jan 21, 2026 | Eastport Critical Metals Corp | EVI | $0.80 | 2,500,000 | $2,000,000.00 | Full |
| Jan 21, 2026 | North Arrow Minerals Inc | NAR | $0.24 | 12,500,000 | $3,000,000.00 | Half |
| Jan 21, 2026 | C3 Metals Inc | CCCM | $1.10 | 18,182,000 | $20,000,200.00 | |
| Jan 21, 2026 | Lavras Gold Corp | LGC | $3.40 | 2,942,000 | $10,002,800.00 | |
| Jan 21, 2026 | Rua Gold Inc | RUA | $1.10 | 18,190,000 | $20,009,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 19, 2026 | Syntheia Corp | SYAI | $0.12 | 17,500,000 | $2,100,000.00 | Half |
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 500 | $694,845.00 | |
| Jan 14, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,100,000 | $275,000.00 | Full |
| Jan 13, 2026 | GFL Environmental Inc | GFL | $1000.00 | 1,000,000 | $1,388,060,000.00 | |
| Jan 13, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 9, 2026 | Sekur Private Data Ltd | SKUR | $0.05 | 30,000,000 | $1,500,000.00 | Full |
| Jan 8, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| Jan 5, 2026 | Plantify Foods Inc | PTFY | $0.09 | 20,000,000 | $1,800,000.00 | Full |
| Jan 2, 2026 | Superbuzz Inc | SPZ | $0.15 | 4,000,000 | $600,000.00 | Full |
| Dec 31, 2025 | Cybeats Technologies Corp | CYBT | $0.12 | 10,000,000 | $1,200,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | Dividend 15 Split Corp | DFN | $10.45 | 13,645,933 | $142,599,999.85 | |
| Jan 22, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 21, 2026 | VR Resources Ltd | VRR | $0.16 | 19,687,500 | $3,150,000.00 | Full |
| Jan 21, 2026 | Geekco Technologies Corp | GKO | $0.05 | 10,000,000 | $500,000.00 | Full |
| Jan 21, 2026 | NU E Power Corp | NUE | $0.12 | 8,986,933 | $1,078,431.96 | - |
| Jan 21, 2026 | AJN Resources Inc | AJN | $0.15 | 3,666,833 | $550,024.95 | Full |
| Jan 21, 2026 | Apollo Gold Corp | APGO | $5.00 | 3,000,000 | $15,000,000.00 | Half |
| Jan 21, 2026 | Nine Mile Metals Ltd | NINE | $0.19 | 24,374,997 | $4,631,249.43 | Full |
| Jan 21, 2026 | North Atlantic Titanium Corp | NATO | $0.06 | 12,500,000 | $750,000.00 | Full |
| Jan 21, 2026 | North Atlantic Titanium Corp | NATO | $0.08 | 6,250,000 | $500,000.00 | Full |
| Jan 21, 2026 | Golden Age Exploration Ltd | GDN | $0.05 | 5,100,000 | $255,000.00 | Full |
| Jan 21, 2026 | Maxus Mining Inc | MAXM | $0.46 | 2,408,200 | $1,107,772.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | VR Resources Ltd | VRR | $0.16 | 19,687,500 | $3,150,000.00 | Full |
| Jan 21, 2026 | AJN Resources Inc | AJN | $0.15 | 3,666,833 | $550,024.95 | Full |
| Jan 21, 2026 | Apollo Gold Corp | APGO | $5.00 | 3,000,000 | $15,000,000.00 | Half |
| Jan 21, 2026 | Nine Mile Metals Ltd | NINE | $0.19 | 24,374,997 | $4,631,249.43 | Full |
| Jan 21, 2026 | North Atlantic Titanium Corp | NATO | $0.06 | 12,500,000 | $750,000.00 | Full |
| Jan 21, 2026 | North Atlantic Titanium Corp | NATO | $0.08 | 6,250,000 | $500,000.00 | Full |
| Jan 21, 2026 | Golden Age Exploration Ltd | GDN | $0.05 | 5,100,000 | $255,000.00 | Full |
| Jan 21, 2026 | Maxus Mining Inc | MAXM | $0.46 | 2,408,200 | $1,107,772.00 | |
| Jan 21, 2026 | Graycliff Exploration Ltd | GRAY | $0.10 | 4,400,000 | $440,000.00 | |
| Jan 20, 2026 | Iconic Minerals Ltd | ICM | $0.13 | 30,000,000 | $3,750,000.00 | Full |
| Jan 20, 2026 | 1844 Resources Inc | EFF | $0.02 | 13,696,000 | $205,440.00 | Full |
| Jan 20, 2026 | Bell Copper Corp | BCU | $0.05 | 8,285,390 | $414,269.50 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 22, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 21, 2026 | Geekco Technologies Corp | GKO | $0.05 | 10,000,000 | $500,000.00 | Full |
| Jan 20, 2026 | the Fresh Factory BC Ltd | FRSH | $1.15 | 2,608,700 | $4,164,546.94 | |
| Jan 20, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,350,000 | $337,500.00 | Full |
| Jan 19, 2026 | Hybrid Power Solutions Inc | HPSS | $0.06 | 883,750 | $53,025.00 | Full |
| Jan 19, 2026 | TenX Protocols Inc | TNX | $0.46 | 326,086 | $149,999.56 | |
| Jan 16, 2026 | AlphaGen Intelligence Corp | AIC | $0.25 | 10,000,000 | $2,500,000.00 | Half |
| Jan 16, 2026 | Fintechwerx Intl Software Service Inc | WERX | $1.12 | 223,214 | $249,999.68 | Full |
| Jan 16, 2026 | Prophecy Defi Inc | PDFI | $0.05 | 7,000,000 | $350,000.00 | Full |
| Jan 16, 2026 | Northstar Clean Technologies Inc | ROOF | $0.25 | 312,500 | $78,125.00 | |
| Jan 16, 2026 | Northstar Clean Technologies Inc | ROOF | $0.25 | 124,000 | $31,000.00 | |
| Jan 16, 2026 | Northstar Clean Technologies Inc | ROOF | $0.26 | 676,459 | $172,497.05 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 |
