Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| May 5, 2026 | Golden Pursuit Resources Ltd | GDP | $0.30 | 1,666,667 | $500,000.10 | Full |
| May 5, 2026 | Golden Pursuit Resources Ltd | GDP | $0.35 | 1,428,571 | $499,999.85 | Full |
| May 5, 2026 | Metaguest.AI Inc | METG | $0.05 | 30,000,000 | $1,500,000.00 | - |
| May 5, 2026 | Hercules Metals Corp | BIG | $0.59 | 27,861,000 | $16,437,990.00 | |
| May 5, 2026 | Hercules Metals Corp | BIG | $0.59 | 11,525,000 | $6,799,750.00 | |
| May 5, 2026 | Leviathan Gold Ltd | LVX | $0.64 | 15,625,000 | $10,000,000.00 | |
| May 5, 2026 | Amex Exploration Inc | AMX | $4.50 | 9,661,000 | $43,474,500.00 | |
| May 5, 2026 | Infinitum Copper Corp | INFI | $0.13 | 14,000,000 | $1,820,000.00 | Full |
| May 5, 2026 | Radisson Mining Resources Inc | RDS | $1.38 | 14,493,000 | $20,000,340.00 | |
| May 5, 2026 | Theralase Technologies Inc | TLT | $0.24 | 16,666,666 | $3,999,999.84 | Full |
| May 4, 2026 | Panoro Minerals Ltd | PML | $0.95 | 21,052,632 | $20,000,000.40 | |
| May 4, 2026 | Fidelity Minerals Corp | FMN | $0.20 | 12,500,000 | $2,500,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 5, 2026 | Golden Pursuit Resources Ltd | GDP | $0.30 | 1,666,667 | $500,000.10 | Full |
| May 5, 2026 | Golden Pursuit Resources Ltd | GDP | $0.35 | 1,428,571 | $499,999.85 | Full |
| May 5, 2026 | Hercules Metals Corp | BIG | $0.59 | 27,861,000 | $16,437,990.00 | |
| May 5, 2026 | Hercules Metals Corp | BIG | $0.59 | 11,525,000 | $6,799,750.00 | |
| May 5, 2026 | Leviathan Gold Ltd | LVX | $0.64 | 15,625,000 | $10,000,000.00 | |
| May 5, 2026 | Amex Exploration Inc | AMX | $4.50 | 9,661,000 | $43,474,500.00 | |
| May 5, 2026 | Infinitum Copper Corp | INFI | $0.13 | 14,000,000 | $1,820,000.00 | Full |
| May 5, 2026 | Radisson Mining Resources Inc | RDS | $1.38 | 14,493,000 | $20,000,340.00 | |
| May 4, 2026 | Panoro Minerals Ltd | PML | $0.95 | 21,052,632 | $20,000,000.40 | |
| May 4, 2026 | Fidelity Minerals Corp | FMN | $0.20 | 12,500,000 | $2,500,000.00 | Half |
| May 4, 2026 | Newfoundland Discovery Corp | NEWD | $0.12 | 6,000,000 | $720,000.00 | Full |
| May 4, 2026 | Madoro Metals Corp | MDM | $0.05 | 15,000,000 | $750,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 5, 2026 | Metaguest.AI Inc | METG | $0.05 | 30,000,000 | $1,500,000.00 | - |
| May 1, 2026 | Spirit Blockchain Capital Inc | SPIR | $0.01 | 17,857,142 | $249,999.99 | Full |
| Apr 30, 2026 | East Side Games Group Inc | EAGR | $0.11 | 31,818,182 | $3,500,000.02 | Full |
| Apr 28, 2026 | Plaid Technologies Inc | STIF | $0.18 | 6,250,000 | $1,125,000.00 | Half |
| Apr 28, 2026 | First Helium Inc | HELI | $0.05 | 40,000,000 | $2,000,000.00 | Full |
| Apr 27, 2026 | Hut 8 Mining Corp | HUT | $1000.00 | 3,250,000 | $3,250,000,000.00 | |
| Apr 22, 2026 | Delphx Capital Markets Inc | DELX | $0.04 | 3,750,000 | $150,000.00 | Full |
| Apr 22, 2026 | Argo Graphene Solutions Corp | ARGO | $0.55 | 909,091 | $500,000.05 | Full |
| Apr 21, 2026 | Pool Safe Inc | POOL | $0.30 | 3,666,666 | $1,099,999.80 | |
| Apr 21, 2026 | Pool Safe Inc | POOL | $1000.00 | 2,100 | $2,100,000.00 | |
| Apr 21, 2026 | Plurilock Security Inc | PLUR | $0.10 | 25,000,000 | $2,500,000.00 | |
| Apr 15, 2026 | Hive Blockchain Technologies Ltd | HIVE | $1000.00 | 75,000 | $75,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
| Feb 25, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 11,111,111 | $6,999,999.93 | - |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 | |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $2.34 | 9,897,356 | $23,118,778.60 | |
| Feb 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 12,153,937 | $972,314.96 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 5, 2026 | Troilus Gold Corp | TLG | $1000.00 | 1,200,000 | $1,632,576,000.00 | |
| May 5, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 385,000 | $385,000.00 | Full |
| May 5, 2026 | Domestic Metals Corp | DMCU | $0.28 | 10,973,700 | $3,072,636.00 | Full |
| May 5, 2026 | Benton Resources Inc | BEX | $0.08 | 16,287,500 | $1,303,000.00 | Half |
| May 5, 2026 | IDEX Metals Corp | IDEX | $0.40 | 20,125,000 | $8,050,000.00 | Half |
| May 5, 2026 | Perimeter Medical Imaging AI Inc | PINK | $0.35 | 19,533,500 | $6,836,725.00 | Full |
| May 5, 2026 | Bengal Energy Ltd | BNG | $0.04 | 43,571,428 | $1,524,999.98 | |
| May 5, 2026 | High Tide Inc | HITI | $1000.00 | 40,000 | $40,000,000.00 | |
| May 4, 2026 | Kadestone Capital Corp | KDSX | $1000.00 | 330 | $330,000.00 | |
| May 4, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.11 | 5,684,792 | $596,903.16 | |
| May 4, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.11 | 6,534,792 | $686,153.16 | Full |
| May 4, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 5, 2026 | Troilus Gold Corp | TLG | $1000.00 | 1,200,000 | $1,632,576,000.00 | |
| May 5, 2026 | Domestic Metals Corp | DMCU | $0.28 | 10,973,700 | $3,072,636.00 | Full |
| May 5, 2026 | Benton Resources Inc | BEX | $0.08 | 16,287,500 | $1,303,000.00 | Half |
| May 5, 2026 | IDEX Metals Corp | IDEX | $0.40 | 20,125,000 | $8,050,000.00 | Half |
| May 4, 2026 | Morocco Strategic Minerals Corp | MCC | $0.15 | 50,112,900 | $7,516,935.00 | Half |
| May 4, 2026 | Allied Critical Metals Inc | ACM | $2.05 | 6,677,073 | $18,600,759.60 | |
| May 4, 2026 | Copper Road Resources Inc | CRD | $0.11 | 3,809,600 | $400,008.00 | |
| May 4, 2026 | Nuvau Minerals Inc | NMC | $0.79 | 6,325,910 | $4,999,999.26 | |
| May 1, 2026 | Anteros Metals Inc | ANT | $0.05 | 11,716,000 | $585,800.00 | Half |
| May 1, 2026 | Anteros Metals Inc | ANT | $0.07 | 6,603,077 | $429,200.01 | - |
| May 1, 2026 | Omega Pacific Resources Inc | OMGA | $0.21 | 5,766,715 | $1,211,010.15 | - |
| May 1, 2026 | Omega Pacific Resources Inc | OMGA | $0.20 | 1,885,000 | $377,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 4, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.11 | 5,684,792 | $596,903.16 | |
| May 4, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.11 | 6,534,792 | $686,153.16 | Full |
| May 4, 2026 | Pool Safe Inc | POOL | $0.30 | 3,371,833 | $1,011,549.90 | |
| May 4, 2026 | Pool Safe Inc | POOL | $1000.00 | 2,009 | $2,009,000.00 | |
| May 4, 2026 | Hut 8 Mining Corp | HUT | $1000.00 | 200,000 | $200,000,000.00 | |
| May 1, 2026 | Integrated Cyber Solutions Inc | ICS | $0.50 | 5,015,000 | $2,507,500.00 | Half |
| May 1, 2026 | Plurilock Security Inc | PLUR | $0.10 | 24,405,000 | $2,440,500.00 | |
| Apr 30, 2026 | Cypher Metaverse Inc | CODE | $0.33 | 861,815 | $284,398.95 | Full |
| Apr 30, 2026 | Hut 8 Mining Corp | HUT | $1000.00 | 3,250,000 | $3,250,000,000.00 | |
| Apr 29, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 7,888,412 | $861,976.25 | Full |
| Apr 29, 2026 | Aisix Solutions Inc | AISX | $0.02 | 31,500,000 | $630,000.00 | |
| Apr 29, 2026 | Delphx Capital Markets Inc | DELX | $0.04 | 3,000,000 | $120,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 5, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 385000.00 | $385,000.00 | Full |
| May 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| May 4, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11145999.00 | $891,679.92 | |
| Apr 30, 2026 | City View Green Holdings Inc | CVGR | $0.07 | 12815807.00 | $897,106.49 | |
| Apr 17, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7137143.00 | $499,600.01 | Full |
| Apr 14, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80000000.00 | $2,000,000.00 | Full |
| Apr 6, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200.00 | $278,822.00 | |
| Apr 2, 2026 | Betterlife Pharma Inc | BETR | $0.10 | 2153205.00 | $215,320.50 | Full |
| Mar 31, 2026 | Must Capital Inc | MUST | $0.15 | 2155868.00 | $323,380.20 | |
| Mar 27, 2026 | Jushi Holdings Inc | JUSH | $1000.00 | 160000.00 | $221,374,400.00 | |
| Mar 20, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 451269.00 | $284,299.47 | - |
| Mar 20, 2026 | Quantum Biopharma Ltd | QNTM | $1000.00 | 3750.00 | $3,750,000.00 |
